$PORT-UN

Angel Studios, Inc.

CIK:0001865200|SEC Filings
v3.26.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS        
Revenues $ 111,705,930 $ 87,641,416 $ 226,810,996 $ 135,082,056
Operating expenses:        
Cost of revenues 51,749,499 27,286,383 95,751,845 46,766,587
Selling and marketing 61,141,780 61,510,343 117,738,343 112,035,657
General and administrative 12,408,923 9,838,725 23,654,381 17,205,979
Research and development 4,000,891 3,644,278 8,084,829 6,889,196
Legal expense 916,221 6,685,984 2,759,153 7,100,497
Total operating expenses 130,217,314 108,965,713 247,988,551 189,997,916
Operating loss (18,511,384) (21,324,297) (21,177,555) (54,915,860)
Other income (expense):        
Net gain (loss) on digital assets (2,935,243) 7,452,328 (8,780,298) 4,153,223
Interest expense (3,094,406) (2,742,902) (9,127,015) (4,307,057)
Interest income 544,894 1,408,200 1,253,182 2,532,891
Other income (expense) 202,113 (500,000) 281,604 (500,000)
Total other income (expense), net (5,282,642) 5,617,626 (16,372,527) 1,879,057
Loss before income tax benefit (23,794,026) (15,706,671) (37,550,082) (53,036,803)
Net loss (23,794,026) (15,706,671) (37,550,082) (53,036,803)
Net income (loss) attributable to noncontrolling interests (944) 62,865 47,520 36,657
Net loss attributable to controlling interests $ (23,793,082) $ (15,769,536) $ (37,597,602) $ (53,073,460)
Net loss per common share - basic $ (0.129) $ (0.106) $ (0.213) $ (0.36)
Net loss per common share - diluted $ (0.129) $ (0.106) $ (0.213) $ (0.36)
Weighted average common shares outstanding - basic 184,235,772 149,429,535 176,847,037 147,537,072
Weighted average common shares outstanding - diluted 184,235,772 149,429,535 176,847,037 147,537,072