| ANGX | Angel Studios, Inc. | Dec 31 |
| BMPA | BMP AI Technologies, Inc. | Dec 31 |
| CPLX | Certiplex Corp | Dec 31 |
| CURI | CuriosityStream Inc. | Dec 31 |
| FUBO | FuboTV Inc. | Sep 30 |
| GAIA | GAIA, INC | Dec 31 |
| IMAQ | International Media Acquisition Corp. | Mar 31 |
| TOON | Kartoon Studios, Inc. | Dec 31 |
| LION | Lionsgate Studios Corp. | Mar 31 |
| MPU | Mega Matrix Inc | |
| STRZ | STARZ ENTERTAINMENT CORP /CN/ | Dec 31 |
| 5&2 Studios, Inc. | Dec 31 |
| ABC FAMILY WORLDWIDE INC | Sep 30 |
| Adelman Enterprises, Inc. | Dec 31 |
| ADVANTAGE LIFE PRODUCTS INC / CO | Dec 31 |
| ALL AMERICAN COMMUNICATIONS INC | Dec 31 |
| ALLIANCE ATLANTIS COMMUNICATIONS INC | Dec 31 |
| ALPINE ENTERTAINMENT INC | Dec 31 |
| AMALGAMATED PICTURES CORP. | Dec 31 |
| Ambitious Entertainment, Inc. | Dec 31 |
| America Asia Corp. | Dec 31 |
| AMERICAN ENTERTAINMENT PARTNERS II L P | Dec 31 |
| AMERICAN ENTERTAINMENT PARTNERS LP | Dec 31 |
| American Media Systems Co. | Dec 31 |
| American Stories Entertainment Inc. | Dec 31 |
| Angel Studios 001, Inc. | Dec 31 |
| Angel Studios 010, Inc. | Dec 31 |
| Angel Studios 022, Inc. | Dec 31 |
| Angel Studios 024, Inc. | Dec 31 |
| Angel Studios, Inc. | Dec 31 |
| Arowana Media Holdings, Inc. | Dec 31 |
| Asgaard Media | Dec 31 |
| Audience Productions, Inc. | Sep 30 |
| BANNON STEPHEN K | Dec 31 |
| Battlers Corp. | Jun 30 |
| Bell Buckle Holdings, Inc. | Sep 30 |
| BILLY DEAD INC | |
| BIO-LIFE LABS INC. | Jun 30 |
| BLACKTHORNE MEDIA GROUP, INC. | Dec 31 |
| BMX ENTERTAINMENT CORP | Dec 15 |
| BULMAN RICHARD L | Dec 31 |
| Called Higher Studios, Inc. | Dec 31 |
| Camelot Entertainment Group, Inc. | Dec 31 |
| CAROLCO PICTURES INC | Dec 31 |
| CBS Operations Inc. | Dec 31 |
| CHALK MEDIA CORP | Dec 31 |
| CHAMELEON MEDIA GROUP INC | |
| CHINA MEDIA INC. | Jun 30 |
| CINAR CORP | Nov 30 |
| CINEMA PLUS LP | Dec 31 |
| CINERGI PICTURES ENTERTAINMENT INC | Dec 31 |
| CKX, Inc. | Dec 31 |
| CLARK DICK PRODUCTIONS INC | Jun 30 |
| CLUBHOUSE VIDEOS INC | |
| COMBINE CORP | Aug 31 |
| Computer Graphics International Inc. | Sep 30 |
| COM/TECH COMMUNICATION TECHNOLOGIES INC | Jun 30 |
| CONVERSION SOLUTIONS HOLDINGS CORP. | Jun 30 |
| Craft College Inc | |
| Crimson Forest Entertainment Group Inc. | Feb 28 |
| CROWLEY FINANCIAL SERVICES INC | Dec 31 |
| Crown City Pictures, INC. | Dec 31 |
| Crush Capital Inc. | Dec 31 |
| DELPHI FILM ASSOCIATES II | Dec 31 |
| DELPHI FILM ASSOCIATES III | Dec 31 |
| DELPHI FILM ASSOCIATES IV | Dec 31 |
| DELPHI FILM ASSOCIATES V | Dec 31 |
| DEMATCO INC | May 31 |
| Devine Entertainment CORP | Dec 31 |
| DIGITAL DOMAIN | Dec 31 |
| Digital Domain Media Group, Inc. | Dec 31 |
| DIGITAL ENTERTAINMENT NETWORK INC | |
| Discovery Holding CO | Dec 31 |
| DISNEY ENTERPRISES INC | Sep 30 |
| DreamWorks Animation, LLC | Dec 31 |
| DYNACS INC | Sep 30 |
| East West International, Inc. | Jun 30 |
| EMERGING GROWTH FUNDING INC | |
| Empire Post Media, Inc. | Nov 30 |
| ENERGY LIBERTY UNLIMITED INC | Dec 31 |
| ENTERTECH MEDIA GROUP INC | |
| Envision Media Partners, Inc. | Apr 30 |
| Escondido Innovations, Inc. | Jun 30 |
| Eve Fund 1, LLC. | Dec 31 |
| Eye Span Entertainment Network, Inc. | Dec 31 |
| FAMILY ROOM ENTERTAINMENT CORP | Dec 31 |
| FEARLESS FILMS, INC. | Dec 31 |
| Film Department Holdings, Inc. | Dec 9 |
| Film & Music Entertainment, Inc. | Dec 31 |
| FILM ROMAN INC | Dec 31 |
| First Foods Group, Inc. | Dec 31 |
| FIRST LOOK MEDIA INC | Dec 31 |
| FOX ENTERTAINMENT GROUP INC | Jun 30 |
| FRIDAY NIGHT ENTERTAINMENT CORP | |
| FTL VENTURES CORP | Oct 31 |
| Gener8xion Entertainment, Inc. | Oct 4 |
| GENERAL AUTOMOTIVE CO | Aug 31 |
| GENERAL BROADCASTING INC | Mar 31 |
| Global Entertainment Holdings, Inc. | Dec 31 |
| GLOBAL HEALTH VOYAGER INC | Dec 20 |