GS

GOLDMAN SACHS GROUP INC

v3.25.3
Consolidated Statements of Earnings - USD ($)
shares in Millions, $ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Revenues        
Investment banking $ 2,659 $ 1,864 $ 6,769 $ 5,682
Investment management 2,952 2,649 8,548 7,673
Commissions and fees 1,110 873 3,537 3,001
Market making 3,868 4,127 14,324 14,557
Other principal transactions 743 839 1,800 3,019
Total non-interest revenues 11,332 10,352 34,978 33,932
Interest income 20,822 21,448 59,994 61,443
Interest expense 16,970 19,101 50,143 55,732
Net interest income 3,852 2,347 9,851 5,711
Total net revenues 15,184 12,699 44,829 39,643
Provision for credit losses 339 397 1,010 997
Operating expenses        
Compensation and benefits 4,680 4,122 14,241 12,947
Transaction based 1,968 1,701 5,773 4,852
Market development 171 159 494 465
Communications and technology 545 498 1,581 1,468
Depreciation and amortization 531 621 1,655 1,894
Occupancy 242 242 709 733
Professional fees 432 400 1,296 1,177
Other expenses 884 572 2,073 1,970
Total operating expenses 9,453 8,315 27,822 25,506
Pre-tax earnings 5,392 3,987 15,997 13,140
Provision for taxes 1,294 997 3,438 2,975
Net earnings 4,098 2,990 12,559 10,165
Preferred stock dividends 238 210 643 563
Net earnings applicable to common shareholders $ 3,860 $ 2,780 $ 11,916 $ 9,602
Earnings per common share        
Basic (in dollars per share) $ 12.42 $ 8.52 $ 37.75 $ 28.98
Diluted (in dollars per share) $ 12.25 $ 8.40 $ 37.33 $ 28.64
Average common shares        
Basic (in shares) 309.6 324.8 314.6 330.0
Diluted (in shares) 315.0 330.8 319.2 335.3