| ACGP | Associated Capital Group, Inc. | Dec 31 |
| BLK | BlackRock, Inc. | Dec 31 |
| COHN | Cohen & Co Inc. | Dec 31 |
| CSHR | CoinShares PLC | Dec 31 |
| GLDI | CREDIT SUISSE AG | Dec 31 |
| DOMH | Dominari Holdings Inc. | Dec 31 |
| ETOR | eToro Group Ltd. | Dec 31 |
| FRHC | Freedom Holding Corp. | Mar 31 |
| FUTU | Futu Holdings Ltd | Dec 31 |
| GLXY | Galaxy Digital Inc. | Dec 31 |
| GS | GOLDMAN SACHS GROUP INC | Dec 31 |
| IBKR | Interactive Brokers Group, Inc. | Dec 31 |
| JEF | Jefferies Financial Group Inc. | Nov 30 |
| LGHL | Lion Group Holding Ltd | Dec 31 |
| MKTX | MARKETAXESS HOLDINGS INC | Dec 31 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | |
| MTC | MMTEC, INC. | Dec 31 |
| MS | MORGAN STANLEY | Dec 31 |
| JSM | NAVIENT CORP | Dec 31 |
| NMR | NOMURA HOLDINGS INC | Mar 31 |
| OPY | OPPENHEIMER HOLDINGS INC | Dec 31 |
| PIPR | PIPER SANDLER COMPANIES | Dec 31 |
| RJF | RAYMOND JAMES FINANCIAL INC | Sep 30 |
| HOOD | Robinhood Markets, Inc. | Dec 31 |
| SCHW | SCHWAB CHARLES CORP | Dec 31 |
| SEIC | SEI INVESTMENTS CO | Dec 31 |
| SIEB | SIEBERT FINANCIAL CORP | Dec 31 |
| AXG | Solowin Holdings, Ltd. | Mar 31 |
| SF | STIFEL FINANCIAL CORP | Dec 31 |
| TIGR | UP Fintech Holding Ltd | Dec 31 |
| VIRT | Virtu Financial, Inc. | Dec 31 |
| BULL | Webull Corp | Dec 31 |
| WT | WisdomTree, Inc. | Dec 31 |
| XP | XP Inc. | Dec 31 |
| AB WATLEY GROUP INC | Sep 30 |
| ADVEST GROUP INC | Sep 30 |
| AFFILIATE STKHLDRS OF MORGAN STANLEY DEAN WITTER DISCOVER&CO | Jan 31 |
| AGF MANAGEMENT LTD | Dec 31 |
| AMERICA FIRST ASSOCIATED CORP | Dec 31 |
| AMERICA FIRST ASSOCIATES CORP | Dec 31 |
| AMERICAN CORPORATE ACCRUALS INC | Dec 31 |
| AMERICAN CORPORATE RECEIPTS INC | Dec 31 |
| AMERITRADE ONLINE HOLDINGS CORP | Sep 27 |
| BEAR STEARNS CAPITAL TRUST I | Jun 30 |
| BEAR STEARNS CAPITAL TRUST II | |
| BEAR STEARNS CAPITAL TRUST III | Jun 30 |
| BEAR STEARNS CAPITAL TRUST IV | Jun 30 |
| BEAR STEARNS CAPITAL TRUST V | Jun 30 |
| BEAR STEARNS COMPANIES INC | Nov 30 |
| BEAR STEARNS FINANCE LLC | Jun 30 |
| BlackRock Finance, Inc. | Dec 31 |
| Broad Capital Acquisition Ltd | Dec 31 |
| BROWN ALEX INC | Dec 31 |
| Calamos Asset Management, Inc. /DE/ | Dec 31 |
| CANTOR FITZGERALD & CO | Mar 31 |
| Capital Financial Holdings, Inc | Dec 31 |
| Carlton Companies, Inc. | Dec 31 |
| CASEY EDWARD J | Dec 31 |
| CBNY INVESTMENT SERVICES CORP | Dec 31 |
| CHAPMAN HOLDINGS INC | Dec 31 |
| China Finance Online Co. LTD | Dec 31 |
| CIBC OPPENHEIMER CORP/ | Oct 31 |
| Citigroup Global Markets Holdings Inc. | Dec 31 |
| CITIZENS BANCORP | Dec 31 |
| CLARK MELVIN SECURITIES CORP /DE/ | Dec 31 |
| CLAYMORE SECURITIES DEFINED PORTFOLIOS SERIES 117 | |
| CLAYMORE SECURITIES DEFINED PORTFOLIOS SERIES 118 | |
| CLAYMORE SECURITIES DEFINED PORTFOLIOS SERIES 122 | |
| CLAYMORE SECURITIES DEFINED PORTFOLIOS SERIES 123 | |
| CLAYMORE SECURITIES DEFINED PORTFOLIOS SERIES 124 | |
| CLAYMORE SECURITIES DEFINED PORTFOLIOS SERIES 125 | |
| CLAYMORE SECURITIES DEFINED PORTFOLIOS SERIES 127 | |
| CLAYMORE SECURITIES DEFINED PORTFOLIOS SERIES 128 | |
| Clear Street Group Inc. | Dec 31 |
| CoinShares International Ltd | Dec 31 |
| COLONIAL DIRECT FINANCIAL GROUP INC | Dec 31 |
| CORE HOLDINGS INC | |
| Corporate Investments Group, Inc | Dec 31 |
| Cowen Holdings, Inc. | Dec 31 |
| COWEN INC. | Dec 31 |
| CREDIT SUISSE GROUP AG | Dec 31 |
| CREDIT SUISSE HOLDINGS (USA), INC. | Dec 31 |
| CROWN FINANCIAL GROUP INC | Jan 31 |
| Crown Financial Holdings, Inc. | Jan 31 |
| DAVIS & ASSOCIATES | Dec 31 |
| DEAN WITTER GLOBAL PERSPECTIVE PORTFOLIO L P | Dec 31 |
| D E FREY GROUP INC | Dec 31 |
| DIAS Holding, Inc. | Dec 31 |
| DIRECT MARKETS HOLDINGS CORP. | Dec 31 |
| DIVERSIFIED BIOTECH HOLDINGS CORP | |
| Duff & Phelps Corp | Dec 31 |
| DUPONT DIRECT FINANCIAL HOLDINGS INC | Mar 31 |
| EDWARDS A G INC | Feb 28 |
| ENRON CORP | Dec 31 |
| ENTERPRISE DIVERSIFIED, INC. | Dec 31 |
| EVISION INTERNATIONAL INC | Sep 30 |
| EZTD Inc | Dec 31 |
| FAS WEALTH MANAGEMENT SERVICES INC | Dec 31 |
| FBR & Co. | Dec 31 |
| FEDERAL MORTGAGE MANAGEMENT II INC | Dec 31 |