| ACLEW | Aedis Energy Inc. | Dec 31 |
| LNT | ALLIANT ENERGY CORP | Dec 31 |
| AEE | AMEREN CORP | Dec 31 |
| AILIH | Ameren Illinois Co | Dec 31 |
| AVA | AVISTA CORP | Dec 31 |
| CMS | CMS ENERGY CORP | Dec 31 |
| ED | CONSOLIDATED EDISON INC | Dec 31 |
| CMS-PB | CONSUMERS ENERGY CO | Dec 31 |
| KVLT | CoVolt Power, Inc. | Dec 31 |
| DUK | Duke Energy CORP | Dec 31 |
| ENJ | ENTERGY NEW ORLEANS, LLC | Dec 31 |
| EVRG | Evergy, Inc. | Dec 31 |
| EXC | EXELON CORP | Dec 31 |
| GNE | Genie Energy Ltd. | Dec 31 |
| GRDX | GridAI Technologies Corp. | Dec 31 |
| NI | NISOURCE INC. | Dec 31 |
| NWE | NorthWestern Energy Group, Inc. | Dec 31 |
| CPWR | Ocean Thermal Energy Corp | Dec 31 |
| PCG | PG&E Corp | Dec 31 |
| PNMXO | PUBLIC SERVICE CO OF NEW MEXICO | Dec 31 |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | Dec 31 |
| TRBG | Turbogen Ltd. | Dec 31 |
| UTL | UNITIL CORP | Dec 31 |
| VIVO | VivoPower PLC | Jun 30 |
| WEC | WEC ENERGY GROUP, INC. | Dec 31 |
| XEL | XCEL ENERGY INC | Dec 31 |
| AES GENER INC | Dec 31 |
| AES IRONWOOD LLC | Dec 31 |
| AES RED OAK LLC | Dec 31 |
| ALFA UTILITY SERVICES INC | |
| ALLETE INC | Dec 31 |
| ALLIANT ENERGY RESOURCES INC | |
| Alternus Energy Group Plc | Dec 31 |
| AMERICAN DG ENERGY INC | Dec 31 |
| AQUILA MERCHANT SERVICE INC | Dec 31 |
| ARIZONA PUBLIC SERVICE CO | Dec 31 |
| ARMSTRONG ROBERT G | Dec 31 |
| AVA Formation Corp | |
| BALTIMORE GAS & ELECTRIC CO | Dec 31 |
| BARSKY BARBARA | Dec 31 |
| BRASCAN POWER INC | Dec 31 |
| BRUNETTI WAYNE H | Dec 31 |
| CENTRAL HUDSON GAS & ELECTRIC CORP | Dec 31 |
| CENTRAL ILLINOIS LIGHT CO | Dec 31 |
| CHAVEZ R. MARTIN | Dec 31 |
| CH ENERGY GROUP INC | Dec 31 |
| CHRISTENSEN MARC D | Dec 31 |
| CILCORP INC | Dec 31 |
| CINERGY CORP | Dec 31 |
| CIPSCO INC | Dec 31 |
| CMS ENERGY TRUST I | Dec 31 |
| CMS ENERGY TRUST II | Dec 31 |
| CMS ENERGY TRUST III | Dec 31 |
| COLLAWN PATRICIA K | Dec 31 |
| COMMONWEALTH ENERGY SYSTEM | Dec 31 |
| CONCORD ELECTRIC CO / | Dec 31 |
| CONECTIV | Dec 31 |
| CONSOLIDATED EDISON CO OF NEW YORK INC | Dec 31 |
| CONSOLIDATED EDISON INC /DE | |
| DAYTON POWER & LIGHT CO | Dec 31 |
| DELMARVA POWER FINANCING I | Dec 31 |
| DELMARVA POWER & LIGHT CO /DE/ | Dec 31 |
| DOMINION ENERGY SOUTH CAROLINA, INC. | Dec 31 |
| DPL CAPITAL TRUST II | Dec 31 |
| DPL LLC | Dec 31 |
| Duke Energy Ohio, Inc. | Dec 31 |
| DUKE ENERGY PROGRESS, LLC. | Dec 31 |
| Emeren Group Ltd | Dec 31 |
| ENTERPRISE CAPITAL TRUST I | |
| ENTERPRISE CAPITAL TRUST III | |
| EUROSITE POWER INC. | Dec 31 |
| EVERGY KANSAS CENTRAL, INC. | Dec 31 |
| FITCHBURG GAS & ELECTRIC LIGHT CO | Dec 31 |
| FLORIDA PUBLIC UTILITIES CO | Dec 31 |
| FLYNN ROGER J | Dec 31 |
| Global Energy, Inc. | Dec 31 |
| GODWIN JOYCE A | Dec 31 |
| GREENWALT CLIFFORD L | Dec 31 |
| GREER GAYLE L | Dec 31 |
| HART CATHY J | Dec 31 |
| HELTON BILL D | Dec 31 |
| HIRSCHFELD A BARRY | Dec 31 |
| IES INDUSTRIES INC | Dec 31 |
| ILLINOIS POWER CO | Dec 31 |
| INTEGRYS HOLDING, INC. | Dec 31 |
| INTERSTATE POWER CO | Dec 31 |
| INTERSTATE POWER & LIGHT CO | Dec 31 |
| IOWA ILLINOIS GAS & ELECTRIC CO | Dec 31 |
| IOWA SOUTHERN UTILITIES CO | Dec 31 |
| JACKSON BRIAN P | Dec 31 |
| KELLY RICHARD C | Dec 31 |
| KENTUCKY POWER CO | Dec 31 |
| KOERTNER WILLIAM A | Dec 31 |
| Laidlaw Energy Group, Inc. | Dec 31 |
| LG&E ENERGY CORP | Dec 31 |
| LG&E & KU Energy LLC | Dec 31 |
| LOHMAN GORDON R | Dec 31 |
| LONG ISLAND LIGHTING CO | Sep 30 |
| LOUISVILLE GAS & ELECTRIC CO /KY/ | Dec 31 |
| LUJAN MANUEL JR | Dec 31 |