| MADDEN TERESA S | Dec 31 |
| MADISON GAS & ELECTRIC CO | Oct 25 |
| MAERKI MAX H | Dec 31 |
| MERRIMAN HANNE M | Dec 31 |
| MN8 Energy Holdings LLC | Dec 31 |
| MN8 Energy, Inc. | Dec 31 |
| MOBILE ENERGY SERVICES CO LLC | Dec 31 |
| MOBILE ENERGY SERVICES HOLDINGS INC | Dec 31 |
| MONTANA POWER CAPITAL I | Dec 31 |
| MONTANA POWER CO /MT/ | Dec 31 |
| MONTOYA BENJAMIN F | Dec 31 |
| MORENO ALBERT F | Dec 31 |
| NEW CENTURY ENERGIES INC | Dec 31 |
| NEWPOWER HOLDINGS INC | Dec 31 |
| NIAGARA MOHAWK POWER CORP /NY/ | Mar 31 |
| NIPSCO CAPITAL TRUST I | |
| NISOURCE FINANCE CORP | Dec 31 |
| NORTHERN INDIANA PUBLIC SERVICE CO | Dec 31 |
| NORTHERN STATES POWER CO | Dec 31 |
| NORTHERN STATES POWER CO /WI/ | Dec 31 |
| NORTHWEST ENERGY CORP | |
| NORTHWESTERN CAPITAL FINANCING II /DE/ | Dec 31 |
| NORTHWESTERN CAPITAL FINANCING III /DE/ | Dec 31 |
| NORTHWESTERN CORP | Dec 31 |
| NORTHWESTERN ENERGY LLC | |
| NSP FINANCING I | Dec 31 |
| NV ENERGY, INC. | Dec 31 |
| OLD NISOURCE INC. | Dec 31 |
| ORANGE & ROCKLAND UTILITIES INC | Dec 31 |
| Oriel Energy, Inc. | Dec 31 |
| ORTIZ PATRICK T | Dec 31 |
| ORTIZ REYNALDO U | Dec 31 |
| PACIFIC GAS & ELECTRIC Co | Dec 31 |
| PACIFICORP MASTER RETIREMENT TRUST | Dec 31 |
| PECO ENERGY CAPITAL LP | Dec 31 |
| PECO ENERGY CAPITAL TRUST II | Dec 31 |
| PECO ENERGY CAPITAL TRUST III | Dec 31 |
| PECO ENERGY CO | Dec 31 |
| PEPCO HOLDINGS LLC | Dec 31 |
| PETILLO J T | Dec 31 |
| PG ENERGY INC | Dec 31 |
| Premier Power Renewable Energy, Inc. | Dec 31 |
| PRICE ROBERT M | Dec 31 |
| PSCO CAPITAL TRUST I | |
| PSE&G CAPITAL TRUST II | Dec 31 |
| PSEG FUNDING TRUST II | |
| PUBLIC SERVICE CO OF COLORADO | Dec 31 |
| PUBLIC SERVICE ELECTRIC & GAS CO | Dec 31 |
| REAL WILLIAM J | Dec 31 |
| RGS ENERGY GROUP INC | Dec 31 |
| RIDGEWAY R B | Dec 31 |
| RIDGEWOOD POWER GROWTH FUND /NJ | Dec 31 |
| ROTH PAUL F | Dec 31 |
| SAND CREEK COMMUNICATIONS CO | Dec 31 |
| SAN DIEGO GAS & ELECTRIC CO | Dec 31 |
| SCANA CORP | Dec 31 |
| SCE&G TRUST I | Dec 31 |
| SIERRA PACIFIC POWER CAPITAL I | |
| SIERRA PACIFIC POWER CO | Dec 31 |
| SITHE INDEPENDENCE FUNDING CORP | Dec 31 |
| SITHE INDEPENDENCE POWER PARTNERS LP | Dec 31 |
| SLIFER RODNEY E | Dec 31 |
| SOLAR ENERGY LTD | Dec 31 |
| Solar Night Industries, Inc. | Jun 30 |
| SOUTHWESTERN PUBLIC SERVICE CO | Dec 31 |
| STEPHENS W T | Dec 31 |
| STERBA JEFFRY E | Dec 31 |
| ST JOSEPH LIGHT & POWER CO | Dec 31 |
| Sunnova Energy International Inc. | Dec 31 |
| SunVault Energy, Inc. | Dec 31 |
| UCU CAPITAL TRUST I | Dec 31 |
| UNION LIGHT HEAT & POWER CO | Dec 31 |
| UNITED UTILITIES PLC | Mar 31 |
| Via Renewables, Inc. | Dec 31 |
| Volt Solar Systems, Inc. | Sep 30 |
| WESTERN RESOURCES CAPITAL I | Dec 31 |
| WESTERN RESOURCES CAPITAL II | Dec 31 |
| WILKS DAVID M | Dec 31 |
| WISCONSIN POWER & LIGHT CO | Dec 31 |
| WISCONSIN PUBLIC SERVICE CORP | Dec 31 |
| WPSR CAPITAL TRUST I | Dec 31 |
| Yesil Global Enerji A.S. | Dec 31 |