$GS-PA

GOLDMAN SACHS GROUP INC

CIK:0000886982|SEC Filings
v3.25.4
Consolidated Statements of Earnings - USD ($)
shares in Millions, $ in Millions
12 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2023
Revenues      
Investment banking $ 9,348 $ 7,738 $ 6,218
Investment management 11,749 10,596 9,532
Commissions and fees 4,042 4,086 3,789
Market making 17,993 18,390 18,238
Other principal transactions 1,592 4,646 2,126
Total non-interest revenues 44,724 45,456 39,903
Interest income 80,373 81,397 68,515
Interest expense 66,814 73,341 62,164
Net interest income 13,559 8,056 6,351
Total net revenues 58,283 53,512 46,254
Provision for credit losses (1,113) 1,348 1,028
Operating expenses      
Compensation and benefits 18,906 16,706 15,499
Transaction based 7,997 6,724 5,698
Market development 710 646 629
Communications and technology 2,170 1,991 1,919
Depreciation and amortization 2,182 2,392 4,856
Occupancy 958 973 1,053
Professional fees 1,770 1,652 1,623
Other expenses 2,851 2,683 3,210
Total operating expenses 37,544 33,767 34,487
Pre-tax earnings 21,852 18,397 10,739
Provision for taxes 4,676 4,121 2,223
Net earnings 17,176 14,276 8,516
Preferred stock dividends 876 751 609
Net earnings applicable to common shareholders $ 16,300 $ 13,525 $ 7,907
Earnings per common share      
Basic (in dollars per share) $ 51.95 $ 41.07 $ 23.05
Diluted (in dollars per share) $ 51.32 $ 40.54 $ 22.87
Average common shares      
Basic (in shares) 312.7 328.1 340.8
Diluted (in shares) 317.6 333.6 345.8