iFresh Inc

CIK:0001681941|SEC Filings
v3.20.4
Unaudited Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2020
Dec. 31, 2019
Income Statement [Abstract]        
Net sales $ 25,371,310 $ 20,546,584 $ 70,583,485 $ 65,005,079
Net sales-related parties 258,267 346,196 801,504 1,576,985
Total net sales 25,629,577 20,892,780 71,384,989 66,582,064
Cost of sales-Third parties (17,409,747) (14,789,482) (49,005,979) (46,446,352)
Cost of sales-related parties (207,965) (313,231) (627,756) (1,293,919)
Retail Occupancy costs (1,400,106) (1,475,420) (4,300,334) (4,982,329)
Gross profit 6,611,759 4,314,647 17,450,920 13,859,464
Selling, general and administrative expenses (5,625,894) (5,615,974) (18,234,150) (20,043,647)
Income (loss) from operations 985,865 (1,301,327) (783,230) (6,184,183)
Interest (expense), net (381,393) (326,339) (1,204,054) (1,285,559)
Impairment (loss) (523,596) (1,100,000) (523,596) (1,100,000)
Other income 330,864 708,494 2,737,394 2,359,213
Income (loss) before income taxes 411,740 (2,019,172) 226,514 (6,210,529)
Income tax provision (benefit) (1,883,560) 52,096 (2,473,310) 115,589
Net Income (loss) 2,295,300 (2,071,268) 2,699,824 (6,326,118)
Less: net (loss) attributable to non-controlling interest (11,132) (8,994)
Net income (loss) attributable to Common shareholders 2,306,432 (2,071,268) 2,708,818 (6,326,118)
Other Comprehensive income      
Foreign currency translation adjustment 440,265 704,225
Comprehensive Income (loss) 2,735,565 (2,071,268) 3,404,049 (6,326,118)
Less: comprehensive income attributable to non - controlling interests (1,883) 8,416
Comprehensive income (loss) attributable to iFresh $ 2,737,448 $ (2,071,268) $ 3,395,633 $ (6,326,118)
Net Income (loss) per share:        
Basic (in Dollars per share) $ 0.08 $ (0.11) $ 0.10 $ (0.35)
Diluted (in Dollars per share) $ 0.05 $ (0.11) $ 0.07 $ (0.35)
Weighted average shares outstanding:        
Basic (in Shares) 30,230,383 18,370,628 27,118,019 18,307,728
Diluted (in Shares) 45,192,486 18,370,628 40,762,006 18,307,728