$NEXT

NextDecade Corp

CIK:0001612720|SEC Filings
v3.26.1
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Income Statement [Abstract]        
Revenues $ 0 $ 0 $ 0 $ 0
Operating expenses:        
Operating and maintenance expense 13,527 17,752 33,543 33,645
General and administrative expense 30,298 36,875 62,876 68,460
Development expense 2,850 1,248 4,993 1,555
Depreciation and amortization expense 7,897 393 8,275 1,006
Other 0 0 0 3,518
Total operating expenses 54,572 56,268 109,687 108,184
Total operating loss (54,572) (56,268) (109,687) (108,184)
Other income (expense):        
Derivative gain (loss), net 116,075 25,157 53,965 (143,543)
Interest expense (90,777) (31,634) (170,024) (58,839)
Loss on debt extinguishment (32,451) (9,160) (32,451) (9,160)
Other income (expense), net 1,542 1,273 2,974 3,866
Total other income (expense) (5,611) (14,364) (145,536) (207,676)
Loss before income taxes (60,183) (70,632) (255,223) (315,860)
Income tax expense 0 0 0 0
Net loss (60,183) (70,632) (255,223) (315,860)
Less: net income (loss) attributable to non-controlling interests 5,243 (9,765) (53,391) (166,188)
Net loss attributable to common stockholders $ (65,426) $ (60,867) $ (201,832) $ (149,672)
Loss per common share - basic (in usd per share) $ (0.25) $ (0.23) $ (0.76) $ (0.57)
Loss per common share - diluted (in usd per share) $ (0.25) $ (0.23) $ (0.76) $ (0.57)
Weighted average shares outstanding - basic (in shares) 265,043 260,877 264,976 260,646
Weighted average shares outstanding - diluted (in shares) 265,387 260,877 264,976 260,646