Starz, LLC

CIK:0001559270|SEC Filings
v3.5.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenue:        
Programming networks and other services $ 381.6 $ 369.8 $ 1,165.6 $ 1,165.9
Home video net sales 26.2 34.3 76.7 106.6
Total revenue 407.8 404.1 1,242.3 1,272.5
Costs and expenses:        
Programming (including amortization) (Notes 3 and 5) 181.9 159.0 480.7 459.5
Production and acquisition (including amortization) 43.0 39.7 144.3 146.3
Home video cost of sales 7.6 9.2 20.1 29.6
Operating (Note 3) 7.6 15.2 20.7 40.9
Selling, general and administrative (Note 3) 85.9 74.4 255.8 227.1
Merger related 2.1 0.0 11.6 0.0
Depreciation and amortization 5.7 4.8 15.6 14.3
Total costs and expenses 333.8 302.3 948.8 917.7
Operating income 74.0 101.8 293.5 354.8
Other expense:        
Interest expense, net of amounts capitalized (Note 2) (11.7) (11.5) (35.1) (34.0)
Other expense, net (3.7) (4.5) (10.0) (8.8)
Income before income taxes 58.6 85.8 248.4 312.0
Income tax expense (Note 4) (24.3) (26.3) (92.7) (103.4)
Net income 34.3 59.5 155.7 208.6
Net loss (income) attributable to noncontrolling interest 0.0 0.7 0.0 (0.4)
Net income attributable to member $ 34.3 $ 60.2 $ 155.7 $ 208.2