China Xuefeng Environmental Engineering Inc.

CIK:0001518487|SEC Filings
v3.10.0.1
Consolidated Statements of Income and Comprehensiove Income - USD ($)
3 Months Ended 6 Months Ended
Nov. 30, 2018
Nov. 30, 2017
Nov. 30, 2018
Nov. 30, 2017
Revenue:        
Sales $ 2,781,860 $ 1,811,796 $ 5,554,445 $ 3,144,732
Lease income 999,127 948,442 2,033,590 1,834,534
Total revenue 3,780,987 2,760,238 7,588,035 4,979,266
Cost of goods sold:        
Cost of Sales 1,136,888 126,987 2,307,568 267,435
Depreciation expense - leased equipment 479,082 458,868 975,109 887,659
Total cost of goods sold 1,615,970 585,855 3,282,677 1,155,094
Gross profit 2,165,017 2,174,383 4,305,358 3,824,172
Operating expenses:        
Selling and marketing 278,968 252,662 574,575 429,568
General and administrative 280,714 281,625 570,489 522,286
R&D Expense 0 374,841   374,841
Total operating expenses 559,682 909,128 1,145,064 1,326,695
Income from operations 1,605,335 1,265,255 3,160,294 2,497,477
Interest income 13,680 69,560 39,623 152,247
Government Subsidy 217,310 227,093 442,306 449,248
Income before provision for income taxes 1,836,325 1,561,908 3,642,223 3,098,972
Provision for income taxes 400,566 296,280 788,511 614,847
Net income $ 1,435,759 $ 1,265,628 $ 2,853,712 $ 2,484,125
Earnings per common share, basic and diluted $ 0.02 $ 0.02 $ 0.04 $ 0.04
Weighted average shares outstanding, basic and diluted 66,520,871 64,187,538 66,520,871 63,604,204
Comprehensive Income:        
Foreign currency translation adjustment $ (1,267,390) $ (162,023) $ (5,706,904) $ 1,748,560
Comprehensive income (loss) $ 168,369 $ 1,103,605 $ (2,853,192) $ 4,232,685