LianDi Clean Technology Inc.

CIK:0001353386|SEC Filings
v2.4.0.6
CONDENSED CONSOLIDATED STATEMENTS OF INCOME AND COMPREHENSIVE INCOME (USD $)
3 Months Ended 9 Months Ended
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2012
Dec. 31, 2011
NET REVENUE:        
Sales and installation of equipment $ 41,818,602 $ 61,504,266 $ 62,745,418 $ 83,893,332
Sales of software 36,819 2,187,631 36,819 11,080,248
Services 1,022,498 1,261,546 3,247,572 3,616,454
Sales of industrial chemicals (Note 25) 0 0 0 12,026,140
Total net revenues 42,877,919 64,953,443 66,029,809 110,616,174
Cost of revenue:        
Cost of equipment sold (34,933,755) (52,282,829) (50,512,296) (70,852,286)
Amortization of software intangibles (161,922) (160,741) (484,630) (476,628)
Cost of software (28,741) (97,560) (28,741) (1,767,606)
Cost of services (775,046) 0 (2,140,099) 0
Cost of industrial chemicals (Note 25) 0 0 0 (11,156,356)
Total cost of revenue (35,899,464) (52,541,130) (53,165,766) (84,252,876)
Gross profit 6,978,455 12,412,313 12,864,043 26,363,298
Operating expenses:        
Selling expenses (561,234) (639,837) (1,072,066) (1,704,996)
General and administrative expenses (429,732) (818,927) (1,500,886) (2,364,543)
Research and development expenses (102,232) (111,076) (267,139) (333,275)
Total operating expenses (1,093,198) (1,569,840) (2,840,091) (4,402,814)
Income from operations 5,885,257 10,842,473 10,023,952 21,960,484
Other income (expense), net        
Interest income 8,761 16,950 444,374 39,303
Interest and bank charges (175,720) (113,094) (913,365) (478,842)
Exchange losses, net (757,970) (325,132) (1,003,588) (1,192,338)
Value added tax refund 208,410 0 347,577 0
Gain on deconsolidation of a subsidiary 0 0 0 30,407,821
Other income 348 454 348 118,690
Total other income (expense), net (716,171) (420,822) (1,124,654) 28,894,634
Income before income tax 5,169,086 10,421,651 8,899,298 50,855,118
Income tax expense (887,801) (1,311,368) (1,652,909) (10,255,191)
Income before equity in earnings of equity method affiliate 4,281,285 9,110,283 7,246,389 40,599,927
Gain from stock transaction of equity method affiliate, net of income tax 0 0 263,435 0
Equity in earnings of equity method affiliate 258,560 691,934 617,679 600,393
NET INCOME 4,539,845 9,802,217 8,127,503 41,200,320
Losses attributable to noncontrolling interests 0 0 0 80,823
Net income attributable to LianDi Clean stockholders 4,539,845 9,802,217 8,127,503 41,281,143
Preferred stock dividend 0 (345,745) 0 (1,061,322)
Net income available to common stockholders 4,539,845 9,456,472 8,127,503 40,219,821
Net income attributable to LianDi Clean stockholders 4,539,845 9,802,217 8,127,503 41,281,143
Other comprehensive income attributable to LianDi Clean stockholders:        
Foreign currency translation adjustment 994,115 749,128 192,146 3,061,074
Comprehensive income attributable to LianDi Clean stockholders 5,533,960 10,551,345 8,319,649 44,342,217
Comprehensive income attributable to noncontrolling interests 0 0 0 9,531
TOTAL COMPREHENSIVE INCOME $ 5,533,960 $ 10,551,345 $ 8,319,649 $ 44,351,748
Earnings per share attributable to LianDi Clean stockholders::        
Basic (in dollars per share) $ 0.12 $ 0.30 $ 0.22 $ 1.28
Diluted (in dollars per share) $ 0.12 $ 0.27 $ 0.22 $ 1.13
Weighted average number of common shares outstanding:        
Basic (in shares) 36,444,850 31,546,651 36,444,850 31,416,270
Diluted (in shares) 36,444,850 36,444,850 36,444,850 36,444,850