v3.19.2
Consolidated Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Revenues        
Automotive leasing $ 208,362 $ 239,816 $ 423,482 $ 413,252
Total automotive revenues 5,376,389 3,357,681 9,100,250 6,092,998
Services and other 605,079 270,142 1,098,021 533,554
Total revenues 6,349,676 4,002,231 10,891,140 7,410,982
Cost of revenues        
Automotive leasing 106,322 136,915 223,414 241,411
Total automotive cost of revenues 4,360,085 2,666,654 7,333,386 4,862,547
Services and other 743,022 386,374 1,428,555 767,343
Total cost of revenues 5,428,630 3,383,301 9,404,351 6,335,526
Gross profit 921,046 618,930 1,486,789 1,075,456
Operating expenses        
Research and development 323,898 386,129 664,072 753,225
Selling, general and administrative 647,261 750,759 1,351,190 1,437,163
Restructuring and other 117,345 103,434 160,816 103,434
Total operating expenses 1,088,504 1,240,322 2,176,078 2,293,822
Loss from operations (167,458) (621,392) (689,289) (1,218,366)
Interest income 10,362 5,064 19,124 10,278
Interest expense (171,979) (163,582) (329,432) (313,128)
Other (expense) income, net (40,756) 50,911 (15,006) 13,195
Loss before income taxes (369,831) (728,999) (1,014,603) (1,508,021)
Provision for income taxes 19,431 13,707 42,304 19,312
Net loss (389,262) (742,706) (1,056,907) (1,527,333)
Net income (loss) attributable to noncontrolling interests and redeemable noncontrolling interests in subsidiaries 19,072 (25,167) 53,562 (100,243)
Net loss attributable to common stockholders $ (408,334) $ (717,539) $ (1,110,469) $ (1,427,090)
Net loss per share of common stock attributable to common stockholders        
Basic $ (2.31) $ (4.22) $ (6.40) $ (8.42)
Diluted $ (2.31) $ (4.22) $ (6.40) $ (8.42)
Weighted average shares used in computing net loss per share of common stock        
Basic 176,654 169,997 174,831 169,574
Diluted 176,654 169,997 174,831 169,574
Automotive Sales [Member]        
Revenues        
Revenues $ 5,168,027 $ 3,117,865 $ 8,676,768 $ 5,679,746
Cost of revenues        
Cost of revenues 4,253,763 2,529,739 7,109,972 4,621,136
Energy Generation and Storage [Member]        
Revenues        
Revenues 368,208 374,408 692,869 784,430
Cost of revenues        
Cost of revenues $ 325,523 $ 330,273 $ 642,410 $ 705,636