v3.6.0.2
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
12 Months Ended
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Revenues      
Automotive $ 5,589,007 $ 3,431,587 $ 2,874,448
Automotive leasing 761,759 309,386 132,564
Total automotive revenue 6,350,766 3,740,973 3,007,012
Energy generation and storage 181,394 14,477 4,208
Services and other 467,972 290,575 187,136
Total revenues 7,000,132 4,046,025 3,198,356
Cost of revenues      
Automotive 4,268,087 2,639,926 2,058,344
Automotive leasing 481,994 183,376 87,405
Total automotive cost of revenues 4,750,081 2,823,302 2,145,749
Energy generation and storage 178,332 12,287 4,005
Services and other 472,462 286,933 166,931
Total cost of revenues 5,400,875 3,122,522 2,316,685
Gross profit 1,599,257 923,503 881,671
Operating expenses      
Research and development 834,408 717,900 464,700
Selling, general and administrative 1,432,189 922,232 603,660
Total operating expenses 2,266,597 1,640,132 1,068,360
Loss from operations (667,340) (716,629) (186,689)
Interest income 8,530 1,508 1,126
Interest expense (198,810) (118,851) (100,886)
Other income (expense), net 111,272 (41,652) 1,813
Loss before income taxes (746,348) (875,624) (284,636)
Provision for income taxes 26,698 13,039 9,404
Net loss (773,046) (888,663) (294,040)
Net loss attributable to noncontrolling interests and redeemable noncontrolling interests (98,132)    
Net loss attributable to common stockholders $ (674,914) $ (888,663) $ (294,040)
Net loss per share of common stock attributable to common stockholders, basic and diluted $ (4.68) $ (6.93) $ (2.36)
Weighted average shares used in computing net loss per share of common stock, basic and diluted 144,212 128,202 124,539