CHINA MARINE FOOD GROUP LTD

CIK:0001099977|SEC Filings
v2.4.0.8
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
REVENUE, NET        
Processed seafood products $ 9,798,962 $ 10,657,284 $ 21,461,384 $ 20,560,387
Marine catch 9,125,015 38,334,101 9,380,940 38,334,101
Algae-based beverage products 8,363,640 12,292,806 17,930,156 17,473,632
Revenues 27,287,617 61,284,191 48,772,480 76,368,120
COST OF REVENUE (INCLUSIVE OF DEPRECIATION AND AMORTIZATION)        
Processed seafood products (7,357,758) (7,630,558) (15,475,636) (14,901,293)
Marine catch (8,140,078) (37,086,105) (8,417,728) (37,086,105)
Algae-based beverage products (5,104,318) (7,592,003) (10,948,627) (10,806,254)
Cost of revenue (20,602,154) (52,308,666) (34,841,991) (62,793,652)
GROSS PROFIT 6,685,463 8,975,525 13,930,489 13,574,468
OPERATING EXPENSES:        
Depreciation and amortization (625,998) (695,145) (1,244,732) (1,391,215)
Sales and marketing (6,981,939) (8,698,313) (11,762,739) (13,279,562)
General and administrative (843,994) (1,208,921) (1,585,627) (1,747,062)
Stock-based compensation 0 0 0 (667,246)
Intangible assets impairment (1,085,183) 0 (1,085,183) 0
TOTAL OPERATING EXPENSES (9,537,114) (10,602,379) (15,678,281) (17,085,085)
LOSS FROM OPERATIONS (2,851,651) (1,626,854) (1,747,792) (3,510,617)
OTHER INCOME (EXPENSES):        
Subsidy income 0 15,866 0 15,866
Rental income 51,269 49,224 101,931 98,529
Interest income 8,446 28,672 17,919 61,721
Interest expense (298,498) (105,815) (510,012) (141,121)
LOSS BEFORE INCOME TAXES (3,090,434) (1,638,907) (2,137,954) (3,475,622)
INCOME TAX EXPENSE 0 0 (363,427) (207,720)
NET LOSS (3,090,434) (1,638,907) (2,501,381) (3,683,342)
Less: net loss attributable to non-controlling interests 48 46 175 92
NET LOSS ATTRIBUTABLE TO CHINA MARINE FOOD GROUP LIMITED (3,090,386) (1,638,861) (2,501,206) (3,683,250)
Other comprehensive income:        
- Foreign currency translation gain 1,896,626 63,579 2,601,090 894,172
COMPREHENSIVE (LOSS) INCOME $ (1,193,760) $ (1,575,282) $ 99,884 $ (2,789,078)
Net loss per share attributable to China Marine Food Group Limited        
- Basic $ (0.10) $ (0.06) $ (0.08) $ (0.12)
- Diluted $ (0.10) $ (0.06) $ (0.08) $ (0.12)
Weighted average shares outstanding        
- Basic 29,722,976 29,697,976 29,722,976 29,697,976
- Diluted 29,722,976 29,697,976 29,722,976 29,697,976