BIG CAT ENERGY CORP

CIK:0001089272|SEC Filings
v2.4.0.6
Condensed Statements of Operations (Unaudited) (USD $)
3 Months Ended 9 Months Ended 175 Months Ended
Jan. 31, 2012
Jan. 31, 2011
Jan. 31, 2012
Jan. 31, 2011
Jan. 31, 2012
Revenues          
Sales $ 20,000 $ 40,000 $ 67,000 $ 40,000 $ 147,000
Lease revenue 0 19,375 6,875 69,375 285,625
Other 227 6,012 341 8,967 17,828
Total Revenues 20,227 65,387 74,216 118,342 450,453
Cost of ARID tools sold 659 2,845 2,168 2,845 14,204
Gross margin 19,568 62,542 72,048 115,497 436,249
Costs and expenses:          
Personnel costs 88,587 500,773 258,698 718,546 9,246,108
Professional fees 10,386 24,585 48,339 116,646 903,070
Research and development 0 0 0 0 14,010
Selling expense 0 106,947 56,039 219,738 1,179,566
Depreciation and amortization 2,690 2,461 7,927 7,259 39,743
Other general and administrative 10,182 12,892 38,950 45,327 739,547
Operating loss (92,277) (585,116) (337,905) (992,019) (11,685,795)
Other Income (Expense)          
Interest income 1 94 4 583 124,388
Gain (loss) on sale of marketable securities 23,235 0 (36,190) 0 (36,190)
Valuation (loss) on marketable securities 0 0 (316,335) 0 (316,335)
Litigation proceeds 0 0 0 30,000 30,000
(Loss) on valuation from private placement 0 0 0 0 (433,000)
Loss before discontinued operations (69,041) (585,022) (690,426) (961,436) (12,316,932)
Loss on discontinued operations 0 0 0 0 (517,181)
Net Loss $ (69,041) $ (585,022) $ (690,426) $ (961,436) $ (12,834,113)
Net loss per share, basic and dilutive $ 0.00 $ (0.01) $ (0.01) $ (0.02)  
Weighted average number of common shares outstanding-basic and diluted 67,590,403 57,361,262 67,590,403 48,349,977