CORONADO EXPLORATIONS LTD

CIK:0001084031|SEC Filings
v3.5.0.2
Consolidated Condensed Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenues:        
Sales $ 50,430 $ 135,665 $ 151,567 $ 431,287
Leasing and licensing fees 6,000 6,000 18,000 18,000
Total revenues 56,430 141,665 169,567 449,287
Cost of sales 20,350 53,719 65,025 162,559
Gross profit 36,080 87,946 104,542 286,728
Operating expenses:        
General and administrative 238,573 368,332 751,179 1,402,327
Sales and marketing 253,002 299,516 917,422 972,035
Research and development 40,041 37,200 141,249 230,379
Total operating expenses 531,616 705,048 1,809,850 2,604,741
Loss from operations (495,536) (617,102) (1,705,308) (2,318,013)
Other income (expense):        
Interest income 47 136 142 526
Interest expense (147,152) (11,451) (282,368) (33,585)
Total other income (expense) (147,105) (11,315) (282,226) (33,059)
Net loss $ (642,641) $ (628,417) $ (1,987,534) $ (2,351,072)
Net loss per share, basic and diluted $ (0.00) $ (0.00) $ (0.01) $ (0.01)
Weighted average shares outstanding, basic and diluted 320,571,243 304,164,263 316,891,194 295,931,399