Pernix Group, Inc.

CIK:0001082198|SEC Filings
v3.5.0.2
Condensed Consolidated Statements of Operations (unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenues:        
Construction Revenue $ 70,230,232 $ 9,638,753 $ 145,328,813 $ 18,967,323
Service fees - power generation plant 1,558,751 1,404,595 2,893,748 2,668,682
Other revenue 22,296 40,539 35,042 58,772
Gross revenues 71,811,279 11,083,887 148,257,603 21,694,777
Costs and expenses:        
Construction costs 67,495,302 9,217,411 140,371,287 18,452,790
Operation and maintenance costs - power generation plant 510,462 610,874 1,114,562 1,129,916
Cost of revenues 68,005,764 9,828,285 141,485,849 19,582,706
Gross profit 3,805,515 1,255,602 6,771,754 2,112,071
Operating expenses:        
Salaries and employee benefits 4,781,244 1,677,390 9,037,585 3,478,647
General and Administrative 1,826,325 2,878,311 4,983,851 3,962,956
Total Operating Expenses 6,607,569 4,555,701 14,021,436 7,441,603
Operating Income / (Expense) (2,802,054) (3,300,099) (7,249,682) (5,329,532)
Other income (expense):        
Interest income (expense), net (37,929) 2,418 (74,290) 2,349
Interest expense - related party (165,938) (21,216) (284,729) (42,916)
Foreign currency exchange gain (loss) 5,537 (3,262) (30,335) (45,388)
Other income (expense), net 15,955 26,932 35,136 40,434
Total other income (expense) (182,375) 4,872 (354,218) (45,521)
Consolidated income (loss) before income taxes (2,984,429) (3,295,227) (7,603,900) (5,375,053)
Income tax expense (65,144) (109,349) (80,570) (127,117)
Consolidated net income (loss) (3,049,573) (3,404,576) (7,684,470) (5,502,170)
Net Income (loss) attributable to non-controlling interest (2,302) 84,340 207,621 53,691
Consolidated net Income / (loss) attributable to the stockholders of Pernix Group, Inc. and Subsidiaries (3,047,271) (3,488,916) (7,892,091) (5,555,861)
Preferred stock dividends 1,000,000 113,471 1,000,000 225,724
Consolidated net Income / (loss) attributable to the common stockholders of Pernix Group Inc, and subsidiaries $ (4,047,271) $ (3,602,387) $ (8,892,091) $ (5,781,585)
Basic and Diluted net earnings (loss) per share $ (0.36) $ (0.38) $ (0.91) $ (0.61)
Weighted average shares outstanding - basic and diluted 9,480,602 9,403,697 9,442,141 9,403,697