$CXDO

Crexendo, Inc.

CIK:0001075736|SEC Filings
v3.26.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Condensed Consolidated Statements of Operations (Unaudited)        
Service revenue $ 14,868 $ 8,374 $ 25,429 $ 16,556
Software solutions revenue 7,327 6,975 15,050 13,843
Product revenue 2,451 1,203 4,877 2,210
Total revenue 24,646 16,552 45,356 32,609
Operating expenses:        
Cost of service revenue 4,869 3,556 8,753 7,043
Cost of software solutions revenue 2,227 1,813 4,663 3,303
Cost of product revenue 1,361 687 3,034 1,286
Selling and marketing 7,968 4,371 13,622 8,660
General and administrative 5,336 3,585 10,392 7,104
Research and development 1,830 1,437 3,397 2,960
Total operating expenses 23,591 15,449 43,861 30,356
Income/(loss) from operations 1,055 1,103 1,495 2,253
Other income/(expense):        
Interest income 69 126 228 210
Interest expense (62) (6) (62) (15)
Other income/(expense), net 14 57 22 47
Total other income/(expense), net 21 177 188 242
Income/(loss) before income tax 1,076 1,280 1,683 2,495
Income tax (provision)/benefit (25) (48) (54) (92)
Net income/(loss) $ 1,051 $ 1,232 $ 1,629 $ 2,403
Earnings per common share:        
Basic $ 0.03 $ 0.04 $ 0.05 $ 0.08
Diluted $ 0.03 $ 0.04 $ 0.05 $ 0.08
Weighted-average common shares outstanding:        
Basic 32,771,741 29,430,050 32,156,074 28,731,048
Diluted 34,228,693 31,324,711 33,492,258 31,165,361