NFLX

NETFLIX INC

v3.25.2
Consolidated Statements Of Operations (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Income Statement [Abstract]        
Revenues $ 11,079,166 $ 9,559,310 $ 21,621,967 $ 18,929,750
Cost of revenues 5,325,311 5,174,143 10,588,458 10,151,216
Sales and marketing 713,265 644,084 1,401,635 1,298,424
Technology and development 824,683 711,254 1,647,506 1,413,727
General and administrative 441,213 426,992 862,675 831,012
Operating income 3,774,694 2,602,837 7,121,693 5,235,371
Other income (expense):        
Interest expense (182,649) (167,986) (366,821) (341,300)
Interest and other income (expense) 39,630 79,005 90,529 234,364
Income before income taxes 3,631,675 2,513,856 6,845,401 5,128,435
Provision for income taxes (506,262) (366,550) (829,637) (648,920)
Net income $ 3,125,413 $ 2,147,306 $ 6,015,764 $ 4,479,515
Earnings per share:        
Basic (in USD per share) $ 7.35 $ 4.99 $ 14.11 $ 10.39
Diluted (in USD per share) $ 7.19 $ 4.88 $ 13.80 $ 10.16
Weighted-average shares of common stock outstanding:        
Basic (in shares) 425,211 430,065 426,235 431,078
Diluted (in shares) 434,883 439,739 435,917 440,697