CALAIS RESOURCES INC

CIK:0001044650|SEC Filings
v2.4.0.6
CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 9 Months Ended 302 Months Ended
Feb. 29, 2012
Feb. 28, 2011
Feb. 29, 2012
Feb. 28, 2011
Feb. 29, 2012
Revenues $ 7,237 $ 0 $ 83,260 $ 0 $ 83,260
Operating Costs and Expenses          
Costs applicable to sales 159,431 0 706,634 0 706,634
General and administrative 307,815 1,034,855 1,542,306 1,668,883 13,857,283
Exploration and mine development 15,409 61,871 55,535 120,047 12,437,488
Depreciation and amortization 1,802 100 4,380 199 207,082
Total operating costs and expenses 484,457 1,096,826 2,308,855 1,789,129 27,208,487
Loss from Operations (477,220) (1,096,826) (2,225,595) (1,789,129) (27,125,227)
Other (income) and expenses          
Loss on impairment 0 0 0 0 9,808,572
Loss (gain) on settlement of debts (82,452) (2,614,853) 25,233 (2,927,784) (3,363,509)
Interest and financing fees 206,884 203,227 617,782 626,649 15,057,127
Foreign currency transaction loss 0 1,368,064 3,485 1,368,174 1,371,356
Other (income) expense 0 (581) (156,545) (737) 88,356
Total other (income) and expenses 124,432 (1,044,143) 489,955 (933,698) 22,961,902
Loss before income taxes (601,652) (52,683) (2,715,550) (855,431) (50,087,129)
Income tax expense (benefit) 0 0 0 0 0
Net loss (601,652) (52,683) (2,715,550) (855,431) (50,087,129)
Other comprehensive loss (income) - foreign currency translation adjustments (31,254) (1,296,172) 1,286 (1,129,889) (238,418)
Comprehensive loss $ (632,906) $ 1,243,489 $ (2,714,264) $ 274,458 $ (50,325,547)
Basic and diluted weighted-average number of common shares outstanding (in shares) 163,265,104 137,426,187 157,612,383 107,627,924  
Basic and diluted loss per common share (in dollars per share) $ 0 $ 0 $ (0.02) $ (0.01)