GEOGLOBAL RESOURCES INC.

CIK:0000896726|SEC Filings
v2.4.0.6
UNAUDITED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 9 Months Ended 121 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Revenue and other income          
Oil and gas sales $ 108,536 $ 195,300 $ 378,849 $ 446,326 $ 2,390,664
Interest income 3,271 7,528 10,785 27,730 5,957,488
Gain on sale of equipment 0 0 0 0 42,228
Total revenue and other income 111,807 202,828 389,634 474,056 8,390,380
Expenses          
Operating 33,958 35,528 106,046 103,758 516,562
General and administrative 120,826 825,650 932,736 3,125,269 18,370,195
Consulting fees 65,706 225,258 439,415 652,612 8,617,202
Professional fees 382,210 278,690 886,458 668,223 6,847,274
Depletion and depreciation (note 6) 94,301 46,881 308,631 221,565 2,184,013
Accretion 14,994 11,239 44,982 39,369 227,301
Foreign exchange (gain)/loss 39,505 20,624 (20,038) 12,970 124,143
Loss on and impairment of available for sale investment (note 5) 2,654,442 0 2,654,442 0 2,654,442
Impairment of oil and gas properties 9,562,000 0 10,601,000 0 42,358,015
Total expenses 12,967,942 1,443,870 15,953,672 4,823,766 80,899,147
Net loss before tax (12,856,135) (1,241,042) (15,546,038) (4,349,710) (72,508,767)
Current income tax expense (2,931) (18,259) (15,668) (51,469) (121,356)
Deferred income tax benefit (expense) (3,304) 3,837 (3,813) 14,615 (46,284)
Net loss (12,862,370) (1,255,464) (15,583,519) (4,386,564) (72,646,407)
Warrant modification 0 0 0 0 (3,074,000)
Net loss attributable to common stockholders $ (12,862,370) $ (1,255,464) $ (15,583,519) $ (4,386,564) $ (75,750,407)
Basic and diluted net loss per share (note 12) (in dollars per share) $ (0.11) $ (0.02) $ (0.13) $ (0.05)