APCO OIL & GAS INTERNATIONAL INC

CIK:0000311471|SEC Filings
v2.4.0.8
CONSOLIDATED STATEMENTS OF INCOME AND COMPREHENSIVE INCOME (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
REVENUES:        
Oil revenues $ 39,865 $ 27,425 $ 94,846 $ 85,652
Natural gas revenues 5,950 4,258 17,210 12,704
LPG revenues 384 430 1,317 1,555
Other revenues 137 1,559 2,349 10,830
Total revenues 46,336 33,672 115,722 110,741
COSTS AND OPERATING EXPENSES:        
Production and lifting costs 9,519 8,576 25,092 25,998
Taxes other than income 7,651 5,753 20,293 17,497
Transportation and storage 266 685 1,022 2,328
Selling and administrative 3,643 3,461 10,413 10,925
Depreciation, depletion and amortization 11,055 7,884 30,219 24,522
Exploration expense 599 206 4,072 4,429
Foreign exchange losses 156 769 1,645 1,976
Other expense 2,156 317 3,044 (2,898)
Total costs and operating expenses 35,045 27,651 95,800 84,777
TOTAL OPERATING INCOME 11,291 6,021 19,922 25,964
INVESTMENT INCOME:        
Interest and other income 376 261 1,271 525
Equity income from Argentine investment 5,441 4,221 11,026 15,544
Total investment income 5,817 4,482 12,297 16,069
Income before income taxes 17,108 10,503 32,219 42,033
Income taxes 4,477 16,533 9,396 24,588
NET INCOME 12,631 (6,030) 22,823 17,445
Less: Net income attributable to noncontrolling interests 10 8 21 30
Net income attributable to Apco Oil and Gas International Inc. 12,621 (6,038) 22,802 17,415
Pension plan liability adjustment in consolidated and equity interests (net of Argentine taxes of $4 in 2014 and $123 in 2013) 0 (229) (7) (229)
Comprehensive income (loss) attributable to Apco Oil and Gas International Inc. $ 12,621 $ (6,267) $ 22,795 $ 17,186
Earnings per share – basic and diluted:        
NET INCOME PER SHARE (in dollars per share) $ 0.43 $ (0.21) $ 0.77 $ 0.59
Average ordinary and Class A shares outstanding – basic and diluted (in shares) 29,441 29,441 29,441 29,441
Cash dividends declared (in dollars per share) $ 0 $ 0 $ 0 $ 0
Class A shares [Member]
       
Earnings per share – basic and diluted:        
Cash dividends declared (in dollars per share) $ 0 $ 0 $ 0 $ 0