Exhibit 99.2
Johnson & Johnson and subsidiaries
Supplementary sales data
| (Unaudited; Dollars in Millions) | FOURTH QUARTER | ||||||||||||||||
| Percent Change | |||||||||||||||||
| Sales to customers by geographic area | 2025 | 2024 | Total | Operations | Currency | ||||||||||||
| U.S. | $14,195 | 13,204 | 7.5 | % | 7.5 | — | |||||||||||
| Europe | 5,598 | 4,921 | 13.8 | 5.2 | 8.6 | ||||||||||||
| Western Hemisphere excluding U.S. | 1,271 | 1,135 | 12.0 | 11.0 | 1.0 | ||||||||||||
| Asia-Pacific, Africa | 3,500 | 3,260 | 7.4 | 7.2 | 0.2 | ||||||||||||
| International | 10,369 | 9,316 | 11.3 | 6.6 | 4.7 | ||||||||||||
| Worldwide | $24,564 | 22,520 | 9.1 | % | 7.1 | 2.0 | |||||||||||
Johnson & Johnson and subsidiaries
Supplementary sales data
| (Unaudited; Dollars in Millions) | TWELVE MONTHS | ||||||||||||||||
| Percent Change | |||||||||||||||||
| Sales to customers by geographic area | 2025 | 2024 | Total | Operations | Currency | ||||||||||||
| U.S. | $53,752 | 50,302 | 6.9 | % | 6.9 | — | |||||||||||
| Europe | 21,535 | 20,212 | 6.5 | 2.4 | 4.1 | ||||||||||||
| Western Hemisphere excluding U.S. | 4,875 | 4,714 | 3.4 | 8.4 | (5.0) | ||||||||||||
| Asia-Pacific, Africa | 14,031 | 13,593 | 3.2 | 3.1 | 0.1 | ||||||||||||
| International | 40,441 | 38,519 | 5.0 | 3.4 | 1.6 | ||||||||||||
| Worldwide | $94,193 | 88,821 | 6.0 | % | 5.3 | 0.7 | |||||||||||
Johnson & Johnson and subsidiaries
Supplementary sales data
| (Unaudited; Dollars in Millions) | FOURTH QUARTER | |||||||||||||||||||
| Percent Change | ||||||||||||||||||||
| Sales to customers by segment of business | 2025 | 2024 | Total | Operations | Currency | |||||||||||||||
| Innovative Medicine | ||||||||||||||||||||
| U.S. | $ | 9,689 | 8,977 | 7.9 | % | 7.9 | — | |||||||||||||
| International | 6,074 | 5,355 | 13.4 | 7.9 | 5.5 | |||||||||||||||
| 15,763 | 14,332 | 10.0 | 7.9 | 2.1 | ||||||||||||||||
| MedTech | ||||||||||||||||||||
| U.S. | 4,506 | 4,227 | 6.6 | 6.6 | — | |||||||||||||||
| International | 4,295 | 3,961 | 8.5 | 4.9 | 3.6 | |||||||||||||||
| 8,801 | 8,188 | 7.5 | 5.8 | 1.7 | ||||||||||||||||
| U.S. | 14,195 | 13,204 | 7.5 | 7.5 | — | |||||||||||||||
| International | 10,369 | 9,316 | 11.3 | 6.6 | 4.7 | |||||||||||||||
| Worldwide | $ | 24,564 | 22,520 | 9.1 | % | 7.1 | 2.0 | |||||||||||||
Note: Percentages have been calculated using actual, non-rounded figures and, therefore, may not recalculate precisely.
Johnson & Johnson and subsidiaries
Supplementary sales data
| (Unaudited; Dollars in Millions) | TWELVE MONTHS | |||||||||||||||||||
| Percent Change | ||||||||||||||||||||
| Sales to customers by segment of business | 2025 | 2024 | Total | Operations | Currency | |||||||||||||||
| Innovative Medicine | ||||||||||||||||||||
| U.S. | $ | 36,344 | 33,970 | 7.0 | % | 7.0 | — | |||||||||||||
| International | 24,057 | 22,994 | 4.6 | 2.9 | 1.7 | |||||||||||||||
| 60,401 | 56,964 | 6.0 | 5.3 | 0.7 | ||||||||||||||||
| MedTech | ||||||||||||||||||||
| U.S. | 17,408 | 16,332 | 6.6 | 6.6 | — | |||||||||||||||
| International | 16,384 | 15,525 | 5.5 | 4.1 | 1.4 | |||||||||||||||
| 33,792 | 31,857 | 6.1 | 5.4 | 0.7 | ||||||||||||||||
| U.S. | 53,752 | 50,302 | 6.9 | 6.9 | — | |||||||||||||||
| International | 40,441 | 38,519 | 5.0 | 3.4 | 1.6 | |||||||||||||||
| Worldwide | $ | 94,193 | 88,821 | 6.0 | % | 5.3 | 0.7 | |||||||||||||
Note: Percentages have been calculated using actual, non-rounded figures and, therefore, may not recalculate precisely.
Johnson & Johnson and subsidiaries
Condensed consolidated statement of earnings
| (Unaudited; in Millions Except Per Share Figures) | FOURTH QUARTER | ||||||||||||||||
| 2025 | 2024 | Percent Increase (Decrease) | |||||||||||||||
| Amount | Percent to Sales | Amount | Percent to Sales | ||||||||||||||
| Sales to customers | $ | 24,564 | 100.0 | $ | 22,520 | 100.0 | 9.1 | ||||||||||
| Cost of products sold | 7,968 | 32.4 | 7,128 | 31.6 | 11.8 | ||||||||||||
| Gross Profit | 16,596 | 67.6 | 15,392 | 68.4 | 7.8 | ||||||||||||
| Selling, marketing and administrative expenses | 6,753 | 27.5 | 6,453 | 28.6 | 4.6 | ||||||||||||
| Research and development expense | 4,252 | 17.3 | 5,298 | 23.5 | (19.7) | ||||||||||||
| In-process research and development impairments | 81 | 0.3 | 17 | 0.1 | |||||||||||||
| Interest (income) expense, net | (23) | (0.1) | (144) | (0.6) | |||||||||||||
| Other (income) expense, net | 483 | 2.0 | (161) | (0.7) | |||||||||||||
| Restructuring | 84 | 0.4 | 42 | 0.2 | |||||||||||||
| Earnings before provision for taxes on income | 4,966 | 20.2 | 3,887 | 17.3 | 27.8 | ||||||||||||
| (Benefit from)/Provision for taxes on income | (150) | (0.6) | 456 | 2.1 | (132.9) | ||||||||||||
| Net earnings | $ | 5,116 | 20.8 | $ | 3,431 | 15.2 | 49.1 | ||||||||||
| Net earnings per share (Diluted) | $ | 2.10 | $ | 1.41 | 48.9 | ||||||||||||
| Average shares outstanding (Diluted) | 2,439.0 | 2,427.1 | |||||||||||||||
| Effective tax rate | (3.0) | % | 11.7 | % | |||||||||||||
Adjusted earnings before provision for taxes and net earnings (1) (A) | |||||||||||||||||
| Earnings before provision for taxes on income | $ | 7,046 | 28.7 | $ | 5,421 | 24.1 | 30.0 | ||||||||||
| Net earnings | $ | 6,009 | 24.5 | $ | 4,946 | 22.0 | 21.5 | ||||||||||
| Net earnings per share (Diluted) | $ | 2.46 | $ | 2.04 | 20.6 | ||||||||||||
| Effective tax rate | 14.7 | % | 8.8 | % | |||||||||||||
(1) See Reconciliation of Non-GAAP Financial Measures.
(A) NON-GAAP FINANCIAL MEASURES "Adjusted earnings before provision for taxes on income," "adjusted net earnings," "adjusted net earnings per share (diluted)," and "adjusted effective tax rate" are non-GAAP financial measures and should not be considered replacements for GAAP results. The Company provides earnings before provision for taxes on income, net earnings, net earnings per share (diluted), and effective tax rate on an adjusted basis because management believes that these measures provide useful information to investors. Among other things, these measures may assist investors in evaluating the Company's results of operations period over period. In various periods, these measures may exclude such items as intangible asset amortization expense, significant gains from divestitures, the effects of an acquisition, restructuring, litigation, and changes in applicable laws and regulations (including significant accounting or tax matters). Special items may be highly variable, difficult to predict, and of a size that sometimes has substantial impact on the Company's reported results of operations for a period. Management uses these measures internally for planning, forecasting and evaluating the performances of the Company's businesses, including allocating resources and evaluating results relative to employee performance compensation targets. Unlike earnings before provision for taxes on income, net earnings, net earnings per share (diluted), and effective tax rate prepared in accordance with GAAP, adjusted earnings before provision for taxes on income, adjusted net earnings, adjusted net earnings per share (diluted), and adjusted effective tax rate may not be comparable with the calculation of similar measures for other companies. The limitations of using these non-GAAP financial measures as performance measures are that they provide a view of the Company's results of operations without including all events during a period, such as intangible asset amortization expense, significant gains from divestitures, the effects of an acquisition, restructuring, litigation, and changes in applicable laws and regulations (including significant accounting or tax matters) and do not provide a comparable view of the Company's performance to other companies in the health care industry. Investors should consider non-GAAP financial measures in addition to, and not as replacements for, or superior to, measures of financial performance prepared in accordance with GAAP.
Johnson & Johnson and subsidiaries
Condensed consolidated statement of earnings
| (Unaudited; in Millions Except Per Share Figures) | TWELVE MONTHS | ||||||||||||||||
| 2025 | 2024 | Percent Increase (Decrease) | |||||||||||||||
| Amount | Percent to Sales | Amount | Percent to Sales | ||||||||||||||
| Sales to customers | $ | 94,193 | 100.0 | $ | 88,821 | 100.0 | 6.0 | ||||||||||
| Cost of products sold | 30,256 | 32.1 | 27,471 | 30.9 | 10.1 | ||||||||||||
| Gross Profit | 63,937 | 67.9 | 61,350 | 69.1 | 4.2 | ||||||||||||
| Selling, marketing and administrative expenses | 23,676 | 25.1 | 22,869 | 25.7 | 3.5 | ||||||||||||
| Research and development expense | 14,665 | 15.6 | 17,232 | 19.4 | (14.9) | ||||||||||||
| In-process research and development impairments | 81 | 0.1 | 211 | 0.2 | |||||||||||||
| Interest (income) expense, net | (85) | (0.1) | (577) | (0.6) | |||||||||||||
| Other (income) expense, net | (7,209) | (7.6) | 4,694 | 5.3 | |||||||||||||
| Restructuring | 228 | 0.2 | 234 | 0.3 | |||||||||||||
| Earnings before provision for taxes on income | 32,581 | 34.6 | 16,687 | 18.8 | 95.2 | ||||||||||||
| Provision for taxes on income | 5,777 | 6.1 | 2,621 | 3.0 | 120.4 | ||||||||||||
| Net earnings | $ | 26,804 | 28.5 | $ | 14,066 | 15.8 | 90.6 | ||||||||||
| Net earnings per share (Diluted) | $ | 11.03 | $ | 5.79 | 90.5 | ||||||||||||
| Average shares outstanding (Diluted) | 2,429.4 | 2,429.4 | |||||||||||||||
| Effective tax rate | 17.7 | % | 15.7 | % | |||||||||||||
Adjusted earnings before provision for taxes and net earnings (1) (A) | |||||||||||||||||
| Earnings before provision for taxes on income | $ | 31,681 | 33.6 | $ | 28,979 | 32.6 | 9.3 | ||||||||||
| Net earnings | $ | 26,215 | 27.8 | $ | 24,242 | 27.3 | 8.1 | ||||||||||
| Net earnings per share (Diluted) | $ | 10.79 | $ | 9.98 | 8.1 | ||||||||||||
| Effective tax rate | 17.3 | % | 16.3 | % | |||||||||||||
(1) See Reconciliation of Non-GAAP Financial Measures.
(A) NON-GAAP FINANCIAL MEASURES "Adjusted earnings before provision for taxes on income," "adjusted net earnings," "adjusted net earnings per share (diluted)," and "adjusted effective tax rate" are non-GAAP financial measures and should not be considered replacements for GAAP results. The Company provides earnings before provision for taxes on income, net earnings, net earnings per share (diluted), and effective tax rate on an adjusted basis because management believes that these measures provide useful information to investors. Among other things, these measures may assist investors in evaluating the Company's results of operations period over period. In various periods, these measures may exclude such items as intangible asset amortization expense, significant gains from divestitures, the effects of an acquisition, restructuring, litigation, and changes in applicable laws and regulations (including significant accounting or tax matters). Special items may be highly variable, difficult to predict, and of a size that sometimes has substantial impact on the Company's reported results of operations for a period. Management uses these measures internally for planning, forecasting and evaluating the performances of the Company's businesses, including allocating resources and evaluating results relative to employee performance compensation targets. Unlike earnings before provision for taxes on income, net earnings, net earnings per share (diluted), and effective tax rate prepared in accordance with GAAP, adjusted earnings before provision for taxes on income, adjusted net earnings, adjusted net earnings per share (diluted), and adjusted effective tax rate may not be comparable with the calculation of similar measures for other companies. The limitations of using these non-GAAP financial measures as performance measures are that they provide a view of the Company's results of operations without including all events during a period, such as intangible asset amortization expense, significant gains from divestitures, the effects of an acquisition, restructuring, litigation, and changes in applicable laws and regulations (including significant accounting or tax matters) and do not provide a comparable view of the Company's performance to other companies in the health care industry. Investors should consider non-GAAP financial measures in addition to, and not as replacements for, or superior to, measures of financial performance prepared in accordance with GAAP.
Johnson & Johnson and subsidiaries
Reconciliation of non-GAAP financial measures
| Fourth Quarter | ||||||||||||||
| (Dollars in Millions Except Per Share Data) | 2025 | 2024 | ||||||||||||
| Net Earnings, after tax- as reported | $5,116 | $3,431 | ||||||||||||
| Pre-tax Adjustments | ||||||||||||||
| Litigation related | 854 | (16) | ||||||||||||
| Intangible Asset Amortization expense | 1,186 | 1,171 | ||||||||||||
Restructuring related 1 | 210 | 62 | ||||||||||||
| Acquisition, integration and divestiture related | (190) | 298 | ||||||||||||
| IPR&D impairments | 81 | 17 | ||||||||||||
| (Gains)/losses on securities | (100) | (68) | ||||||||||||
| Orthopaedics Separation related | 48 | — | ||||||||||||
| COVID-19 Vaccine related costs | — | 23 | ||||||||||||
| Medical Device Regulation | — | 47 | ||||||||||||
| Other | (9) | — | ||||||||||||
| Tax Adjustments | ||||||||||||||
Tax impact on special item adjustments 2 | (445) | (80) | ||||||||||||
| Tax legislation and other tax related | (742) | 61 | ||||||||||||
| Adjusted Net Earnings, after tax | $6,009 | $4,946 | ||||||||||||
| Average shares outstanding (Diluted) | 2,439.0 | 2,427.1 | ||||||||||||
| Adjusted net earnings per share (Diluted) | $2.46 | $2.04 | ||||||||||||
| Operational adjusted net earnings per share (Diluted) | $2.35 | |||||||||||||
Notes:
1In fiscal 2023, the company completed a prioritization of its research and development (R&D) investment within the Innovative Medicine segment to focus on the most promising medicines with the greatest benefit to patients. This resulted in the exit of certain programs within therapeutic areas. The R&D program exits were primarily in infectious diseases and vaccines including the discontinuation of its respiratory syncytial virus (RSV) adult vaccine program, hepatitis and HIV development. The restructuring expense of $102 million in fiscal 2024 included the termination of partnered and non-partnered program costs, asset impairments and asset divestments. This program was completed in Q4 2024.
In fiscal 2023, the company initiated a restructuring program of its Orthopaedics franchise within the MedTech segment to streamline operations by exiting certain markets, product lines and distribution network arrangements. The restructuring expense of $162 million in the fiscal fourth quarter of 2025 ($307 million Q4 2025 YTD) and $60 million in the fiscal fourth quarter of 2024 ($167 million Q4 2024 YTD) primarily includes costs related to market and product exits. This program was substantially completed in Q4 2025.
In fiscal 2025, the company initiated a restructuring program of its Surgery franchise within the MedTech segment to simplify and focus operations by exiting certain non-strategic product lines and optimize select sites across the network. The restructuring expense of $48 million in the fiscal fourth quarter of 2025 ($205 million Q4 2025 YTD) primarily includes costs related to asset impairments and market and product exits. This program is expected to be substantially completed by the end of fiscal year 2026.
2The tax impact related to special item adjustments reflects the current and deferred income taxes associated with the above pre-tax special items in arriving at adjusted earnings.
Johnson & Johnson and subsidiaries
Reconciliation of non-GAAP financial measures
| Twelve Months Ended | ||||||||||||||
| (Dollars in Millions Except Per Share Data) | 2025 | 2024 | ||||||||||||
| Net Earnings, after tax- as reported | $26,804 | $14,066 | ||||||||||||
| Pre-tax Adjustments | ||||||||||||||
| Litigation related | (6,040) | 5,450 | ||||||||||||
| Intangible Asset Amortization expense | 4,621 | 4,526 | ||||||||||||
Restructuring related 1 | 512 | 269 | ||||||||||||
| Acquisition, integration and divestiture related | 285 | 1,226 | ||||||||||||
| IPR&D impairments | 81 | 211 | ||||||||||||
| (Gains)/losses on securities | (427) | 306 | ||||||||||||
| Orthopaedics Separation related | 48 | — | ||||||||||||
| COVID-19 Vaccine related costs | — | 100 | ||||||||||||
| Medical Device Regulation | — | 204 | ||||||||||||
| Other | 20 | — | ||||||||||||
| Tax Adjustments | ||||||||||||||
Tax impact on special item adjustments 2 | 381 | (2,135) | ||||||||||||
| Tax legislation and other tax related | (70) | 19 | ||||||||||||
| Adjusted Net Earnings, after tax | $26,215 | $24,242 | ||||||||||||
| Average shares outstanding (Diluted) | 2,429.4 | 2,429.4 | ||||||||||||
| Adjusted net earnings per share (Diluted) | $10.79 | $9.98 | ||||||||||||
| Operational adjusted net earnings per share (Diluted) | $10.58 | |||||||||||||
Notes:
1In fiscal 2023, the company completed a prioritization of its research and development (R&D) investment within the Innovative Medicine segment to focus on the most promising medicines with the greatest benefit to patients. This resulted in the exit of certain programs within therapeutic areas. The R&D program exits were primarily in infectious diseases and vaccines including the discontinuation of its respiratory syncytial virus (RSV) adult vaccine program, hepatitis and HIV development. The restructuring expense of $102 million in fiscal 2024 included the termination of partnered and non-partnered program costs, asset impairments and asset divestments. This program was completed in Q4 2024.
In fiscal 2023, the company initiated a restructuring program of its Orthopaedics franchise within the MedTech segment to streamline operations by exiting certain markets, product lines and distribution network arrangements. The restructuring expense of $162 million in the fiscal fourth quarter of 2025 ($307 million Q4 2025 YTD) and $60 million in the fiscal fourth quarter of 2024 ($167 million Q4 2024 YTD) primarily includes costs related to market and product exits. This program was substantially completed in Q4 2025.
In fiscal 2025, the company initiated a restructuring program of its Surgery franchise within the MedTech segment to simplify and focus operations by exiting certain non-strategic product lines and optimize select sites across the network. The restructuring expense of $48 million in the fiscal fourth quarter of 2025 ($205 million Q4 2025 YTD) primarily includes costs related to asset impairments and market and product exits. This program is expected to be substantially completed by the end of fiscal year 2026.
2The tax impact related to special item adjustments reflects the current and deferred income taxes associated with the above pre-tax special items in arriving at adjusted earnings.
Johnson & Johnson and subsidiaries
Reconciliation of non-GAAP financial measures
Adjusted operational sales growth(A)
Fourth quarter 2025 actual vs. 2024 actual
| Segments | ||||||||||||||||||||
| Innovative Medicine | MedTech | Total | ||||||||||||||||||
| WW As Reported | 10.0 | % | 7.5 | % | 9.1 | % | ||||||||||||||
| U.S. | 7.9 | % | 6.6 | % | 7.5 | % | ||||||||||||||
| International | 13.4 | % | 8.5 | % | 11.3 | % | ||||||||||||||
| WW Currency | 2.1 | 1.7 | 2.0 | |||||||||||||||||
| U.S. | — | — | — | |||||||||||||||||
| International | 5.5 | 3.6 | 4.7 | |||||||||||||||||
| WW Operational | 7.9 | % | 5.8 | % | 7.1 | % | ||||||||||||||
| U.S. | 7.9 | % | 6.6 | % | 7.5 | % | ||||||||||||||
| International | 7.9 | % | 4.9 | % | 6.6 | % | ||||||||||||||
| Caplyta | (1.7) | (1.1) | ||||||||||||||||||
| U.S. | (2.8) | (1.9) | ||||||||||||||||||
| International | 0.0 | 0.0 | ||||||||||||||||||
| All Other Acquisitions and Divestitures (A&D) | 0.0 | 0.1 | 0.1 | |||||||||||||||||
| U.S. | 0.0 | 0.1 | 0.1 | |||||||||||||||||
| International | 0.1 | 0.2 | 0.2 | |||||||||||||||||
| WW Adjusted Operational Ex A&D | 6.2 | % | 5.9 | % | 6.1 | % | ||||||||||||||
| U.S. | 5.1 | % | 6.7 | % | 5.7 | % | ||||||||||||||
| International | 8.0 | % | 5.1 | % | 6.8 | % | ||||||||||||||
Note: Percentages are based on actual, non-rounded figures and may not sum
(A) NON-GAAP FINANCIAL MEASURE “Adjusted operational sales growth" excludes acquisitions, divestitures and translational currency and is a non-GAAP financial measure. Investors should consider non-GAAP financial measures in addition to, and not as replacements for, or superior to, measures of financial performance prepared in accordance with GAAP. Due to the variable nature of acquisitions and divestitures, and the impact they may have on the analysis of underlying business performance and trends, management believes that providing this measure enhances an investor’s understanding of the Company’s performance and may assist in the evaluation of ongoing business operations period over period. This non-GAAP financial measure is presented to permit investors to more fully understand how management assesses the performance of the Company, including for internal evaluation of the performance of the Company's businesses and planning and forecasting for future periods. The use of this non-GAAP financial measure as a performance measure is limited in that it provides a view of the Company's results of operations without including all events during a period and may not provide a comparable view of the Company's performance to that of other companies in the health care industry.
Johnson & Johnson and subsidiaries
Reconciliation of non-GAAP financial measures
Adjusted operational sales growth(A)
Twelve months 2025 actual vs. 2024 actual
| Segments | ||||||||||||||||||||
| Innovative Medicine | MedTech | Total | ||||||||||||||||||
| WW As Reported | 6.0 | % | 6.1 | % | 6.0 | % | ||||||||||||||
| U.S. | 7.0 | % | 6.6 | % | 6.9 | % | ||||||||||||||
| International | 4.6 | % | 5.5 | % | 5.0 | % | ||||||||||||||
| WW Currency | 0.7 | 0.7 | 0.7 | |||||||||||||||||
| U.S. | — | — | — | |||||||||||||||||
| International | 1.7 | 1.4 | 1.6 | |||||||||||||||||
| WW Operational | 5.3 | % | 5.4 | % | 5.3 | % | ||||||||||||||
| U.S. | 7.0 | % | 6.6 | % | 6.9 | % | ||||||||||||||
| International | 2.9 | % | 4.1 | % | 3.4 | % | ||||||||||||||
| Shockwave | (1.4) | (0.5) | ||||||||||||||||||
| U.S. | (2.1) | (0.7) | ||||||||||||||||||
| International | (0.5) | (0.2) | ||||||||||||||||||
| Caplyta | (1.2) | (0.7) | ||||||||||||||||||
| U.S. | (2.1) | (1.4) | ||||||||||||||||||
| International | 0.0 | 0.0 | ||||||||||||||||||
| All Other Acquisitions and Divestitures (A&D) | 0.0 | 0.3 | 0.1 | |||||||||||||||||
| U.S. | 0.0 | 0.3 | 0.1 | |||||||||||||||||
| International | 0.1 | 0.2 | 0.1 | |||||||||||||||||
| WW Adjusted Operational Ex A&D | 4.1 | % | 4.3 | % | 4.2 | % | ||||||||||||||
| U.S. | 4.9 | % | 4.8 | % | 4.9 | % | ||||||||||||||
| International | 3.0 | % | 3.8 | % | 3.3 | % | ||||||||||||||
Note: Percentages are based on actual, non-rounded figures and may not sum
(A) NON-GAAP FINANCIAL MEASURE “Adjusted operational sales growth" excludes acquisitions, divestitures and translational currency and is a non-GAAP financial measure. Investors should consider non-GAAP financial measures in addition to, and not as replacements for, or superior to, measures of financial performance prepared in accordance with GAAP. Due to the variable nature of acquisitions and divestitures, and the impact they may have on the analysis of underlying business performance and trends, management believes that providing this measure enhances an investor’s understanding of the Company’s performance and may assist in the evaluation of ongoing business operations period over period. This non-GAAP financial measure is presented to permit investors to more fully understand how management assesses the performance of the Company, including for internal evaluation of the performance of the Company's businesses and planning and forecasting for future periods. The use of this non-GAAP financial measure as a performance measure is limited in that it provides a view of the Company's results of operations without including all events during a period and may not provide a comparable view of the Company's performance to that of other companies in the health care industry.
Johnson & Johnson
Segment sales
(Dollars in Millions)
| FOURTH QUARTER | |||||||||||||||||||||||
| % Change | |||||||||||||||||||||||
| 2025 | 2024 | Reported | Operational(1) | Currency | |||||||||||||||||||
INNOVATIVE MEDICINE SEGMENT(2) | |||||||||||||||||||||||
| ONCOLOGY | |||||||||||||||||||||||
| US | $3,793 | 3,019 | 25.6 | % | 25.6 | % | — | % | |||||||||||||||
| Intl | 3,069 | 2,476 | 23.9 | 17.3 | 6.6 | ||||||||||||||||||
| WW | 6,861 | 5,497 | 24.8 | 21.9 | 2.9 | ||||||||||||||||||
| CARVYKTI | |||||||||||||||||||||||
| US | 420 | 304 | 38.2 | 38.2 | — | ||||||||||||||||||
| Intl | 135 | 31 | * | * | * | ||||||||||||||||||
| WW | 555 | 334 | 65.8 | 63.2 | 2.6 | ||||||||||||||||||
| DARZALEX | |||||||||||||||||||||||
| US | 2,332 | 1,799 | 29.6 | 29.6 | — | ||||||||||||||||||
| Intl | 1,571 | 1,285 | 22.3 | 16.2 | 6.1 | ||||||||||||||||||
| WW | 3,903 | 3,084 | 26.6 | 24.1 | 2.5 | ||||||||||||||||||
| ERLEADA | |||||||||||||||||||||||
| US | 405 | 342 | 18.6 | 18.6 | — | ||||||||||||||||||
| Intl | 554 | 442 | 25.3 | 17.5 | 7.8 | ||||||||||||||||||
| WW | 959 | 784 | 22.4 | 18.0 | 4.4 | ||||||||||||||||||
| IMBRUVICA | |||||||||||||||||||||||
| US | 207 | 250 | (17.4) | (17.4) | — | ||||||||||||||||||
| Intl | 478 | 481 | (0.8) | (7.5) | 6.7 | ||||||||||||||||||
| WW | 684 | 731 | (6.5) | (10.9) | 4.4 | ||||||||||||||||||
RYBREVANT / LAZCLUZE(3) | |||||||||||||||||||||||
| US | 146 | 101 | 45.6 | 45.6 | — | ||||||||||||||||||
| Intl | 70 | 21 | * | * | * | ||||||||||||||||||
| WW | 216 | 122 | 78.0 | 76.5 | 1.5 | ||||||||||||||||||
| TALVEY | |||||||||||||||||||||||
| US | 105 | 68 | 53.8 | 53.8 | — | ||||||||||||||||||
| Intl | 44 | 17 | * | * | * | ||||||||||||||||||
| WW | 149 | 85 | 75.8 | 73.1 | 2.7 | ||||||||||||||||||
| TECVAYLI | |||||||||||||||||||||||
| US | 110 | 108 | 2.7 | 2.7 | — | ||||||||||||||||||
| Intl | 66 | 38 | 72.2 | 65.1 | 7.1 | ||||||||||||||||||
| WW | 176 | 146 | 20.8 | 18.9 | 1.9 | ||||||||||||||||||
| ZYTIGA / abiraterone acetate | |||||||||||||||||||||||
| US | 5 | 9 | (41.4) | (41.4) | — | ||||||||||||||||||
| Intl | 115 | 127 | (9.9) | (11.1) | 1.2 | ||||||||||||||||||
| WW | 119 | 135 | (11.9) | (13.0) | 1.1 | ||||||||||||||||||
| OTHER ONCOLOGY | |||||||||||||||||||||||
| US | 61 | 39 | 54.8 | 54.8 | — | ||||||||||||||||||
| Intl | 39 | 36 | 8.4 | 3.0 | 5.4 | ||||||||||||||||||
| WW | 100 | 75 | 32.9 | 30.3 | 2.6 | ||||||||||||||||||
See footnotes at end of schedule | |||||||||||||||||||||||
Johnson & Johnson
Segment sales
(Dollars in Millions)
| FOURTH QUARTER | |||||||||||||||||||||||
| % Change | |||||||||||||||||||||||
