v2.4.0.6
CONSOLIDATED STATEMENT OF EARNINGS (USD $)
In Millions, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Revenue:        
Services $ 14,626 $ 15,299 $ 44,279 $ 45,241
Sales 9,642 10,331 29,424 30,612
Financing 479 527 1,500 1,577
Total revenue 24,747 26,157 75,203 77,430
Cost:        
Services 9,515 10,138 29,285 30,569
Sales 3,242 3,570 10,003 10,657
Financing 258 276 784 787
Total cost 13,016 [1] 13,984 40,072 42,014 [1]
Gross profit 11,732 [1] 12,173 35,131 35,416
Expense and other income:        
Selling, general and administrative 5,908 5,662 17,632 17,518
Research, development and engineering 1,534 1,546 4,722 4,703
Intellectual property and custom development income (303) (298) (847) (855)
Other (income) and expense (606) 128 (796) 23
Interest expense 124 107 350 298
Total expense and other income 6,657 7,146 [1] 21,060 [1] 21,687
Income before income taxes 5,074 [1] 5,027 14,071 13,729
Provision for income taxes 1,251 1,188 3,300 3,364
Net income $ 3,824 [1] $ 3,839 $ 10,771 $ 10,365
Earnings per share of common stock:        
Assuming dilution (in dollars per share) $ 3.33 $ 3.19 $ 9.27 $ 8.48
Basic (in dollars per share) $ 3.36 $ 3.23 $ 9.38 $ 8.60
Weighted-average number of common shares outstanding: (millions)        
Assuming dilution (in shares) 1,149.3 1,204.9 1,161.8 1,222.1
Basic (in shares) 1,137.2 1,188.6 1,148.4 1,205.2
Cash dividend per common share (in dollars per share) $ 0.85 $ 0.75 $ 2.45 $ 2.15
[1] Amounts may not add due to rounding.