Exhibit 99.1
Unaudited Historical Financial Information
The following tables include unaudited historical summary financial information reflecting the realignment of the Company's operating segment results on a continuing operations basis (in millions):
For the three months ended March 31, June 30, September 30, and December 31, 2025, and 2024 and years ended December 31, 2025, and 2024, sales and revenues by geographic region reconciled to consolidated sales and revenues were as follows:
| Sales and Revenues by Geographic Region | ||||||||||||||||||||||||||||||||||||||||||||
| (Millions of dollars) | ||||||||||||||||||||||||||||||||||||||||||||
North America | Latin America | EAME | Asia/ Pacific | External Sales and Revenues | Intersegment Sales and Revenues | Total Sales and Revenues | ||||||||||||||||||||||||||||||||||||||
| Three months ended March 31, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Resource Industries | ||||||||||||||||||||||||||||||||||||||||||||
| Power & Energy | ||||||||||||||||||||||||||||||||||||||||||||
| Financial Products Segment | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Total sales and revenues from reportable segments | ||||||||||||||||||||||||||||||||||||||||||||
| All Other Segment | ||||||||||||||||||||||||||||||||||||||||||||
| Corporate Items and Eliminations | ( | ( | ( | ( | ( | ( | ( | |||||||||||||||||||||||||||||||||||||
| Total Sales and Revenues | $ | $ | $ | $ | $ | $ | — | $ | ||||||||||||||||||||||||||||||||||||
1 Includes revenues from Construction Industries, Resource Industries, Power & Energy and All Other Segment of $ | ||||||||||||||||||||||||||||||||||||||||||||
| Three months ended June 30, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Resource Industries | ||||||||||||||||||||||||||||||||||||||||||||
| Power & Energy | ||||||||||||||||||||||||||||||||||||||||||||
| Financial Products Segment | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Total sales and revenues from reportable segments | ||||||||||||||||||||||||||||||||||||||||||||
| All Other Segment | ||||||||||||||||||||||||||||||||||||||||||||
| Corporate Items and Eliminations | ( | ( | ( | ( | ( | ( | ( | |||||||||||||||||||||||||||||||||||||
| Total Sales and Revenues | $ | $ | $ | $ | $ | $ | — | $ | ||||||||||||||||||||||||||||||||||||
1 Includes revenues from Construction Industries, Resource Industries, Power & Energy and All Other Segment of $ | ||||||||||||||||||||||||||||||||||||||||||||
| Three months ended September 30, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Resource Industries | ||||||||||||||||||||||||||||||||||||||||||||
| Power & Energy | ||||||||||||||||||||||||||||||||||||||||||||
| Financial Products Segment | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Total sales and revenues from reportable segments | ||||||||||||||||||||||||||||||||||||||||||||
| All Other Segment | ||||||||||||||||||||||||||||||||||||||||||||
| Corporate Items and Eliminations | ( | ( | ( | ( | ( | ( | ( | |||||||||||||||||||||||||||||||||||||
| Total Sales and Revenues | $ | $ | $ | $ | $ | $ | — | $ | ||||||||||||||||||||||||||||||||||||
1 Includes revenues from Construction Industries, Resource Industries, Power & Energy and All Other Segment of $ | ||||||||||||||||||||||||||||||||||||||||||||
1
North America | Latin America | EAME | Asia/ Pacific | External Sales and Revenues | Intersegment Sales and Revenues | Total Sales and Revenues | ||||||||||||||||||||||||||||||||||||||
| Three months ended December 31, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Resource Industries | ||||||||||||||||||||||||||||||||||||||||||||
| Power & Energy | ||||||||||||||||||||||||||||||||||||||||||||
| Financial Products Segment | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Total sales and revenues from reportable segments | ||||||||||||||||||||||||||||||||||||||||||||
| All Other Segment | ||||||||||||||||||||||||||||||||||||||||||||
| Corporate Items and Eliminations | ( | ( | ( | ( | ( | ( | ( | |||||||||||||||||||||||||||||||||||||
| Total Sales and Revenues | $ | $ | $ | $ | $ | $ | — | $ | ||||||||||||||||||||||||||||||||||||
1 Includes revenues from Construction Industries, Resource Industries, Power & Energy and All Other Segment of$ | ||||||||||||||||||||||||||||||||||||||||||||
| Year ended December 31, 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Resource Industries | ||||||||||||||||||||||||||||||||||||||||||||
| Power & Energy | ||||||||||||||||||||||||||||||||||||||||||||
| Financial Products Segment | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Total sales and revenues from reportable segments | ||||||||||||||||||||||||||||||||||||||||||||
| All Other Segment | ||||||||||||||||||||||||||||||||||||||||||||
| Corporate Items and Eliminations | ( | ( | ( | ( | ( | ( | ( | |||||||||||||||||||||||||||||||||||||
| Total Sales and Revenues | $ | $ | $ | $ | $ | $ | — | $ | ||||||||||||||||||||||||||||||||||||
1 Includes revenues from Construction Industries, Resource Industries, Power & Energy and All Other Segment of $ | ||||||||||||||||||||||||||||||||||||||||||||
| Three months ended March 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Resource Industries | ||||||||||||||||||||||||||||||||||||||||||||
| Power & Energy | ||||||||||||||||||||||||||||||||||||||||||||
| Financial Products Segment | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Total sales and revenues from reportable segments | ||||||||||||||||||||||||||||||||||||||||||||
| All Other Segment | ( | |||||||||||||||||||||||||||||||||||||||||||
| Corporate Items and Eliminations | ( | ( | ( | ( | ( | ( | ( | |||||||||||||||||||||||||||||||||||||
| Total Sales and Revenues | $ | $ | $ | $ | $ | $ | — | $ | ||||||||||||||||||||||||||||||||||||
1 Includes revenues from Construction Industries, Resource Industries, Power & Energy and All Other Segment of $ | ||||||||||||||||||||||||||||||||||||||||||||
| Three months ended June 30, 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Resource Industries | ||||||||||||||||||||||||||||||||||||||||||||
| Power & Energy | ||||||||||||||||||||||||||||||||||||||||||||
| Financial Products Segment | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Total sales and revenues from reportable segments | ||||||||||||||||||||||||||||||||||||||||||||
| All Other Segment | ||||||||||||||||||||||||||||||||||||||||||||
| Corporate Items and Eliminations | ( | ( | ( | ( | ( | ( | ( | |||||||||||||||||||||||||||||||||||||
| Total Sales and Revenues | $ | $ | $ | $ | $ | $ | — | $ | ||||||||||||||||||||||||||||||||||||
1 Includes revenues from Construction Industries, Resource Industries, Power & Energy and All Other Segment of $ | ||||||||||||||||||||||||||||||||||||||||||||
2
North America | Latin America | EAME | Asia/ Pacific | External Sales and Revenues | Intersegment Sales and Revenues | Total Sales and Revenues | ||||||||||||||||||||||||||||||||||||||
| Three months ended September 30, 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Resource Industries | ||||||||||||||||||||||||||||||||||||||||||||
| Power & Energy | ||||||||||||||||||||||||||||||||||||||||||||
| Financial Products Segment | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Total sales and revenues from reportable segments | ||||||||||||||||||||||||||||||||||||||||||||
| All Other Segment | ( | |||||||||||||||||||||||||||||||||||||||||||
| Corporate Items and Eliminations | ( | ( | ( | ( | ( | ( | ( | |||||||||||||||||||||||||||||||||||||
| Total Sales and Revenues | $ | $ | $ | $ | $ | $ | — | $ | ||||||||||||||||||||||||||||||||||||
1 Includes revenues from Construction Industries, Resource Industries, Power & Energy and All Other Segment of $ | ||||||||||||||||||||||||||||||||||||||||||||
| Three months ended December 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Resource Industries | ||||||||||||||||||||||||||||||||||||||||||||
| Power & Energy | ||||||||||||||||||||||||||||||||||||||||||||
| Financial Products Segment | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Total sales and revenues from reportable segments | ||||||||||||||||||||||||||||||||||||||||||||
| All Other Segment | ||||||||||||||||||||||||||||||||||||||||||||
| Corporate Items and Eliminations | ( | ( | ( | ( | ( | ( | ( | |||||||||||||||||||||||||||||||||||||
| Total Sales and Revenues | $ | $ | $ | $ | $ | $ | — | $ | ||||||||||||||||||||||||||||||||||||
1 Includes revenues from Construction Industries, Resource Industries, Power & Energy and All Other Segment of $ | ||||||||||||||||||||||||||||||||||||||||||||
| Year ended December 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||||||||||||
| Resource Industries | ||||||||||||||||||||||||||||||||||||||||||||
| Power & Energy | ||||||||||||||||||||||||||||||||||||||||||||
| Financial Products Segment | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Total sales and revenues from reportable segments | ||||||||||||||||||||||||||||||||||||||||||||
| All Other Segment | ( | |||||||||||||||||||||||||||||||||||||||||||
| Corporate Items and Eliminations | ( | ( | ( | ( | ( | ( | ( | |||||||||||||||||||||||||||||||||||||
| Total Sales and Revenues | $ | $ | $ | $ | $ | $ | — | $ | ||||||||||||||||||||||||||||||||||||
1 Includes revenues from Construction Industries, Resource Industries, Power & Energy and All Other Segment of $ | ||||||||||||||||||||||||||||||||||||||||||||
3
For the three months ended March 31, June 30, September 30, and December 31, 2025, and 2024 and for the years ended December 31, 2025, and 2024, Power & Energy segment sales by end user application were as follows:
| Power & Energy External Sales | |||||||||||||||||||||||||||||
| (Millions of dollars) | |||||||||||||||||||||||||||||
| 2025 | |||||||||||||||||||||||||||||
| Three months ended March 31, | Three months ended June 30, | Three months ended September 30, | Three months ended December 31, | Year ended December 31, | |||||||||||||||||||||||||
| Oil and Gas | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Power Generation | |||||||||||||||||||||||||||||
| Industrial | |||||||||||||||||||||||||||||
| Power & Energy External Sales | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||
| Three months ended March 31, | Three months ended June 30, | Three months ended September 30, | Three months ended December 31, | Year ended December 31, | |||||||||||||||||||||||||
| Oil and Gas | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Power Generation | |||||||||||||||||||||||||||||
| Industrial | |||||||||||||||||||||||||||||
| Power & Energy External Sales | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
Power & Energy segment sales by end user application previously included the Transportation application, which was comprised of sales into marine and rail applications, as well as product support for on-highway engines. As part of the realignment of the Rail division, sales into marine applications and product support for on‑highway engines are now reported within the Industrial application.
4
For the three months ended March 31, June 30, September 30, and December 31, 2025, and 2024 and years ended December 31, 2025, and 2024, profit from reportable segments were as follows:
| Profit from Reportable Segments | ||||||||||||||||||||||||||||||||
| (Millions of dollars) | ||||||||||||||||||||||||||||||||
| Construction Industries | Resource Industries | Power & Energy | Financial Products Segment | Total from Reportable Segments | ||||||||||||||||||||||||||||
| Three months ended March 31, 2025 | ||||||||||||||||||||||||||||||||
| Sales and revenues | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
Less 1: | ||||||||||||||||||||||||||||||||
| Cost of goods sold | ||||||||||||||||||||||||||||||||
SG&A/R&D 2 | ||||||||||||||||||||||||||||||||
Other segment items 3 | ( | ( | ( | |||||||||||||||||||||||||||||
| Segment Profit | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
| Three months ended June 30, 2025 | ||||||||||||||||||||||||||||||||
| Sales and revenues | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
Less 1: | ||||||||||||||||||||||||||||||||
| Cost of goods sold | ||||||||||||||||||||||||||||||||
SG&A/R&D 2 | ||||||||||||||||||||||||||||||||
Other segment items 3 | ||||||||||||||||||||||||||||||||
| Segment Profit | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
| Three months ended September 30, 2025 | ||||||||||||||||||||||||||||||||
| Sales and revenues | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
Less 1: | ||||||||||||||||||||||||||||||||
| Cost of goods sold | ||||||||||||||||||||||||||||||||
SG&A/R&D 2 | ||||||||||||||||||||||||||||||||
Other segment items 3 | ||||||||||||||||||||||||||||||||
| Segment Profit | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
| Three months ended December 31, 2025 | ||||||||||||||||||||||||||||||||
| Sales and revenues | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
Less 1: | ||||||||||||||||||||||||||||||||
| Cost of goods sold | ||||||||||||||||||||||||||||||||
SG&A/R&D 2 | ||||||||||||||||||||||||||||||||
Other segment items 3 | ( | |||||||||||||||||||||||||||||||
| Segment Profit | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
| Year ended December 31, 2025 | ||||||||||||||||||||||||||||||||
| Sales and revenues | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
Less 1: | ||||||||||||||||||||||||||||||||
| Cost of goods sold | ||||||||||||||||||||||||||||||||
SG&A/R&D 2 | ||||||||||||||||||||||||||||||||
Other segment items 3 | ( | |||||||||||||||||||||||||||||||
| Segment Profit | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
5
| Construction Industries | Resource Industries | Power & Energy | Financial Products Segment | Total from Reportable Segments | ||||||||||||||||||||||||||||
| Three months ended March 31, 2024 | ||||||||||||||||||||||||||||||||
| Sales and revenues | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
Less 1: | ||||||||||||||||||||||||||||||||
| Cost of goods sold | ||||||||||||||||||||||||||||||||
SG&A/R&D 2 | ||||||||||||||||||||||||||||||||
Other segment items 3 | ||||||||||||||||||||||||||||||||
| Segment Profit | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
| Three months ended June 30, 2024 | ||||||||||||||||||||||||||||||||
| Sales and revenues | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
Less 1: | ||||||||||||||||||||||||||||||||
| Cost of goods sold | ||||||||||||||||||||||||||||||||
SG&A/R&D 2 | ||||||||||||||||||||||||||||||||
Other segment items 3 | ( | |||||||||||||||||||||||||||||||
| Segment Profit | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
| Three months ended September 30, 2024 | ||||||||||||||||||||||||||||||||
| Sales and revenues | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
Less 1: | ||||||||||||||||||||||||||||||||
| Cost of goods sold | ||||||||||||||||||||||||||||||||
SG&A/R&D 2 | ||||||||||||||||||||||||||||||||
Other segment items 3 | ||||||||||||||||||||||||||||||||
| Segment Profit | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
| Three months ended December 31, 2024 | ||||||||||||||||||||||||||||||||
| Sales and revenues | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
Less 1: | ||||||||||||||||||||||||||||||||
| Cost of goods sold | ||||||||||||||||||||||||||||||||
SG&A/R&D 2 | ||||||||||||||||||||||||||||||||
Other segment items 3 | ||||||||||||||||||||||||||||||||
| Segment Profit | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
| Year ended December 31, 2024 | ||||||||||||||||||||||||||||||||
| Sales and revenues | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
Less 1: | ||||||||||||||||||||||||||||||||
| Cost of goods sold | ||||||||||||||||||||||||||||||||
SG&A/R&D 2 | ||||||||||||||||||||||||||||||||
Other segment items 3 | ||||||||||||||||||||||||||||||||
| Segment Profit | $ | $ | $ | $ | $ | |||||||||||||||||||||||||||
1 The significant expense categories and amounts align with the segment-level information that is regularly provided to the CODM. Inter-segment income/expenses are included within the amounts shown. | ||||||||||||||||||||||||||||||||
2 Includes selling, general and administrative (SG&A) and research and development (R&D) expenses. The combined presentation aligns with the segment-level information that is regularly provided to the CODM. | ||||||||||||||||||||||||||||||||
3 Other segment items for each reportable segment primarily includes: Construction Industries/Resource Industries/Power & Energy – other operating (income) expenses, currency impacts defined as a methodology difference between exchange rates used in U.S. GAAP and segment reporting, and equity in (profit) loss of unconsolidated affiliated companies. Financial Products Segment – interest expense, Cat Financial’s depreciation on equipment leased to others, Insurance Services’ underwriting expenses and investment and interest income, and foreign exchange (gains) losses. | ||||||||||||||||||||||||||||||||
6
For the three months ended March 31, June 30, September 30, and December 31, 2025, and 2024 and years ended December 31, 2025, and 2024, profit from reportable segments reconciled to consolidated profit before taxes were as follows:
| Reconciliation of Consolidated profit before taxes: | |||||||||||||||||||||||||||||
| (Millions of dollars) | |||||||||||||||||||||||||||||
| 2025 | |||||||||||||||||||||||||||||
| Three months ended March 31, | Three months ended June 30, | Three months ended September 30, | Three months ended December 31, | Year ended December 31, | |||||||||||||||||||||||||
| Total profit from reportable segments | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Profit from All Other Segment | ( | ( | ( | ||||||||||||||||||||||||||
| Cost centers | ( | ( | ( | ||||||||||||||||||||||||||
| Corporate costs | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
| Timing | ( | ( | ( | ( | |||||||||||||||||||||||||
| Restructuring costs | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
| Methodology differences: | |||||||||||||||||||||||||||||
| Inventory/cost of sales | ( | ( | |||||||||||||||||||||||||||
| Postretirement benefit income (expense) | ( | ( | |||||||||||||||||||||||||||
| Stock-based compensation expense | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
| Financing costs | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
| Currency | ( | ( | ( | ||||||||||||||||||||||||||
| Goodwill impairment charge | |||||||||||||||||||||||||||||
| Other income/expense methodology differences | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
| Other methodology differences | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
| Total consolidated profit before taxes | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||
| Three months ended March 31, | Three months ended June 30, | Three months ended September 30, | Three months ended December 31, | Year ended December 31, | |||||||||||||||||||||||||
| Total profit from reportable segments | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Profit from All Other Segment | ( | ||||||||||||||||||||||||||||
| Cost centers | ( | ( | ( | ( | |||||||||||||||||||||||||
| Corporate costs | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
| Timing | ( | ( | |||||||||||||||||||||||||||
| Restructuring costs | ( | ( | ( | ( | |||||||||||||||||||||||||
| Methodology differences: | |||||||||||||||||||||||||||||
| Inventory/cost of sales | ( | ||||||||||||||||||||||||||||
| Postretirement benefit income (expense) | ( | ( | |||||||||||||||||||||||||||
| Stock-based compensation expense | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
| Financing costs | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
| Currency | ( | ||||||||||||||||||||||||||||
| Goodwill impairment charge | |||||||||||||||||||||||||||||
| Other income/expense methodology differences | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
| Other methodology differences | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
| Total consolidated profit before taxes | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
7
For the years ended December 31, 2025, and 2024, assets from reportable segments reconciled to consolidated assets were as follows:
| Reconciliation of Assets: | ||||||||||||||
| (Millions of dollars) | ||||||||||||||
| Year ended December 31, | ||||||||||||||
| 2025 | 2024 | |||||||||||||
| Assets from reportable segments: | ||||||||||||||
| Construction Industries | $ | $ | ||||||||||||
| Resource Industries | ||||||||||||||
| Power & Energy | ||||||||||||||
| Financial Products Segment | ||||||||||||||
| Total assets from reportable segments | ||||||||||||||
| Assets from All Other Segment | ||||||||||||||
| Items not included in segment assets: | ||||||||||||||
| Cash and cash equivalents | ||||||||||||||
| Deferred income taxes | ||||||||||||||
| Goodwill and intangible assets | ||||||||||||||
| Property, plant and equipment – net and other assets | ||||||||||||||
| Inventory methodology differences | ( | ( | ||||||||||||
| Liabilities included in segment assets | ||||||||||||||
| Other | ( | ( | ||||||||||||
| Total assets | $ | $ | ||||||||||||
8
For the three months ended March 31, June 30, September 30, and December 31, 2025, and 2024 and years ended December 31, 2025, and 2024, depreciation and amortization from reportable segments reconciled to consolidated depreciation and amortization were as follows:
| Reconciliation of Depreciation and amortization: | |||||||||||||||||||||||||||||
| (Millions of dollars) | |||||||||||||||||||||||||||||
| 2025 | |||||||||||||||||||||||||||||
| Three months ended March 31, | Three months ended June 30, | Three months ended September 30, | Three months ended December 31, | Year ended December 31, | |||||||||||||||||||||||||
| Depreciation and amortization from reportable segments: | |||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Resource Industries | |||||||||||||||||||||||||||||
| Power & Energy | |||||||||||||||||||||||||||||
| Financial Products Segment | |||||||||||||||||||||||||||||
| Total depreciation and amortization from reportable segments | |||||||||||||||||||||||||||||
| Items not included in segment depreciation and amortization: | |||||||||||||||||||||||||||||
| All Other Segment | |||||||||||||||||||||||||||||
| Cost centers | |||||||||||||||||||||||||||||
| Other | ( | ( | ( | ( | ( | ||||||||||||||||||||||||
| Total depreciation and amortization | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||
| Three months ended March 31, | Three months ended June 30, | Three months ended September 30, | Three months ended December 31, | Year ended December 31, | |||||||||||||||||||||||||
| Depreciation and amortization from reportable segments: | |||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Resource Industries | |||||||||||||||||||||||||||||
| Power & Energy | |||||||||||||||||||||||||||||
| Financial Products Segment | |||||||||||||||||||||||||||||
| Total depreciation and amortization from reportable segments | |||||||||||||||||||||||||||||
| Items not included in segment depreciation and amortization: | |||||||||||||||||||||||||||||
| All Other Segment | |||||||||||||||||||||||||||||
| Cost centers | |||||||||||||||||||||||||||||
| Other | ( | ( | ( | ( | |||||||||||||||||||||||||
| Total depreciation and amortization | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
9
For the three months ended March 31, June 30, September 30, and December 31, 2025, and 2024 and years ended December 31, 2025, and 2024, capital expenditures from reportable segments reconciled to consolidated capital expenditures were as follows:
| Reconciliation of Capital expenditures: | |||||||||||||||||||||||||||||
| (Millions of dollars) | |||||||||||||||||||||||||||||
| 2025 | |||||||||||||||||||||||||||||
| Three months ended March 31, | Three months ended June 30, | Three months ended September 30, | Three months ended December 31, | Year ended December 31, | |||||||||||||||||||||||||
| Capital expenditures from reportable segments: | |||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Resource Industries | |||||||||||||||||||||||||||||
| Power & Energy | |||||||||||||||||||||||||||||
| Financial Products Segment | |||||||||||||||||||||||||||||
| Total capital expenditures from reportable segments | |||||||||||||||||||||||||||||
| Items not included in segment capital expenditures: | |||||||||||||||||||||||||||||
| All Other Segment | |||||||||||||||||||||||||||||
| Cost centers | ( | ||||||||||||||||||||||||||||
| Timing | ( | ( | ( | ||||||||||||||||||||||||||
| Other | ( | ( | |||||||||||||||||||||||||||
| Total capital expenditures | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||
| Three months ended March 31, | Three months ended June 30, | Three months ended September 30, | Three months ended December 31, | Year ended December 31, | |||||||||||||||||||||||||
| Capital expenditures from reportable segments: | |||||||||||||||||||||||||||||
| Construction Industries | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Resource Industries | |||||||||||||||||||||||||||||
| Power & Energy | |||||||||||||||||||||||||||||
| Financial Products Segment | |||||||||||||||||||||||||||||
| Total capital expenditures from reportable segments | |||||||||||||||||||||||||||||
| Items not included in segment capital expenditures: | |||||||||||||||||||||||||||||
| All Other Segment | |||||||||||||||||||||||||||||
| Cost centers | |||||||||||||||||||||||||||||
| Timing | ( | ( | ( | ( | |||||||||||||||||||||||||
| Other | ( | ( | ( | ( | |||||||||||||||||||||||||
| Total capital expenditures | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
10