| LISTO INC | Jun 30 |
| LIVE GLOBAL BID INC | Sep 30 |
| LOANRATES ONLINE COM INC | Dec 31 |
| Loans4Less Com Inc | |
| LONE MTN GOLD CORP. | Dec 31 |
| LUMINARY ACQUISITION CORP | Dec 31 |
| LVPS MICROFACILITY INC | Dec 31 |
| MADISON HOLDINGS INC / | Dec 31 |
| MAGELLAN FILMED ENTERTAINMENT INC | Dec 31 |
| MAMMOTH ORGAN & PIANO INC | Dec 31 |
| MANHATTAN BAGEL CO INC | Dec 31 |
| MARINE GROWTH VENTURES INC | Dec 31 |
| MARKET INTEGRITY INC | Dec 31 |
| MARMAR ACQUISITION CORP | Dec 31 |
| MAS ACQUISITION XIX CORP | Dec 31 |
| MAS AXQUISITION XX CORP | Jun 30 |
| MASTER GLAZIERS KARATE INTERNATIONAL INC | Dec 31 |
| MATTEL INC /CA/ (PRED) | |
| M & A WEST INC | Jul 31 |
| MAXX INTERNATIONAL INC | Dec 31 |
| MAYALL PARTNERS INC/NY | Dec 31 |
| Mazal Plant Pharmaceuticals, Inc | Dec 31 |
| MCNAMARA GERALD P | Dec 31 |
| MD HEALTHSHARES CORP | Dec 31 |
| MEDARTS MEDICAL SYSTEM, INC. | |
| MED-ZONE BIOTECHNOLOGIES ACQUISITION, INC. | May 31 |
| MEELICK ACQUISITION CORP | Dec 31 |
| MELAQ ACQUISITION CORP | Dec 31 |
| MELLONCAMP INC | Dec 31 |
| MERCI INC | |
| MERIT STUDIOS INC | Dec 31 |
| METASOURCE GROUP INC | Dec 31 |
| METROPOLIS REALTY HOLDINGS LLC | |
| MICROLEAGUE MULTIMEDIA INC | Dec 31 |
| MID-AM SYSTEMS INC/ DE | Dec 31 |
| MILINX BUSINESS GROUP INC | Dec 31 |
| MODENA 3 INC | |
| MODENA 4 INC | |
| MODENA 5 INC | |
| MODENA 6 INC | |
| MONSOON INTERNATIONAL MANUFACTURING & DISTRIBUTION INC | Dec 31 |
| MORGAN CLARK MANAGEMENT INC | Dec 31 |
| MY SCREEN MOBILE, INC. | Dec 31 |
| NASCENT TECHNOLOGY INC | Dec 31 |
| NATIONAL ASSET ACQUISITION INC | Dec 31 |
| NATIONAL CMA INC | Sep 30 |
| NATIONAL REHAB PROPERTIES INC | Dec 31 |
| NEIGHBORHOOD INVESTMENTS LTD | Sep 30 |
| NEMCO INC | Jun 30 |
| NEMO ENTERPRISES INC | Dec 31 |
| NET EXPRESSIONS INC | Aug 31 |
| NET MATRIX LTD | Dec 31 |
| NETSHIP FULFILLMENT INC | |
| NETVOICE TECHNOLOGIES CORP | Dec 31 |
| NETWORK HOLDINGS INTERNATIONAL INC | Jun 30 |
| NEVTAH CAPITAL MANAGEMENT CORP | Dec 31 |
| NEWCOURT HOLDINGS INC | Dec 31 |
| NEW ERA TECHNOLOGIES | Dec 31 |
| NEW FIBER CLOTH TECHNOLOGY INC | Dec 31 |
| NEW MILLENIUM PACKAGING INC | Dec 31 |
| NEW VISION HOLDINGS INC | Dec 31 |
| NEW YORK NETWORKS, INC. | Dec 31 |
| NEXSTAGE CORP | Mar 31 |
| NEXTPATH TECHNOLOGIES INC | Dec 31 |
| NICOLE INDUSTRIES INC | Dec 31 |
| NODESYSTEM AMERICA INC | Feb 28 |
| NORTH AMERICAN ENERGY OF DELAWARE INC /DE/ | Mar 31 |
| NORTHEAST MORTGAGE CORP | Dec 31 |
| NORTHWORKS INC | |
| NOTHING CORP | Dec 31 |
| NOVAHEADINC | |
| NUMIDA INC | Dec 31 |
| NUOASIS PROPERTIES INC | Dec 31 |
| NUPRO INNOVATIONS INC | Dec 31 |
| NURSECARE HEALTH CENTERS INC | Dec 31 |
| NXGEN NETWORKS INC | Dec 31 |
| OCTOBER PROJECT I CORP | Dec 31 |
| OCTOBER PROJECT III CORP | Dec 31 |
| OCTOBER PROJECT IV CORP | Dec 31 |
| OIRAM INC | Dec 31 |
| OMEGA DYNAMICS INC | Dec 31 |
| OMNICORDER TECHNOLOGIES INC | Dec 31 |
| OPTIFUND INC | Mar 31 |
| ORANGE PRODUCTIONS INC | Apr 30 |
| ORGRAL TECHNOLOGIES CORP | May 31 |
| ORIOLE INC | Dec 31 |
| OSAGE ACQUISITION CORP | Apr 30 |
| OSK CAPITAL I CORP | Dec 31 |
| OSK CAPITAL III CORP | Dec 31 |
| Our Glass, Inc. | Dec 13 |
| OXFORD TECHNOLOGIES INC | Dec 31 |
| PACIFIC ACQUISITION CORP /NV | Mar 31 |
| PACIFIC ADMINISTRATIVE INC | Dec 31 |
| PAR 3 SERVICES INC | Dec 31 |
| PARADIGM ADVANCED TECHNOLOGIES INC | Dec 31 |
| PARADISE COMMUNICATIONS SERVICES INC | May 31 |
| Pardo Fernando Chico | |
| PARK HILL CAPITAL I CORP | |
| PARK HILL CAPITAL II CORP | Mar 31 |
| PARTICLE 1 INC | Dec 31 |