| ASIAN DEVELOPMENT BANK | Dec 31 |
| Asian Infrastructure Investment Bank | |
| BANCO NACIONAL DE COMERCIO EXTERIOR SNC | Dec 31 |
| BANCO NACIONAL DE OBRAS Y SERVICIOS PUBLICOS SNC | |
| BANQUE CENTRALE DE TUNISIE | Dec 31 |
| CANADA | Mar 31 |
| CANADA MORTGAGE & HOUSING CORP | Dec 31 |
| CARSO INFRAESTRUCTURA Y CONSTRUCCION SAB DE CV | Dec 31 |
| CITY OF NAPLES | |
| Council of Europe Development Bank | Dec 31 |
| DEVELOPMENT BANK OF JAPAN INC. | Mar 31 |
| DH Europe Finance II S.a.r.l. | Dec 31 |
| DH Europe Finance S.a.r.l. | Dec 31 |
| EUROPEAN INVESTMENT BANK | Dec 31 |
| EXPORT DEVELOPMENT CANADA/CN | Dec 31 |
| EXPORT IMPORT BANK OF KOREA | Dec 31 |
| Federal Republic of Nigeria | Dec 31 |
| FEDERATIVE REPUBLIC OF BRAZIL | Dec 31 |
| FINLAND REPUBLIC OF | Dec 31 |
| FMS WERTMANAGEMENT | |
| GOL Finance/ Luxembourg | Dec 31 |
| GOVERNMENT OF BELIZE | |
| GOVERNMENT OF JAMICA | |
| HELLENIC REPUBLIC | Dec 31 |
| HER MAJESTY THE QUEEN IN RIGHT OF NEW ZEALAND | Jun 30 |
| HUNGARY | Dec 31 |
| Intrum Investments & Financing AB | Dec 31 |
| ISRAEL, STATE OF | Dec 31 |
| ITALY REPUBLIC OF | Dec 31 |
| JAMAICA GOVERNMENT OF | Mar 31 |
| JAPAN | Mar 31 |
| Japan Bank for International Cooperation | |
| JAPAN DEVELOPMENT BANK | Mar 31 |
| Japan Finance Corp | |
| JAPAN FINANCE ORGANIZATION FOR MUNICIPALITIES | Mar 31 |
| Japan International Cooperation Agency | Mar 31 |
| JOHNSON MATTHEY PLC /ADR | |
| Keim Mark Lowell | |
| KfW | Dec 31 |
| KFW INTERNATIONAL FINANCE INC | Dec 31 |
| KOREA DEVELOPMENT BANK | Dec 31 |
| KOREA FINANCE Corp | Dec 31 |
| LANDESBANK BADEN-WUERTTEMBERG | Dec 31 |
| LANDESKREDITBANK BADEN WURTTEMBERG FORDERBANK | |
| LANDWIRTSCHAFTLICHE RENTENBANK | |
| LONDON FINANCE & INVESTMENT GROUP PLC/ADR/ | |
| NATIONAL POWER CORP | Dec 31 |
| NH Hotel Group, S.A. | |
| NORDIC INVESTMENT BANK | Dec 31 |
| OESTERREICHISCHE KONTROLLBANK AKTIENGESELLSCHAFT | Dec 31 |
| ONTARIO PROVINCE OF | Mar 31 |
| PANAMA REPUBLIC OF | Dec 31 |
| PERU REPUBLIC OF | Dec 31 |
| PROVINCE OF ALBERTA | Mar 31 |
| PROVINCE OF BRITISH COLUMBIA | Mar 31 |
| PROVINCE OF NEW BRUNSWICK | Mar 31 |
| PROVINCE OF NOVA SCOTIA | Dec 31 |
| QUEBEC | Mar 31 |
| QUEENSLAND TREASURY CORP | |
| REGION OF LOMBARDY | |
| REPUBLIC OF ARGENTINA | Dec 31 |
| REPUBLIC OF CHILE | Dec 31 |
| REPUBLIC OF COLOMBIA | Dec 31 |
| Republic of Indonesia | Dec 31 |
| REPUBLIC OF KOREA | |
| REPUBLIC OF PORTUGAL | Dec 31 |
| REPUBLIC OF SOUTH AFRICA | Dec 31 |
| REPUBLIC OF THE PHILIPPINES | |
| REPUBLIC OF TURKEY | |
| SASKATCHEWAN PROVINCE OF | Mar 31 |
| SWEDEN KINGDOM OF | Dec 31 |
| TREASURY CORP OF VICTORIA | Jun 30 |
| UNITED MEXICAN STATES | Dec 31 |
| URUGUAY REPUBLIC OF | Dec 31 |