| BRVO | Bravo Multinational Inc. | Dec 31 |
| BRSL | Brightstar Lottery PLC | Dec 31 |
| BUKS | BUTLER NATIONAL CORP | Apr 30 |
| CDRO | Codere Online Luxembourg, S.A. | Dec 31 |
| DKNG | DraftKings Inc. | Dec 31 |
| ENHA | Enhanced Group Inc. | Dec 31 |
| EVTK | EVENTIKO INC. | Apr 30 |
| FBYD | Falcon's Beyond Global, Inc. | Dec 31 |
| FCHL | Fitness Champs Holdings Ltd | Dec 31 |
| GENI | Genius Sports Ltd | Dec 31 |
| GAMG | Global Asset Management Group, Inc. | Dec 31 |
| GDHG | GOLDEN HEAVEN GROUP HOLDINGS LTD. | Sep 30 |
| GRSD | GRANDSTAND Ltd | |
| LIMX | Limitless X Holdings Inc. | Dec 31 |
| MSGE | Madison Square Garden Entertainment Corp. | Jun 30 |
| MSGS | Madison Square Garden Sports Corp. | Jun 30 |
| MSGR | MSGS Spinco, Inc. | Jun 30 |
| NIPG | NIP Group Inc. | Dec 31 |
| PRKA | PARKS AMERICA, INC | Sep 27 |
| PRSU | Pursuit Attractions & Hospitality, Inc. | Dec 31 |
| RSI | Rush Street Interactive, Inc. | Dec 31 |
| SEG | Seaport Entertainment Group Inc. | Dec 31 |
| STUB | StubHub Holdings, Inc. | Dec 31 |
| SGHC | Super Group (SGHC) Ltd | Dec 31 |
| TBTC | TABLE TRAC INC | Dec 31 |
| TP | Ticketplus Ltd. | Dec 31 |
| THH | TryHard Holdings Ltd | Jun 30 |
| PRKS | United Parks & Resorts Inc. | Dec 31 |
| MTN | VAIL RESORTS INC | Jul 31 |
| VIVC | VIVIC CORP. | Jun 30 |
| SEAT | Vivid Seats Inc. | Dec 31 |
| DIS | Walt Disney Co | Oct 3 |
| XPOF | Xponential Fitness, Inc. | Dec 31 |
| 101 MAIN STREET LIMITED LIABILITY CO | Dec 31 |
| 155 East Tropicana Finance Corp. | Dec 31 |
| 155 East Tropicana, LLC | Dec 31 |
| 7 Venture Group, Inc. | Dec 31 |
| Aces Wired Inc | Oct 31 |
| ALLIANCE HOLDING CO | Jun 30 |
| Allwyn Entertainment AG | Dec 31 |
| Alpine Acquisition Corp. | Dec 31 |
| ALPINE MEADOWS OF TAHOE INC | May 31 |
| AMERICAN COIN MERCHANDISING INC | Dec 31 |
| AMERICAN COIN MERCHANDISING TRUST I | Dec 31 |
| AMERICAN COIN MERCHANDISING TRUST II | Dec 31 |
| AMERICAN COIN MERCHANDISING TRUST III | Dec 31 |
| AMERICAN COIN MERCHANDISING TRUST IV | Dec 31 |
| AMERICAN PROFESSIONAL BILLIARDS INC | Dec 31 |
| AMERICAN SKIING CO /ME | Jul 30 |
| AMERICAN WAGERING INC | Jan 5 |
| AMERICAN WIRELESS SYSTEMS INC | Dec 31 |
| ANCHOR GAMING | Jun 29 |
| ANGELCITI ENTERTAINMENT INC /FL/ | Dec 31 |
| APEX RESORTS CORP | Apr 30 |
| APT GAMES INC | Jun 30 |
| ATLANTIS INTERNET GROUP CORP | |
| AZTAR CORP | Dec 31 |
| BALLY ENTERTAINMENT CORP | Dec 31 |
| BALLYS CASINO HOLDINGS INC | Dec 31 |
| BALLYS GRAND INC /DE/ | Dec 31 |
| BALLYS PARK PLACE INC | Dec 31 |
| BAY AREA HOLDINGS INC | Jun 30 |
| BAYVIEW YACHT CLUB INC | Sep 30 |
| BEAVER CREEK ASSOCIATES INC | Jul 31 |
| BEAVER CREEK CONSULTANTS INC | Jul 31 |
| BEAVER CREEK FOOD SERVICES INC | Jul 31 |
| BECKER GAMING INC | Jun 30 |
| BIG RIVER PRODUCTIONS LTD PARTNERSHIP | Dec 31 |
| BLACK HAWK GAMING & DEVELOPMENT CO INC | Dec 31 |
| BLUE DIAMOND HOTEL & CASINO INC | Sep 30 |
| BOOMTOWN LLC | Dec 31 |
| BOOTH CREEK SKI HOLDINGS INC | Oct 31 |
| BRECKENRIDGE RESORT PROPERTIES INC | |
| CAESARS NEW JERSEY INC | Jul 31 |
| CAESARS WORLD INC | Jul 31 |
| CALIFORNIA HOTEL & CASINO | Dec 31 |
| CALIFORNIA HOTEL FINANCE CORP | Jun 30 |
| Cantor Entertainment Technology, Inc. | Dec 31 |
| CASINO APACHE | |
| CASINO APACHE TRAVEL CENTER | |
| CASINO ELECTRONICS INC | Jun 30 |
| CASINO MAGIC FINANCE CORP | Dec 31 |
| CASINO MAGIC, LLC | Dec 31 |
| CASINO MAGIC OF LOUISIANA CORP | Dec 31 |
| CASINO MANAGEMENT OF AMERICA INC | Dec 31 |
| CEDAR FAIR L P | Dec 31 |
| CEDAR POINT INC | Mar 31 |
| CHARTWELL LEISURE INC | Dec 31 |
| CHELSEA PIERS LP | Dec 31 |
| CHILDROBICS INC | Jun 30 |
| China Domestica Bio-technology Holdings, Inc. | Mar 31 |
| CHOCTAW RESORT DEVELOPMENT ENTERPRISE | Sep 30 |
| CIRCUS FINANCE I | Jan 31 |
| CIRCUS FINANCE II | Jan 31 |
| CIRMAKER TECHNOLOGY CORP | Dec 31 |
| CLARIDGE HOTEL & CASINO CORP | Dec 31 |
| Clover Leaf Capital Corp. | Dec 31 |
| COLONY RIH HOLDINGS INC | Dec 31 |
| COLORADO CASINO RESORTS INC | Oct 31 |
| COLORADO GAMING & ENTERTAINMENT CO | Dec 31 |