| CAR | AVIS BUDGET GROUP, INC. | Dec 31 |
| HTZ | HERTZ GLOBAL HOLDINGS, INC | Dec 31 |
| MRT | Marti Technologies, Inc. | Dec 31 |
| R | RYDER SYSTEM INC | Dec 31 |
| UHAL | U-Haul Holding Co /NV/ | Mar 31 |
| VAI | Valor Energy Inc | Mar 31 |
| ZCAR | Zoomcar Holdings, Inc. | Mar 31 |
| ACTION AUTO RENTAL INC | Dec 31 |
| ALAMO RENT A CAR BELGIUM INC | Dec 31 |
| ALAMO RENT A CAR CANADA INC | Dec 31 |
| ALAMO RENT A CAR INC | Dec 31 |
| ANC RENTAL CORP | Dec 31 |
| AP HOLDINGS INC | Dec 31 |
| ARROW CARS INTERNATIONAL INC | Dec 31 |
| AT&S HOLDINGS INC | Dec 31 |
| AUTOEXOTICA INTERNATIONAL LTD | Dec 31 |
| Avis Budget Car Rental, LLC | Dec 31 |
| AVIS GROUP HOLDINGS INC | Dec 31 |
| BMW VEHICLE OWNER TRUST 2001-A | |
| BUDGET GROUP INC | Dec 31 |
| CENTRAL TRANSPORT RENTAL GROUP PLC | Apr 30 |
| China Auto Rental Holdings Inc. | Dec 31 |
| DATA NATIONAL CORP | Sep 30 |
| Delimobil Holding S.A. | Dec 31 |
| DME INTERACTIVE HOLDINGS INC | Dec 31 |
| DOLLAR THRIFTY AUTOMOTIVE GROUP INC | Dec 31 |
| DOMINO JOSEPH F | Dec 31 |
| Earn-A-Car Inc. | Feb 28 |
| eHi Car Services Ltd | |
| Envoy Technologies, Inc. | Dec 31 |
| EV Mobility, Inc. | Dec 31 |
| Getaround, Inc | Dec 31 |
| GLOBAL BACKBONE TECHNOLOGY LTD. | Dec 31 |
| HC LIQUIDATING, INC. | Dec 31 |
| HERTZ CORP | Dec 31 |
| INTEGRATED TRANSPORTATION NETWORK GROUP INC | Dec 31 |
| LOCALIZA RENT A CAR SA /ADR/ | |
| MADISON WILLIAM E | Dec 31 |
| NATIONAL AUTO CREDIT INC | Jan 31 |
| OXFORD RESOURCES CORP | Jun 30 |
| PACIFIC INTERNATIONAL SERVICES CORP | Dec 31 |
| PACKER DANIEL F | Dec 31 |
| PENSKE TRUCK LEASING CO LP | Dec 31 |
| RIVERSIDE RV RENTALS INC | |
| ROLLINS TRUCK LEASING CORP | Sep 30 |
| RVELOCITY, INC. | Nov 30 |
| RYDER TRS INC | Dec 31 |
| SALEX HOLDING CORP /DE/ | Apr 30 |
| SP Plus Corp | Dec 31 |
| STEVIA NUTRA CORP. | Jul 31 |
| THOMPSON MICHAEL G | Dec 31 |
| TOTAL FLEET SA | |
| Turo Inc. | Dec 31 |
| ZIPCAR INC | Dec 31 |