| RELY | Remitly Global, Inc. | Dec 31 |
| RPAY | Repay Holdings Corp | Dec 31 |
| RSSS | Research Solutions, Inc. | Jun 30 |
| RGP | RESOURCES CONNECTION, INC. | May 31 |
| RMNI | Rimini Street, Inc. | Dec 31 |
| RSKD | RISKIFIED LTD. | Dec 31 |
| RYDE | Ryde Group Ltd | Dec 31 |
| SEZL | Sezzle Inc. | Dec 31 |
| FOUR | Shift4 Payments, Inc. | Dec 31 |
| CREG | Smart Powerr Corp. | Dec 31 |
| SOPAQ | SOCIETY PASS INCORPORATED. | Dec 31 |
| SGRP | SPAR Group, Inc. | Dec 31 |
| SRCO | SPARTA COMMERCIAL SERVICES, INC. | Apr 30 |
| SFCX | SUPA Consolidated Inc. | Dec 31 |
| SPST | Superstar Platforms Inc. | Dec 31 |
| SWVL | Swvl Holdings Corp | Dec 31 |
| TETEF | Technology & Telecommunication Acquisition Corp | Nov 30 |
| XHLD | TEN Holdings, Inc. | Dec 31 |
| TIC | TIC Solutions, Inc. | Dec 31 |
| TC | Token Cat Ltd | Dec 31 |
| DPU | Top KingWin Ltd | Dec 31 |
| TGL | TREASURE GLOBAL INC | Jun 30 |
| TDTH | Trident Digital Tech Holdings Ltd | |
| TNET | TRINET GROUP, INC. | Dec 31 |
| TCOM | Trip.com Group Ltd | Dec 31 |
| UBER | Uber Technologies, Inc | Dec 31 |
| UK | Ucommune International Ltd | Dec 31 |
| UXIN | Uxin Ltd | Dec 31 |
| V | VISA INC. | Sep 30 |
| WAST | WASTE ENERGY CORP. | Dec 31 |
| WU | Western Union CO | Dec 31 |
| WEX | WEX Inc. | Dec 31 |
| WSE | Wise Group plc | Mar 31 |
| XBP | XBP Global Holdings, Inc. | Dec 31 |
| XMTR | Xometry, Inc. | Dec 31 |
| ZH | Zhihu Inc. | Dec 31 |
| Z | ZILLOW GROUP, INC. | Dec 31 |
| 0001161343 | |
| 1812 Brewing Company, Inc. | Dec 31 |
| 1 CLASS CORP | Dec 31 |
| 24 HOUR AUCTION INC | Dec 31 |
| 2THEMART COM INC | Dec 31 |
| 3DSHOPPING COM | Jun 30 |
| 3PEA TECHNOLOGIES INC. | Dec 31 |
| 437 CAPITAL Fund Corp | Dec 12 |
| 800AMERICA COM INC | Dec 31 |
| a21, Inc. | Dec 31 |
| ABIDON INC | Dec 31 |
| Accenture Capital Inc. | |
| Accenture Holdings plc | Aug 31 |
| ACCENTURE LTD | Aug 31 |
| ACCENTURE SCA | Aug 31 |
| Access Plans USA, Inc. | Dec 31 |
| ACCESSPOINT CORP /NV/ | Dec 31 |
| ACCESS TRADEONE COM INC | |
| Accolade, Inc. | Feb 28 |
| ACIES CORP | Mar 31 |
| ACI TELECENTRICS INC | |
| ACM Corp | May 31 |
| Acquity Group Ltd | Dec 31 |
| ACTIVE ASSETS & ASSOCIATES INC | Nov 30 |
| ADESSO HEALTHCARE TECHNOLOGY SERVICES INC | |
| ADEX MEDIA, INC. | Dec 31 |
| ADKNOWLEDGE INC | Dec 31 |
| ADMIRALTY HOLDING CO | Dec 31 |
| Ad Systems Communications, Inc. | Dec 31 |
| ADVANSTAR COMMUNICATIONS INC | Dec 31 |
| ADVANSTAR INC | Dec 31 |
| ADVANTAGE PAYROLL SERVICES INC | |
| ADVANTAGE SOLUTIONS INC. | Dec 31 |
| ADVANTEXCEL COM COMMUNICATIONS CORP | Jun 30 |
| AEGIS COMMUNICATIONS GROUP INC | Dec 31 |
| AFB Ltd | Nov 30 |
| Affinion Group Holdings, Inc. | Dec 31 |
| Affinion Group, Inc. | Dec 31 |
| Agavenny Corp | Sep 30 |
| AGENCY COM LTD | Dec 31 |
| AGENESIS CORP | |
| AIRBOMB COM INC | Mar 31 |
| ALARON COM HOLDING CORP | Jul 31 |
| Alight, Inc. /DE | Dec 31 |
| ALIMANSKY BURT & WEST ARLENE | Dec 31 |
| ALJ REGIONAL HOLDINGS INC | Sep 30 |
| ALLADVANTAGE COM INC | Dec 31 |
| ALLNETSERVICES COM CORP | Dec 31 |
| ALONG MOBILE TECHNOLOGIES INC | Dec 31 |
| ALPHACOM INC | Dec 31 |
| ALPHATRADE COM | Dec 31 |
| ALPNET INC | Dec 31 |
| ALTAVISTA CO | Jul 31 |
| Alternative Asset Management Acquisition Corp. | Dec 31 |
| AMACORE GROUP, INC. | Dec 31 |
| AMARU INC | Dec 31 |
| AMERICAN BANK NOTE HOLOGRAPHICS INC | Dec 31 |
| American Business Services, Inc. | Dec 31 |
| AMERICAN GOLDEN CENTURY INVESTMENTS INC | Jun 30 |
| AMERICANGREETINGS COM INC | Dec 31 |
| AMERICAN INTERNATIONAL VENTURES INC | Dec 31 |
| American Magna Corp | Apr 30 |
| AMERICAN MULTIPLEXER CORP | Dec 31 |