| APGH | AleeanPeace Group Holdings Ltd | Dec 31 |
| ASPS | ALTISOURCE PORTFOLIO SOLUTIONS S.A. | Dec 31 |
| DFIN | Donnelley Financial Solutions, Inc. | Dec 31 |
| FWFW | FLYWHEEL ADVANCED TECHNOLOGY, INC. | Sep 30 |
| HAFG | Holistic Asset Finance Group Co., Ltd. | Dec 31 |
| JOCM | JOCOM HOLDINGS CORP. | Dec 31 |
| KRFG | King Resources, Inc. | Mar 31 |
| MRCL | Mercalot Inc. | Jun 30 |
| MMA | MIXED MARTIAL ARTS GROUP LTD | Jun 30 |
| NXTN | NEXT10, INC | Aug 31 |
| OCG | Oriental Culture Holding LTD | Dec 31 |
| PMAX | Powell Max Ltd | |
| ANPA | Rich Sparkle Holdings Ltd | |
| SE | Sea Ltd | Dec 31 |
| 10-4 CORP | Jan 31 |
| AFA PROTECTIVE SYSTEMS INC | Dec 31 |
| ALYA INTERNATIONAL INC | |
| AMERICAN MEDICAL ALERT CORP | Dec 31 |
| AMPERICO LTD | May 31 |
| ANDY BUSINESS CONGLOMERATE, USA | Dec 31 |
| Ascent Capital Group, Inc. | Dec 31 |
| AUTOMATED SECURITY HOLDINGS PLC /ENG | Nov 30 |
| BAGNOLI MICHAEL L | Dec 31 |
| BARTER AMERICAS, INC. | Dec 31 |
| BE SAFE SERVICES INC | Dec 31 |
| BI INC | Jun 30 |
| BLUEHIVE INC. | Dec 31 |
| BRE CONSULTING GROUP INC | Dec 31 |
| Brink's Home Security Holdings, Inc. | Dec 31 |
| BSD SOFTWARE INC | Dec 31 |
| Building DreamStar Technology Inc. | Dec 31 |
| CANNADA CHARLES T | Dec 31 |
| CastleRock Security Holdings, Inc. | Dec 31 |
| CHINA ENERGY TECHNOLOGY CORP., LTD. | Dec 31 |
| ChinAmerica Andy Movie Entertainment Media Co. | Dec 31 |
| Cibatella Corp. | Jun 30 |
| COMPUTER GENERATED SOLUTIONS INC | Dec 31 |
| COMTEX NEWS NETWORK INC | Jun 30 |
| C.O.R.E. (USA) Community-Oriented Resource Environment, Inc. | Dec 31 |
| C WOLTERS CONSULTANTS INC | Dec 31 |
| DIGITAL PRODUCTS CORP | Mar 31 |
| DNA Systems, Inc. | Apr 30 |
| DTHERA SCIENCES | Dec 31 |
| Eagle Bend Holding CO | |
| ECSOFT GROUP PLC | Dec 31 |
| EQUANT NV | Dec 31 |
| ESSTEC INC | Dec 31 |
| FENTON GRAHAM MARKETING INC | Dec 31 |
| General Electronic Solutions Inc | Jun 30 |
| Generation Alpha, Inc. | Dec 31 |
| GENESISINTERMEDIA INC | Dec 31 |
| GeneSYS ID, Inc. | Dec 16 |
| GLENGARRY HOLDINGS LTD | Jun 30 |
| GLOBAL TRAFFIC NETWORK, INC. | Jun 30 |
| GM Capital Inc | Jan 31 |
| GRZEDZINSKI EDWARD | Dec 31 |
| HAMA Intelligence Ltd | Feb 28 |
| Helios & Matheson Analytics Inc. | Dec 31 |
| HOLMES PROTECTION GROUP INC | Dec 31 |
| HWH International Corp | Jun 30 |
| IDGLOBAL CORP. | |
| INTEGRATED ALARM SERVICES GROUP INC | Dec 31 |
| INTERFACE SECURITY SYSTEMS HOLDINGS INC | Dec 31 |
| ION-3 Corp | Dec 31 |
| IT PARTNERS INC | Dec 31 |
| JOHNSON CONTROLS INC | Sep 30 |
| JOSEPH PAMELA A | Dec 31 |
| JUMPSTART MARKETING INC | |
| KMA GLOBAL SOLUTIONS INTERNATIONAL INC | |
| KOLASCO CORP | Nov 31 |
| KRESSEL HENRY | Dec 31 |
| KUNEKT CORP | Oct 31 |
| Legend Marketing, Corp. | Apr 30 |
| LINK GROUP INC | Dec 31 |
| LOCALIZA FRANCHISING S.A. | |
| LOCALIZA MASTER FRANCHISEE ARGENTINA SA | |
| MAASSEN MARTIN J | Dec 31 |
| MediaG3, Inc | Dec 31 |
| MONITRONICS INTERNATIONAL INC | Dec 31 |
| NATIONAL INSTITUTE COMPANIES OF AMERICA INC | Dec 31 |
| New Comstock Fund, Inc. | Dec 31 |
| NV5 Global, Inc. | Jan 3 |
| Performant Healthcare Inc | Dec 31 |
| PILOT NETWORK SERVICES INC | Mar 31 |
| Polar Petroleum Corp. | Mar 31 |
| PRIME SERVICE PROVIDER S.A. | |
| PRO SQUARED INC | |
| PROTECTION ONE ALARM MONITORING INC | Dec 31 |
| PROTECTION ONE INC | Dec 31 |
| ProText Mobility, Inc. | Dec 31 |
| Pyrostone Holdings Ltd | Mar 31 |
| Qnective, Inc. | Dec 31 |
| REM BUSINESS SOLUTIONS, INC. | |
| RESPONSE USA INC | Jun 30 |
| Revolutionary Concepts Inc | Dec 31 |
| Rocky Mountain Industrials, Inc. | Mar 31 |
| RUNCORP INC | Dec 31 |
| SECURED DIGITAL APPLICATIONS INC | Dec 31 |
| SEILER LAWRENCE | Dec 31 |
| SEQUOIA ROYALTY LLC | |