| AGYS | AGILYSYS INC | Mar 31 |
| RIME | Algorhythm Holdings, Inc. | Dec 31 |
| ARBE | Arbe Robotics Ltd. | Dec 31 |
| ARBB | ARB IOT Group Ltd | Jun 30 |
| ASUR | ASURE SOFTWARE INC | Dec 31 |
| AUR | Aurora Innovation, Inc. | Dec 31 |
| BLIV | BeLive Holdings | Dec 31 |
| BRQSF | Borqs Technologies, Inc. | Dec 31 |
| BNAI | Brand Engagement Network Inc. | Dec 31 |
| CACI | CACI INTERNATIONAL INC /DE/ | Jun 30 |
| DAIC | CID Holdco, Inc. | Dec 31 |
| CREX | CREATIVE REALITIES, INC. | Dec 31 |
| CSPI | CSP INC /MA/ | Sep 30 |
| DMRC | Digimarc Corp | Dec 31 |
| ECX | ECARX Holdings Inc. | |
| ENRD | Einride AB | Dec 31 |
| FUSE | Fusemachines Inc. | Dec 31 |
| FVN | Future Vision II Acquisition Corp. | Dec 31 |
| GDDY | GoDaddy Inc. | Dec 31 |
| GRHI | GOLD ROCK HOLDINGS, INC. | Dec 31 |
| HCTI | Healthcare Triangle, Inc. | Dec 31 |
| IPXG | Inflection Point Acquisition Corp. VII | Dec 31 |
| IONQ | IonQ, Inc. | Dec 31 |
| JKHY | JACK HENRY & ASSOCIATES INC | Jun 30 |
| KDK | Kodiak AI, Inc. | Dec 31 |
| KD | Kyndryl Holdings, Inc. | Mar 31 |
| LDOS | Leidos Holdings, Inc. | Jan 1 |
| LAWIL | Light & Wonder, Inc. | Dec 31 |
| MBAI | MBody AI Ltd. | |
| MRLN | Merlin, Inc. | Dec 31 |
| NTCT | NETSCOUT SYSTEMS INC | Mar 31 |
| ODYS | Odysight.ai Inc. | Dec 31 |
| OMQS | OMNIQ Corp. | Dec 31 |
| OSPN | OneSpan Inc. | Dec 31 |
| OTEX | OPEN TEXT CORP | Jun 30 |
| PSN | PARSONS CORP | Dec 31 |
| PONY | Pony AI Inc. | Dec 31 |
| YHTE | Primagrove Ltd | Dec 31 |
| QNT | Quantinuum Inc. | Dec 31 |
| RBBN | Ribbon Communications Inc. | Dec 31 |
| RZAI | ROZE AI INC. | Dec 31 |
| IOT | Samsara Inc. | Jan 30 |
| SAIC | Science Applications International Corp | Jan 29 |
| SEII | SHARING ECONOMY INTERNATIONAL INC. | Dec 31 |
| SLP | Simulations Plus, Inc. | Aug 31 |
| SMRT | SmartRent, Inc. | Dec 31 |
| STEM | STEM, INC. | Dec 31 |
| SUNI | SUN | Oct 31 |
| SLE | Super League Enterprise, Inc. | Dec 31 |
| TLS | TELOS CORP | Dec 31 |
| TSPH | TuSimple Holdings Inc. | Dec 31 |
| UIS | UNISYS CORP | Dec 31 |
| VEEA | VEEA INC. | Dec 31 |
| WAY | Waystar Holding Corp. | Dec 31 |
| WRD | WeRide Inc. | Dec 31 |
| WYY | WIDEPOINT CORP | Dec 31 |
| 4FRONT TECHNOLOGIES INC | Jan 31 |
| Abacus Innovations Corp | Dec 31 |
| ABACUS RESEARCH & DEVELOPMENT INC | Sep 30 |
| ABOVENET COMMUNICATIONS INC | Jun 30 |
| ACCESS INTERNATIONAL INC | |
| ACCUGRAPH CORP | Dec 31 |
| ACE COMM CORP | Jun 30 |
| Activant Solutions Holdings Inc. | Sep 30 |
| ACTIVANT SOLUTIONS INC /DE/ | Sep 30 |
| ACTIVE SOFTWARE INC | Dec 31 |
| ACUITY IMAGING INC | Dec 31 |
| ADVANCED COMMUNICATION SYSTEMS INC | Sep 30 |
| ADVANCED COMPUTER TECHNIQUES CORP | Dec 31 |
| ADVANCED SYSTEMS INTERNATIONAL INC | Dec 31 |
| AEROHIVE NETWORKS, INC | Dec 31 |
| AHC Group Inc. | Jun 30 |
| ALADDIN KNOWLEDGE SYSTEMS LTD | Dec 31 |
| ALANTEC CORP | Dec 31 |
| ALEXANDER INTERNATIONAL LTD | |
| ALLERION INC | Apr 30 |
| ALLIN CORP | Dec 31 |
| ALTMAN STUART H | Dec 31 |
| ALVEY SYSTEMS INC | Dec 31 |
| American Virtual Cloud Technologies, Inc. | Dec 31 |
| AMISYS MANAGED CARE SYSTEMS INC | Dec 31 |
| ANTEON INTERNATIONAL CORP | Dec 31 |
| APPIANT TECHNOLOGIES INC | Sep 30 |
| APPLIED MICROSYSTEMS CORP /WA/ | Dec 31 |
| APPLIED SYSTEMS INC | Dec 31 |
| APPLIEDTHEORY CORP | Dec 31 |
| ARCHITEL SYSTEMS CORP | |
| ArcSoft, Inc. | Jun 30 |
| AREL COMMUNICATIONS & SOFTWARE LTD | Dec 31 |
| ARKONA INC | Dec 31 |
| ASA INTERNATIONAL LTD | Dec 31 |
| Asia AI Group Inc | Jun 30 |
| ASK GROUP INC | Jun 30 |
| ASPYRA INC | Dec 31 |
| ASSURETEC HOLDINGS INC | Jun 30 |
| ATEYEH EDWARD C JR | Dec 31 |
| AURORA WIRELESS INC | Dec 31 |
| AUTO TROL TECHNOLOGY CORP | Sep 30 |
| AW COMPUTER SYSTEMS INC | Jan 2 |
| AXCESS INTERNATIONAL INC/TX | Dec 31 |