| Red Mile Entertainment Inc | Mar 31 |
| REMEDY CORP | Dec 31 |
| RENAISSANCE LEARNING INC | Jul 31 |
| Renewable Energy Trade Board Corp | Dec 31 |
| REQUISITE TECHNOLOGY INC /CO | Dec 31 |
| RESONATE INC | Dec 31 |
| RESPONSYS INC | Dec 31 |
| Retail Pro, Inc. | Mar 31 |
| RETALIX LTD | Dec 31 |
| RETEK INC | Dec 31 |
| RideBay Technologies, Inc. | Jul 31 |
| RIGHTNOW TECHNOLOGIES INC | Dec 31 |
| Riptide Worldwide, Inc. | Dec 31 |
| RISHEL STEVEN S | Dec 31 |
| RIVEX TECHNOLOGY CORP. | Mar 31 |
| ROADRUNNER VIDEO GROUP INC | Dec 31 |
| ROBERTS LOIS M | Dec 31 |
| Rocketinfo Inc. | Dec 31 |
| ROGUE WAVE SOFTWARE INC /OR/ | Sep 30 |
| ROSETTA STONE INC | Dec 31 |
| ROSS SYSTEMS INC/CA | Jun 30 |
| ROWE MICHAEL J | Mar 31 |
| RTS WIRELESS INC | Dec 31 |
| Rubicon Technologies, Inc. | Dec 31 |
| RURBANC DATA SERVICES INC | Dec 31 |
| RuRoo Games, Inc | Dec 31 |
| RUTTUM KURT W | Dec 31 |
| SABA SOFTWARE INC | May 31 |
| SABER SOFTWARE CORP | Dec 31 |
| SAFEDOX, INC. | May 31 |
| SAGA SYSTEMS INC /DE/ | Dec 31 |
| Sailpoint Technologies Holdings, Inc. | Dec 31 |
| SALARY. COM, INC. | Mar 31 |
| SAMARIUM GROUP Corp | Dec 31 |
| Sancai Holding Group Ltd. | Sep 30 |
| SANDBOX ENTERTAINMENT CORP | Dec 31 |
| SAND TECHNOLOGY INC | Jul 31 |
| SAPIENS INTERNATIONAL CORP N V | Dec 31 |
| SARS CORP. | Dec 31 |
| SavDen Group Corp. | May 31 |
| SaveDaily Inc | May 6 |
| SCANVEC AMIABLE LTD | Dec 31 |
| SCHULZ MICHAEL | Dec 31 |
| SCHWENK HAROLD S JR QUALIFIED ANNUITY TRUST 1995 | Jan 31 |
| Scientific Games International, Inc. | Dec 31 |
| SCIENTIFIC SOFTWARE INTERCOMP INC | Dec 31 |
| Scientigo, Inc. | Aug 31 |
| SCILABS HOLDINGS INC | Dec 31 |
| SCIQUEST INC | Dec 31 |
| SCO GROUP INC | Oct 31 |
| SCOPUS TECHNOLOGY INC | Mar 31 |
| SCORPION TECHNOLOGIES INC | Dec 31 |
| SCOTT RONALD | Mar 31 |
| SCOTTSDALE TECHNOLOGIES INC | Sep 30 |
| Scripps Safe, Inc. | Dec 31 |
| SCS SOLARS COMPUTING SYSTEMS INC | Dec 31 |
| SEACHANGE INTERNATIONAL INC | Jan 31 |
| SECURE DIGITAL, INC. | Nov 30 |
| SecureWorks Corp | Jan 31 |
| SEDGEWICK ROBERT | Nov 30 |
| SEDONA CORP | Dec 31 |
| Seebeks Corp. | Jun 30 |
| SEEBEYOND TECHNOLOGY CORP | Dec 31 |
| SEEC INC | Mar 31 |
| SELECT SOFTWARE TOOLS PLC | Dec 31 |
| SEMrush Holdings, Inc. | Dec 31 |
| SendGrid, Inc. | Dec 31 |
| Sensing4D AI Ltd | Dec 31 |
| Separation Degrees - One, Inc. | Dec 31 |
| SEQUOIA SOFTWARE CORP | Dec 31 |
| SERENA SOFTWARE INC | Jan 31 |
| SERIESONE, INC | Dec 31 |
| ServiceMax, Inc. | |
| SERVICESOFT INC | Dec 31 |
| SEVEN NETWORKS INC | Dec 31 |
| SharpLink Gaming Ltd. | Dec 31 |
| SharpSpring, Inc. | Dec 31 |
| SHERLOCK TIMOTHY | |
| ShopEye, Inc. | May 31 |
| SIEBEL SYSTEMS INC | Dec 31 |
| SIERRA ON LINE INC | Mar 31 |
| SIGNALSOFT CORP | Dec 31 |
| SIGNATURE DEVICES INC | Dec 31 |
| SILICON ENERGY CORP | |
| SILICON GAMING INC | Dec 31 |
| SILICON VALLEY RESEARCH INC | Mar 31 |
| SILKNET SOFTWARE INC | Jun 30 |
| SILVERSTAR HOLDINGS LTD | Jun 30 |
| SIMPLAYER COM LTD | Dec 31 |
| SIMTROL INC | Dec 31 |
| SIMWARE INC | Apr 30 |
| SINA CORP | Dec 31 |
| SIRICOMM INC | Sep 30 |
| SIRIUS SOFTWARE INC | Dec 31 |
| SITE TECHNOLOGIES INC | Dec 31 |
| SkillSoft Ltd | Jan 31 |
| Skillsoft (US) Corp | Jan 31 |
| SKY-MOBI Ltd | |
| Skype S.a r.l. | Dec 31 |
| Slack Technologies, Inc. | Jan 31 |