| NUKO INFORMATION SYSTEMS INC /CA/ | Dec 31 |
| OBJECTSPACE INC | |
| OMNI MULTIMEDIA GROUP INC | Mar 27 |
| Omzion, Inc. | Jun 30 |
| ONECONNECT FINANCIAL TECHNOLOGY CO., LTD. | |
| ONE WORLD ONLINE COM INC | Jun 30 |
| ON VILLAGE COMMUNICATIONS INC | |
| OPTICNET INC | |
| Optimal AI Ltd | Mar 31 |
| OVID TECHNOLOGIES INC | Dec 31 |
| PACIFIC INTERNET LTD | Dec 31 |
| PARKER IRA H | Dec 31 |
| PEC SOLUTIONS INC | Dec 31 |
| PHARMACEUTICAL MARKETING SERVICES INC | Jun 30 |
| PHOENIX LEASING GROWTH FUND 1982 | Dec 31 |
| PHOENIX LEASING INCOME FUND 1977 | Dec 31 |
| PHOENIX LEASING INCOME FUND 1980 | Dec 31 |
| PHOENIX LEASING INCOME FUND 1981 | Dec 31 |
| PHOENIX LEASING INCOME FUND 1982-2 | Dec 31 |
| PHOENIX LEASING INCOME FUND VI | Dec 31 |
| PHOENIX LEASING INCOME FUND VII | Dec 31 |
| PHYSICIAN COMPUTER NETWORK INC /NJ | Dec 31 |
| Pluralsight, Inc. | Dec 31 |
| POREX HOLDINGS INC | |
| POWERIZE COM INC | Dec 31 |
| PRIMARK CORP | Dec 31 |
| PRISM GROUP INC /FL/ | Dec 31 |
| Priza Technologies Inc. | Dec 31 |
| PROCURENET INC | Dec 31 |
| PRODIGY COMMUNICATIONS CORP | Dec 31 |
| PROMIS SYSTEMS CORP LTD | Dec 31 |
| PROSALUTIS HOLDINGS INC. | Dec 31 |
| PSINET INC | Dec 31 |
| Qunar Cayman Islands Ltd. | Dec 31 |
| Qutoutiao Inc. | Dec 31 |
| RACKSPACE HOSTING, INC. | Dec 31 |
| RAMP CORP | Dec 31 |
| Reachout Technology Corp. | Dec 31 |
| RED HAT INC | Feb 28 |
| Relentless Health Inc. | Dec 31 |
| RENAISSANCE WORLDWIDE INC | Dec 31 |
| RHYTHMS NET CONNECTIONS INC | Dec 31 |
| RISB Properties, Inc. | Mar 31 |
| Rocket Fuel Inc. | Dec 31 |
| RSTAR CORP | Dec 31 |
| S1 CORP /DE/ | Dec 31 |
| SAFE TECHNOLOGIES INTERNATIONAL INC | Dec 31 |
| Sahas Technologies LLC | Dec 31 |
| SANCTUARY WOODS MULTIMEDIA CORP | Mar 31 |
| SAZTEC INTERNATIONAL INC | Jun 30 |
| ScanWare Solutions, Inc. | Nov 30 |
| SCIENT CORP | Dec 31 |
| SEA-Tiger, Inc. | Dec 31 |
| Secured Digital Storage CORP | Dec 31 |
| Siltrium Tech Corp | Jul 31 |
| SITESMITH INC | Dec 31 |
| SOGUA BVI LTD | |
| SOLERA CORP. | Mar 31 |
| SOLERA HOLDINGS, INC | Jun 30 |
| SONNEN Corp | Jun 30 |
| SpectrumDNA, Inc. | Dec 31 |
| SPR INC | Dec 31 |
| SRA Companies, Inc. | Jun 30 |
| SRA INTERNATIONAL, INC. | Jun 30 |
| STRATABASE | Dec 31 |
| STRATEGIA CORP | Sep 30 |
| SUBAYE.COM, INC. | Sep 30 |
| SunGame Corp | Dec 31 |
| Switch, Inc. | Dec 31 |
| SYCAMORE VENTURES, INC. | May 31 |
| Synacor, Inc. | Dec 31 |
| SYSTEMS & COMPUTER TECHNOLOGY CORP | Sep 30 |
| T1V, Inc. | Dec 31 |
| TECHFORCE CORP | Dec 31 |
| TECHTEAM GLOBAL INC | Dec 31 |
| TELESCAN INC | Dec 31 |
| TERRA NETWORKS SA | |
| THINKPATH INC | Dec 31 |
| THIRD MILLENNIUM INDUSTRIES INC | Dec 31 |
| TOM ONLINE INC | Dec 31 |
| Triller Corp. | Dec 31 |
| TrueCar, Inc. | Dec 31 |
| TWITTER, INC. | Dec 31 |
| Ufin Tek Ltd | Dec 31 |
| UGOMEDIA INTERACTIVE CORP | Dec 31 |
| ULTITEK LTD | |
| UNITED ONLINE INC | Dec 31 |
| US EXP Group Inc. | Dec 31 |
| UUNET TECHNOLOGIES INC | Dec 31 |
| Vacation Home Swap, Inc. | Apr 30 |
| VELOCITYHSI INC | Dec 31 |
| Verses AI Inc. | Mar 31 |
| VIA NET WORKS INC | Dec 31 |
| Vimeo, Inc. | Dec 31 |
| Visual Acumen, Inc. | Dec 31 |
| WALPUCK JOHN | Dec 31 |
| WAVO CORP | Dec 31 |
| WidFit Inc. | Dec 31 |
| WINKLER LAWRENCE | Dec 31 |
| WORLDRES COM INC | Sep 30 |