| AdTheorent Holding Company, Inc. | Dec 31 |
| ADVANCED IMAGE TECHNOLOGY INC | Aug 31 |
| Afiniti, Ltd. | Dec 31 |
| AFN INC | Mar 31 |
| AFR Inc. | |
| AI Continuum, Inc. | Sep 30 |
| AIRPROTEK INTERNATIONAL INC | Dec 31 |
| Alfi, Inc. | Dec 31 |
| AMERICAN MANAGEMENT SYSTEMS INC | Dec 31 |
| AMERICAN TONERSERV CORP. | Dec 31 |
| AMERICA ONLINE LATIN AMERICA INC | Dec 31 |
| AMI JAMES BRANDS, INC. | Jun 30 |
| ANALEX CORP | Dec 6 |
| ANTEON CORP | Dec 31 |
| AOL LLC | Jun 30 |
| APERTURE TECHNOLOGIES INC | |
| ARI NETWORK SERVICES INC /WI | Jul 31 |
| ARIS CORP/ | Dec 31 |
| ARROWPOINT COMMUNICATIONS INC | |
| AT HOME CORP | Dec 31 |
| AutoWeb, Inc. | Dec 31 |
| AVERT INC | Dec 31 |
| AXTON GEOFFREY | Dec 31 |
| Babylon Ltd | |
| BANKCOM CORP | May 31 |
| Banks.com, Inc. | Dec 31 |
| BAO Holding Ltd. | |
| BARRA INC /CA | Mar 31 |
| BARUTIWA COMMUNICATION MEDIA LINK CORP | Dec 31 |
| Basis Global Technologies, Inc. | Dec 31 |
| Bebuzee Ltd. | Dec 31 |
| BLUE SPHERE CORP. | Dec 31 |
| BLUE ZONE INC | Dec 31 |
| Boomer Ventures Inc. | Jul 31 |
| BOWMAN SUSAN H | May 31 |
| BRC HOLDINGS INC | Dec 31 |
| Brightways Corp | Dec 31 |
| BROADBANDNOW INC | |
| BROADWEBASIA, INC. | Dec 31 |
| CALEMINDER INC | Dec 31 |
| CAL INTERNATIONAL LTD | May 31 |
| Careerlink Holdings, Inc | Dec 31 |
| CATHAYONE INC | Dec 31 |
| CCC INFORMATION SERVICES GROUP INC | Dec 31 |
| Celebiddy, Inc. | Dec 31 |
| CERPLEX GROUP INC/DE | Sep 30 |
| CERPLEX INC | Dec 31 |
| Chindata Group Holdings Ltd | Dec 31 |
| CITIZENS FINANCIAL CORP/OH/ | Dec 31 |
| CITYXPRESS COM CORP | Jun 30 |
| Cloudary Corp. | Dec 31 |
| Cloudweb, Inc. | Dec 31 |
| COM21 INC | Dec 31 |
| COMPUSERVE CORP | Apr 30 |
| COMPUTER PETROLEUM CORP /MN | Jan 31 |
| ConneXionONE Corp. | Dec 31 |
| CONVERSION SERVICES INTERNATIONAL INC | Dec 20 |
| COPERNIC INC | Dec 31 |
| CrowdFunder, Inc. | |
| CSI COMPUTER SPECIALISTS INC | Dec 31 |
| CXApp Holding Corp. | Dec 31 |
| CYNET INC | Dec 31 |
| CYPOST CORP | Dec 31 |
| Cyxtera Technologies, Inc. | Dec 31 |
| Dada Nexus Ltd | Dec 31 |
| Daojia Ltd | Dec 31 |
| DATA TRANSMISSION NETWORK CORP | Dec 31 |
| DAUMAN PHILIPPE P | Dec 31 |
| DAVIDSON DUNCAN M | Dec 31 |
| DAVIS EDWARD ARNOLD | Dec 31 |
| DayOne Data Centers Ltd | Dec 31 |
| Dbim Holdings Ltd | Sep 30 |
| DBT ONLINE INC | Dec 31 |
| DecisionPoint Systems, Inc. | Dec 31 |
| Detectek Inc | Dec 31 |
| Dibz International Inc | Jun 30 |
| DIGITAL FUSION INC/NJ/ | Dec 31 |
| DIRECTV BROADBAND INC | Dec 31 |
| Dot VN, Inc. | Dec 31 |
| DYNAMIC MEDIA INC | Dec 31 |
| EarthLink Holdings, LLC | Dec 31 |
| EARTHLINK NETWORK INC /DE/ | Dec 31 |
| EBENX INC | Dec 31 |
| EDGEWATER TECHNOLOGY INC/DE/ | Dec 31 |
| EGW CAPITAL INC. | Dec 31 |
| ELECTRONIC DATA SYSTEMS CORP /DE/ | Dec 31 |
| EnergyConnect Group Inc | Jan 2 |
| ENERNOC INC | Dec 31 |
| ENGLISH LANGUAGE LEARNING & INSTRUCTION SYSTEM INC | Dec 31 |
| Enterra Systems Inc. | Dec 31 |
| EPRISE CORP | Dec 31 |
| EQUICAP FINANCIAL CORP | Jul 30 |
| ESL Ltd | Dec 31 |
| ESTATE OF HAZINE C CHERY | |
| Eventbrite, Inc. | Dec 31 |
| Eventure Interactive, Inc. | Dec 31 |
| Exponential Interactive, Inc. | Dec 31 |
| FARINA JOSEPH C | Dec 31 |
| FINDIT INC | |
| FIRST AMERICAN CORP /GA/ | Dec 31 |