| ADMQ | ADM ENDEAVORS, INC. | Dec 31 |
| ANGI | Angi Inc. | Dec 31 |
| CCO | Clear Channel Outdoor Holdings, Inc. | Dec 31 |
| DRCT | Direct Digital Holdings, Inc. | Dec 31 |
| EDHL | Everbright Digital Holding Ltd. | Dec 31 |
| FLNT | Fluent, Inc. | Dec 31 |
| IBTA | Ibotta, Inc. | Dec 31 |
| INUV | Inuvo, Inc. | Dec 31 |
| IZEA | IZEA Worldwide, Inc. | Dec 31 |
| MNTN | MNTN, Inc. | Dec 31 |
| MOBQ | Mobiquity Technologies, Inc. | Dec 31 |
| NAPD | NAPC Defense, Inc. | Apr 30 |
| NCMI | National CineMedia, Inc. | Dec 31 |
| ONAR | Onar Holding Corp | Dec 31 |
| PSQH | PSQ Holdings, Inc. | Dec 31 |
| STFS | Star Fashion Culture Holdings Ltd | |
| SNPW | Sun Pacific Holding Corp. | Dec 31 |
| TGLO | THEGLOBE COM INC | Dec 31 |
| THRY | Thryv Holdings, Inc. | Dec 31 |
| TNMG | TNL Mediagene | Dec 31 |
| TZOO | TRAVELZOO | Dec 31 |
| ZICX | Zicix Corp | Mar 31 |
| 24/7 REAL MEDIA INC | Dec 31 |
| ACCESS TELEVISION NETWORK INC | Mar 31 |
| ACKERLEY GROUP INC | Dec 31 |
| ADAMS OUTDOOR ADVERTISING INC | Dec 31 |
| ADAMS OUTDOOR ADVERTISING LTD PARTNERSHIP | Dec 31 |
| Adaptive Medias, Inc. | Dec 31 |
| Ads In Motion, Inc. | Nov 30 |
| ADSOUTH PARTNERS, INC. | Dec 31 |
| ADVANCED PROMOTION TECHNOLOGIES INC | Nov 30 |
| ADVERTISING COM | |
| AEGIS GROUP PLC | Dec 31 |
| AGRI-FINTECH HOLDINGS, INC. | Dec 31 |
| Aleph Group, Inc | Dec 31 |
| ALTERNATE MARKETING NETWORKS INC | Dec 31 |
| Alyst Acquisition Corp. | Dec 31 |
| Andina Group Inc. | Jun 30 |
| Ando Holdings Ltd. | Sep 30 |
| Angie's List, Inc. | Dec 31 |
| AOA HOLDING LLC | Dec 31 |
| AsiaPac AdTechinno Group Ltd | Mar 31 |
| ATLANTA BUS SHELTERS | Dec 31 |
| ATLANTIC PROSPECT INC | Dec 31 |
| AT PLAN INC | |
| Avercal Inc. | Dec 31 |
| BCOM3 GROUP INC | 522 |
| Branded Media CORP | Sep 30 |
| BURST MEDIA LLC | Dec 31 |
| CAHILL GORDON & REINDEL LLP | Dec 31 |
| CAM GROUP, INC. | Dec 31 |
| C&D PRODUCTION INC | Dec 31 |
| Celexus, Inc | Mar 31 |
| CGEN DIGITAL MEDIA CO LTD | Dec 31 |
| CGS INTERNATIONAL, INC. | Apr 30 |
| China Century Dragon Media, Inc. | Dec 31 |
| CHINA MEDIA1 CORP. | Dec 31 |
| China MediaExpress Holdings, Inc. | Dec 31 |
| China Networks International Holdings Ltd | |
| CHINA YIDA HOLDING, CO. | Dec 31 |
| CLEAN SYSTEMS TECHNOLOGY GROUP LTD | Dec 31 |
| Clear Channel Holdings, Inc. | Dec 31 |
| Clear Channel Worldwide Holdings, Inc. | Dec 31 |
| CMG HOLDINGS GROUP, INC. | Dec 31 |
| COPYRIGHT MEDIA CORP OF NEVADA | |
| CREDIT ONE FINANCIAL INC | Dec 31 |
| DCGR INTERNATIONAL HOLDINGS INC | Dec 31 |
| Dex Media, Inc./new | Dec 31 |
| DEX MEDIA WEST LLC | Dec 31 |
| DEX ONE Corp | Dec 31 |
| DIALOG GROUP INC | Dec 31 |
| Digi Outdoor Media Inc. | Dec 31 |
| DONNELLEY R H INC | Dec 31 |
| EFOX NET INC | Dec 31 |
| ELLER MEDIA CORP | Dec 31 |
| ELSINORE SERVICES INC | Dec 31 |
| Engage BDR Ltd | Dec 31 |
| Ezagoo Ltd | Dec 31 |
| FASTCLICK INC | Dec 31 |
| Feline Culture Holdings Ltd | Mar 31 |
| FINANCIALCONTENT INC | Jun 30 |
| FINDEXA I AS | |
| FINDEXA II AS | |
| Firepond, Inc. | Jun 30 |
| FIRSTCDP INC | |
| FlashPoints Advertising Systems, Inc. | Dec 31 |
| Fortissimo Acquisition Corp. | Dec 31 |
| GABRIEL TECHNOLOGIES CORP | Dec 31 |
| GLOBAL MOBILETECH, INC. | Jun 30 |
| GLOBAL SOURCES LTD /BERMUDA | Dec 31 |
| GOLF TRAVEL PROMOTIONS INC | Jul 31 |
| GSI TECHNOLOGIES USA INC /DE | Oct 31 |
| HABERKORN STEPHEN J | Dec 31 |
| HEADHUNTER NET INC | Dec 31 |
| HEARME | Dec 31 |
| HERITAGE MEDIA CORP | Dec 31 |
| HERITAGE MEDIA SERVICES INC | Dec 31 |
| HONG XIANG HUI ZHI HOLDINGS LTD. | Dec 31 |
| HOUSTON INTERWEB DESIGN INC | Jul 31 |
| Hypebeast Ltd | Dec 31 |