| BTCK | Teucrium Commodity Trust | Dec 31 |
| YSAG | Texas Precious Metals Trust | Dec 31 |
| TKNZ | T. Rowe Price Active Crypto ETF | Dec 31 |
| UNL | United States 12 Month Natural Gas Fund, LP | Dec 31 |
| USL | United States 12 Month Oil Fund, LP | Dec 31 |
| BNO | United States Brent Oil Fund, LP | Dec 31 |
| CPER | United States Commodity Index Funds Trust | Dec 31 |
| UGA | United States Gasoline Fund, LP | Dec 31 |
| UNG | United States Natural Gas Fund, LP | Dec 31 |
| USO | United States Oil Fund, LP | Dec 31 |
| UROY | Uranium Royalty Corp. | Apr 30 |
| VAVX | VanEck Avalanche ETF | Dec 31 |
| HODL | VanEck Bitcoin ETF | Dec 31 |
| VBNB | VanEck BNB ETF | Jun 30 |
| ETHV | VanEck Ethereum ETF | Dec 31 |
| OUNZ | VanEck Merk Gold ETF | Jan 31 |
| VSOL | VanEck Solana ETF | Dec 31 |
| SVIX | VS Trust | Dec 31 |
| BTCW | WisdomTree Bitcoin Fund | Dec 31 |
| GLDM | World Gold Trust | Sep 30 |
| ZCSH | Zcash ETF | Dec 31 |
| 111 Crowdfunding LLC | Dec 31 |
| 21Shares Injective ETF | Dec 31 |
| 21Shares Ondo ETF | Dec 31 |
| 21Shares Polkadot Staking ETF | Mar 31 |
| 21Shares Sei ETF | Dec 31 |
| AAA Energy Opportunities Fund LLC | |
| AirShares(TM) EU Carbon Allowances Fund | Jul 31 |
| AIS FUTURES FUND IV LP | Dec 31 |
| AlphaMetrix Managed Futures III LLC | Dec 31 |
| AlphaMetrix Managed Futures LLC | Dec 31 |
| Altegris Eckhardt Futures Fund, L.P. | Dec 31 |
| Altegris QIM Futures Fund, L.P. | Dec 31 |
| Altegris Winton Futures Fund, L.P. | Dec 31 |
| ALTIN:FUND, LIMITED PARTNERSHIP | Dec 31 |
| APEX RESOURCES GROUP INC | Jun 30 |
| APMEX Physical - 1 oz. Gold Redeemable Trust | Dec 31 |
| Arca Bitcoin Trust | Dec 31 |
| Aspect FuturesAccess LLC | Dec 31 |
| Aspen Diversified Fund LLC | Dec 31 |
| ASPIRITY HOLDINGS LLC | Dec 31 |
| ATLAS FUTURES FUND LIMITED PARTNERSHIP | Dec 31 |
| BALANCED OPPORTUNITY FUND LIMITED PARTNERSHIP | Jun 30 |
| BEACON FINANCIAL FUTURES FUND LP | |
| Bitwise Bitcoin & Ethereum ETF | Dec 31 |
| Bitwise ETF Trust | Dec 31 |
| BLACK ROCK FUTURES INVESTMENTS LP | Dec 31 |
| BlackRock Global Horizons I L.P. | Dec 31 |
| BLACK ROCK PRINCIPAL PROTECTION LP | Dec 31 |
| Block40X, Inc. | Dec 31 |
| BlockFi Bitcoin ETF | Dec 31 |
| BondBloxx Private Credit Trust | Dec 31 |
| BROMWELL FINANCIAL FUND LP | Dec 31 |
| Brookshire Raw Materials (U.S.) Trust | |
| BTCS Labs Inc. | Dec 31 |
| CAMPBELL ALTERNATIVE ASSET TRUST | Dec 31 |
| CAMPBELL FUND TRUST | Dec 31 |
| CAMPBELL STRATEGIC ALLOCATION FUND LP | Dec 31 |
| Canary American-Made Crypto ETF | Dec 31 |
| Canary Litecoin ETF | Dec 31 |
| Canary PEPE ETF | Dec 31 |
| Canary Staked CRO ETF | Dec 31 |
| Canary Staked SEI ETF | Dec 31 |
| Canary TRUMP Coin ETF | Dec 31 |
| Canary XRP ETF | Dec 31 |
| CAPITAL APPRECIATION PLUS L P I | Dec 31 |
| Cavendish Futures Fund LLC | Dec 31 |
| Central GoldTrust | Dec 31 |
| CERES ABINGDON L.P. | Dec 31 |
| Ceres Classic L.P. | Dec 31 |
| CERES ORION L.P. | Dec 31 |
| Ceres Tactical Commodity L.P. | Dec 31 |
| CERES TACTICAL GLOBAL L.P. | Dec 31 |
| Ceres Tactical Macro L.P. | Dec 31 |
| CERES TACTICAL SYSTEMATIC L.P. | Dec 31 |
| CITIGROUP FAIRFIELD FUTURES FUND L P | Dec 31 |
| CoinShares Litecoin ETF | Dec 31 |
| CoinShares Solana Staking ETF | Dec 31 |
| CoinShares XRP ETF | Dec 31 |
| COMMODITY ADVISORS FUND L.P. | Dec 31 |
| ConvexityShares Trust | Dec 31 |
| CurrencyShares Hong Kong Dollar Trust | Oct 31 |
| CURRENCYSHARES MEXICAN PESO TRUST | |
| CurrencyShares Russian Ruble Trust | Oct 31 |
| CurrencyShares South African Rand Trust | Oct 31 |
| DB Commodity Index Tracking Master Fund | Dec 31 |
| DB G10 Currency Harvest Master Fund | Dec 31 |
| DB Multi-Sector Commodity Master Trust | Dec 31 |
| DB US Dollar Index Master Trust | Dec 31 |
| Diamond Standard Trust | Dec 31 |
| Direxion Shares ETF Trust II | Dec 31 |
| DIVERSIFIED 2000 FUTURES FUND L.P. | Dec 31 |
| DIVERSIFIED FUTURES FUND L.P. | Dec 31 |
| DIVERSIFIED FUTURES TRUST I | Dec 31 |
| DIVERSIFIED MULTI-ADVISOR FUTURES FUND L.P. | Dec 31 |
| Dynamic Shares Trust | Dec 31 |
| EMERGING CTA PORTFOLIO LP | Dec 31 |
| Endeavor Emerging Opportunities Fund, LP | Dec 31 |
| Enduracoin Foundation, LLC | Dec 31 |
| Entrex Production & Installation Co Inc. | Aug 24 |