| Public Alts 001 LLC | Dec 31 |
| QINHONG INTERNATIONAL GROUP | Jun 30 |
| QZ Global LTD | Dec 31 |
| Rainbow Capital Holdings Ltd | Sep 30 |
| RAMPART CAPITAL CORP | Dec 31 |
| Rebrain.ai Inc. | Dec 31 |
| Red White & Bloom Brands Inc. | Jul 31 |
| Rentalist, Inc. | Dec 31 |
| Republic Core LLC | Dec 31 |
| ReserveOne Holdings, Inc. | Dec 31 |
| REVCARE INC | Sep 30 |
| ROCKETFUEL BLOCKCHAIN, INC. | Mar 31 |
| ROYAL ACCEPTANCE CORP | Dec 31 |
| RSB BONDCO LLC | Dec 31 |
| RURAL ELECTRIC COOPERATIVE GRANTOR TRUST DESERET 1988-D1 | Dec 31 |
| RURAL ELECTRIC COOPERATIVE GRANTOR TRUST DESERET 1988-D2 | Dec 31 |
| RURAL ELECTRIC COOPERATIVE GRANTOR TRUST KEPCO 1988-K1 | Dec 31 |
| RURAL ELECTRIC COOPERATIVE GRANTOR TRUSTS KEPCO 1988-K2 | Dec 31 |
| RURAL ELECTRIC COOPERATIVE GRANTOR TRUST SOYLAND 1987-A3 | Dec 31 |
| RURAL ELECTRIC COOPERATIVE GRANTOR TRUST SOYLAND 1987 A-4 | Dec 31 |
| RURAL ELECTRIC COOPERATIVE GRANTOR TRUSTS TEX LA 1988-T1 | Dec 31 |
| RURAL ELECTRIC COOPERATIVE GRANTOR TRUSTS TEX LA 1988-T2 | Dec 31 |
| RYLAND ACCEPTANCE CORPORATION FOUR | Dec 31 |
| SABINE RIVER HOLDING CORP | Dec 31 |
| Safety First Trust Series 2006-1 | |
| Safety First Trust Series 2006-10 | |
| Safety First Trust Series 2006-2 | |
| Safety First Trust Series 2006-3 | |
| Safety First Trust Series 2006-4 | |
| Safety First Trust Series 2006-5 | |
| Safety First Trust Series 2006-6 | |
| Safety First Trust Series 2006-7 | |
| Safety First Trust Series 2006-8 | |
| Safety First Trust Series 2006-9 | |
| Safety First Trust Series 2008-6 | |
| Safety First Trust Series 2008-7 | |
| Safety First Trust Series 2009-1 | |
| Safety First Trust Series 2009-2 | |
| Safety First Trust Series 2009-3 | |
| Safety First Trust Series 2009-4 | |
| Safety First Trust Series 2009-5 | |
| Safety First Trust Series 2009-6 | |
| Safety First Trust Series 2009-7 | |
| Safety First Trust Series 2009-8 | |
| Salt Blockchain Inc. | Dec 31 |
| SAMOYED HOLDING Ltd | Dec 31 |
| SBS FUNDING INC | Sep 30 |
| Securitize, Inc. | Dec 31 |
| SeedStarter, LLC | Dec 22 |
| SEI II L P | Dec 31 |
| SEQUOIA-LEGATO, INC | Dec 31 |
| SFG MORTGAGE & INVESTMENT CO INC | |
| SHEARSON FINANCIAL NETWORK INC | Dec 31 |
| Shefford Companies, Inc. | Dec 31 |
| Social Leverage Acquisition Corp I | Dec 31 |
| Solar Mosaic LLC | Dec 31 |
| Sono Group S.a r.l. | Dec 31 |
| SOURCE CAPITAL CORP | Dec 31 |
| Sow Good Investments, LLC | Dec 31 |
| SPANISH BROADCASTING SYSTEM FINANCE CORP | Sep 30 |
| StartEngine Inc. | Dec 31 |
| STATE CAPITAL CORP | Dec 31 |
| STERLING FINANCIAL SERVICES OF FLORIDA I INC | Dec 31 |
| STRATEGIC PARTNERS INC | Dec 31 |
| StreetShares, Inc. | Jun 30 |
| Stronghold Digital Mining, Inc. | Dec 31 |
| Suncliff, Inc. | Dec 31 |
| Sunlight Financial Holdings Inc. | Dec 31 |
| TANKNOLOGY ENVIRONMENTAL INC /TX/ | Dec 31 |
| Tesseract Collective, Inc. | |
| THC Farmaceuticals, Inc. | Dec 31 |
| Tiptree Financial Partners, L.P. | Dec 31 |
| TITANIUM FUNDS, LLC | |
| Tokenova Worldwide, Inc. | Dec 31 |
| To Prosperity Technology Inc | Dec 31 |
| TRIAD FINANCIAL SM LLC | Dec 31 |
| Trident Systems International/AAMPRO | Dec 31 |
| Trycera Financial, Inc. | Dec 31 |
| Twenty One Assets, LLC | Dec 31 |
| Unbanked, Inc. | Dec 31 |
| UNITED GROUP INC | Sep 30 |
| United Power & Media Inc | Dec 31 |
| UNIVERSAL MONEY CENTERS INC | Jan 31 |
| US AUTO RECEIVABLES CO | Dec 31 |
| US Capital Global Lending LLC | Dec 31 |
| VAULT FINANCIAL SERVICES INC | Dec 31 |
| V Blockchain Group Inc., | Mar 31 |
| Vermundi Inc. | Dec 31 |
| VEST H D INC /TX/ | Sep 30 |
| Vittoria Ltd | |
| VOLBERDING PAUL A | Dec 31 |
| Volta Streaming Inc. | Dec 31 |
| Weidai Ltd. | |
| Wins Finance Holdings Inc. | Jun 30 |
| WODFI LLC | Dec 31 |
| World Omni Master Owner Trust | Dec 31 |
| Worthy Community Bonds, Inc. | Dec 31 |
| Worthy Financial, Inc | Dec 31 |
| WORTHY PEER CAPITAL, INC. | Dec 31 |
| Worthy Property Bonds, Inc. | Mar 31 |