| MDBH | MDB Capital Holdings, LLC | Dec 31 |
| MBNKO | MEDALLION FINANCIAL CORP | Dec 31 |
| MWAI | MedWellAI, Inc. | Jun 30 |
| MATH | Metalpha Technology Holding Ltd | |
| MVCO | Metavesco, Inc. | Jun 30 |
| MGTI | MGT CAPITAL INVESTMENTS, INC. | Dec 31 |
| NAKA | Nakamoto Inc. | Dec 31 |
| NBND | NetBrands Corp. | Dec 31 |
| NCPL | Netcapital Inc. | Apr 30 |
| MI | NFT Ltd | Dec 31 |
| NU | Nu Holdings Ltd. | Dec 31 |
| FEOVF | OCEANIC IRON ORE CORP | Mar 31 |
| OPNW | OpenWorld, Inc. | Dec 31 |
| OPRT | Oportun Financial Corp | Dec 31 |
| OPFI | OppFi Inc. | Dec 31 |
| ORIO | Orion Digital Corp. | Dec 31 |
| PGY | Pagaya Technologies Ltd. | Dec 31 |
| PWP | Perella Weinberg Partners | Dec 31 |
| PAPL | Pineapple Financial Inc. | |
| PWCM | POWERCOMPUTE, INC. | Dec 31 |
| QFIN | Qfin Holdings, Inc. | Dec 31 |
| RHLD | Resolute Holdings Management, Inc. | Dec 31 |
| RIOT | Riot Platforms, Inc. | Dec 31 |
| SAIH | SAIHEAT Ltd | Dec 31 |
| SGRX | SANGRIX INC. | Jun 30 |
| SECZ | Securitize Corp. | Dec 31 |
| SNFCA | SECURITY NATIONAL FINANCIAL CORP | Dec 31 |
| SNTG | Sentage Holdings Inc. | Dec 31 |
| SBET | Sharplink, Inc. | Dec 31 |
| SHFS | SHF Holdings, Inc. | Dec 31 |
| SVIA | Silvia, Inc. | Dec 31 |
| SKYA | SkyAI, Inc. | Dec 31 |
| SOFI | SoFi Technologies, Inc. | Dec 31 |
| SLAIY | SOLAI Ltd | |
| HSDT | Solana Co | Dec 31 |
| STKE | SOL Strategies Inc. | Sep 30 |
| SLNH | Soluna Holdings, Inc | Dec 31 |
| SSM | Sono Group N.V. | Dec 31 |
| SII | SPROTT INC. | |
| SDEV | Stablecoin Development Corp | Dec 31 |
| USDE | StableCoinX Inc. | Dec 31 |
| STQN | STRATEGIC ACQUISITIONS INC /NV/ | Dec 31 |
| MSTR | Strategy Inc | Dec 31 |
| ASST | Strive, Inc. | Dec 31 |
| SUIG | SUI Group Holdings Ltd. | Dec 31 |
| SYF | Synchrony Financial | Dec 31 |
| TAOX | TAO Synergies Inc. | Dec 31 |
| WULF | TERAWULF INC. | Dec 31 |
| NCTY | The9 LTD | Dec 31 |
| TONX | TON Strategy Co | Dec 31 |
| TRXA | T-REX Acquisition Corp. | Jun 30 |
| TRLC | TriLinc Global Impact Fund LLC | Dec 31 |
| TRON | Tron Inc. | Dec 31 |
| XXI | Twenty One Capital, Inc. | Dec 31 |
| UTKN | Universal Token | Dec 31 |
| UPXI | UPEXI, INC. | Jun 30 |
| UPST | Upstart Holdings, Inc. | Dec 31 |
| USBC | USBC, Inc. | Dec 31 |
| VEL | Velocity Financial, Inc. | Dec 31 |
| VMNT | Vemanti Group, Inc. | Dec 31 |
| GREEL | Vulcan Infrastructure & Power Inc. | Dec 31 |
| WD | Walker & Dunlop, Inc. | Dec 31 |
| WLTH | WEALTHFRONT CORP | Jan 31 |
| WYFI | WhiteFiber, Inc. | Dec 31 |
| XYF | X Financial | Dec 31 |
| YRD | Yiren Digital Ltd. | Dec 31 |
| MCGA | Yorkville Acquisition Corp. | Dec 31 |
| YDKG | Yueda Digital Holding | Dec 31 |
| ZSTK | ZeroStack Corp. | Dec 31 |
| ZSQR | Z Squared Inc. | Dec 31 |
| 95 TCI INC | May 31 |
| Abalone, Inc. | |
| ADVANCED ENERGY RECOVERY, INC | Mar 31 |
| Adventurous Entertainment LLC | Dec 31 |
| AFRO Dollar Money Inc | Dec 31 |
| Alarion Financial Services Inc | Dec 31 |
| Alliance Corporate Group, Inc. | Mar 31 |
| AMERICAN CAPITAL PARTNERS LIMITED INC | Dec 31 |
| American CryptoFed | |
| AMERICAN SOUTHWEST FINANCE CO INC | Aug 31 |
| AMERI FIRST FINANCIAL GROUP INC | Dec 31 |
| AMERIQUEST MORT CO FLO RATE MORT PAS THR CER SE 2000-1 TRUST | Dec 31 |
| AMERIQUEST MORTGAGE SEC INC ASSET BACK CERT SER 2003 AR1 | Dec 31 |
| AMERIQUEST MORTGAGE SEC INC ASSET BACKED THRU CER SER 2002-5 | Dec 31 |
| AMERIQUEST MORTGAGE SEC INC ASST BACK PS THR CERT SER 2002 D | Dec 31 |
| AMERIQUEST MORTGAGE SEC INC ASST BACK PS THR CERT SER 2003-2 | Dec 31 |
| AMERIQUEST MORTGAGE SEC INC AST BACK PS THR CERT SER 2003-1 | Dec 31 |
| AMERIQUEST MORTGAGE SEC INC FLOAT RATE MO PA TH CE SE 2000-2 | Dec 31 |
| AMERIQUEST MORTGAGE SECURITIES INC AS-BK PS-TH CT SR 2002-1 | Dec 31 |
| AMERIQUEST MORTGAGE SECURITIES INC AS BK PS THR CRTS SE 02-4 | Dec 31 |
| AMERIQUEST MORT SEC INC ASS BK PAS THR CERTS SER 2002 2 | Dec 31 |
| AMERIQUEST MORT SEC INC ASSET BCKD PS THR CERT SER 2002-AR1 | Dec 31 |
| AMERIQUEST MORT SEC INC ASSET BK PASS THR CERT SER 2002-C | Dec 31 |
| AMERIQUEST MORT SEC INC FLOAT RATE MORT PA TH CER SER 2001-1 | Dec 31 |
| AMERIQUEST MORT SEC INC FLO RATE MORT PAS THR CERT SER 01 3 | Dec 31 |
| ANTIGUA ACQUISITION CORP | Dec 31 |
| Apollo Asset Backed Credit Co LLC | Dec 31 |
| Arista Financial Corp. | Dec 31 |
| ASSET BACKED PASS THROUGH CERTIFICATES 2002-3 | Dec 31 |
| ATALANTA SOSNOFF CAPITAL CORP /DE/ | Dec 31 |