| FLWS | 1 800 FLOWERS COM INC | Jun 28 |
| RERE | ATRenew Inc. | Dec 31 |
| BARK | Bark, Inc. | Mar 31 |
| BBWI | Bath & Body Works, Inc. | Jan 30 |
| BQ | Boqii Holding Ltd | Mar 31 |
| HITI | High Tide Inc. | Oct 31 |
| INHD | INNO HOLDINGS INC. | Sep 30 |
| JD | JD.com, Inc. | Dec 31 |
| LESL | Leslie's, Inc. | Oct 4 |
| NAAS | NaaS Technology Inc. | |
| NEGG | Newegg Commerce, Inc. | |
| NSTM | NovelStem International Corp. | Dec 31 |
| WOOF | Petco Health & Wellness Company, Inc. | Jan 30 |
| RCT | RedCloud Holdings plc | Dec 31 |
| RMTG | Regenerative Medical Technology Group Inc. | Dec 31 |
| RENT | Rent the Runway, Inc. | Jan 31 |
| SBH | Sally Beauty Holdings, Inc. | Sep 30 |
| SGU | STAR GROUP, L.P. | Sep 30 |
| TITN | Titan Machinery Inc. | Jan 31 |
| TKLF | Tokyo Lifestyle Co., Ltd. | Mar 31 |
| ULTA | Ulta Beauty, Inc. | Jan 30 |
| YJ | Yunji Inc. | Dec 31 |
| 370 Markets LLC | Dec 31 |
| ABLE ENERGY INC | Jun 30 |
| Alpine Auto Brokers Inc. | Dec 31 |
| AMERICAN VISION CENTERS INC | Dec 31 |
| AMERIGAS FINANCE CORP | Sep 30 |
| AMERIGAS PARTNERS LP | Sep 30 |
| AP EAGLE FINANCE CORP | |
| APOLLO EYE GROUP INC | Dec 31 |
| ARTE INVEST CORP. | Dec 31 |
| ASIA8, INC. | Dec 31 |
| BARBEQUES GALORE LTD | Dec 31 |
| Bath & Body Works Brand Management, Inc. | |
| Bath & Body Works, LLC | |
| Beleza Luxury Goods, Inc | Mar 31 |
| BIGtoken, Inc. | Dec 31 |
| BIOZHEM COSMECEUTICALS INC | Sep 30 |
| BLUE MARBLE WORLD INC | Dec 31 |
| BLUE RHINO CORP | Jul 31 |
| BRAND HOUSE COLLECTIVE, INC. | Jan 31 |
| BRASS EAGLE INC | Dec 31 |
| Brookstone Company, Inc. | Dec 31 |
| BROOKSTONE INC | Dec 31 |
| CARBON JUNGLE, INC | Dec 31 |
| CEX HOLDINGS INC | Jan 31 |
| CLASSWORX INC | Dec 31 |
| COLE NATIONAL CORP /DE/ | Jan 30 |
| Collectable Sports Assets, LLC | Dec 31 |
| COLLECTIBLES USA INC | Jan 31 |
| CORNERSTONE PROPANE PARTNERS LP | Jun 30 |
| COSMETIC CENTER INC | Dec 26 |
| Cyberfort Software, Inc. | Mar 31 |
| DAOU SYSTEMS INC | Dec 31 |
| DEAN & DELUCA INC | Jan 30 |
| Draper Oakwood Technology Acquisition Inc. | Dec 31 |
| DUTY FREE INTERNATIONAL INC | Jan 31 |
| E-COMMERCE CHINA DANGDANG INC. | |
| EFT Holdings, Inc. | Mar 31 |
| ELECTRIC CAR COMPANY, INC. | Dec 31 |
| EMEMBERDIRECT INC | Oct 31 |
| EMERGING VISION INC | Dec 31 |
| EURO GROUP OF COMPANIES, INC. | Dec 31 |
| Every Assets I, LLC | Dec 31 |
| EYE CARE CENTERS OF AMERICA INC | Dec 31 |
| FATBRAIN COM INC | Jan 31 |
| FIRSTIN WIRELESS TECHNOLOGY, INC. | Sep 30 |
| FRAGRANCENET COM INC | Dec 31 |
| Freeport Holdings Series LLC | Dec 31 |
| GALLERY OF HISTORY INC | Sep 30 |
| GARDEN RIDGE CORP | Jan 31 |
| Geeknet, Inc | Dec 31 |
| Globe Photos, Inc. | Dec 31 |
| Greenrose Holding Co Inc. | Dec 31 |
| Harry & David | Jun 24 |
| Harry & David Holdings, Inc. | Jun 25 |
| Harry & David Operations Corp. | Jun 24 |
| HARVEYS GREAT THINGS INC | Dec 31 |
| HEALTH ADVANCE INC. | Mar 31 |
| HOLTS CIGAR HOLDINGS INC | Mar 31 |
| HPL Consolidation LP | Aug 31 |
| HUSA Liquidating Corp | Dec 31 |
| INTERNATIONAL CUTLERY LTD | Jan 31 |
| INTERNATIONAL PET SUPPLIES & DISTRIBUTION INC | Jan 28 |
| Investables Projects LLC | Dec 31 |
| IPET HOLDINGS INC | Dec 31 |
| IRON AGE CORP | Jan 31 |
| IRON AGE HOLDINGS CORP | Dec 31 |
| Jade Global Holdings, Inc. | Dec 31 |
| Jumei International Holding Ltd | Dec 31 |
| KIDS MART INC | Jan 27 |
| KING POWER INTERNATIONAL GROUP CO LTD | Dec 31 |
| LESLIES POOLMART INC | Sep 27 |
| LUXUS Argyle LLC | Dec 31 |
| Mary Feed & Supplies, Inc. | Dec 31 |
| MARY JANE'S CBD DISPENSARY, INC. | Dec 31 |
| Masterworks 001, LLC | Dec 31 |
| Masterworks 002, LLC | Dec 31 |
| Masterworks 003, LLC | Dec 19 |
| Masterworks 004, LLC | Dec 31 |