| BRAZIL FAST FOOD CORP | Dec 31 |
| BRIAZZ INC | Dec 31 |
| BRIDGES CHARLES HOWARD | Dec 31 |
| BROWN MALCOLM DAVID | Dec 31 |
| BUCA INC /MN | Dec 27 |
| BUFFALO WILD WINGS INC | Dec 30 |
| BUFFETS HOLDINGS, INC. | Jun 30 |
| BUFFETS INC | Jun 30 |
| BUGABOO CREEK HOLDINGS INC | Dec 31 |
| BUGABOO CREEK STEAK HOUSE INC | Jun 27 |
| BurgerFi International, Inc. | Dec 30 |
| Burger King Holdings Inc | Dec 31 |
| Burger King Worldwide, Inc. | Dec 31 |
| BUTTERWINGS ENTERTAINMENT GROUP INC | Dec 31 |
| CABARET ROYALE CORP/ | Dec 31 |
| Cafe Deco Group Ltd | Mar 31 |
| CAFE LA FRANCE INC | Sep 30 |
| CAFETERIA OPERATORS LP | Dec 29 |
| CALA CORP | Dec 31 |
| CALIFORNIA BEACH RESTAURANTS INC | Apr 30 |
| CALIFORNIA PIZZA KITCHEN, INC. | Dec 31 |
| CAPITAL GRILLE HOLDINGS INC | Dec 31 |
| CAREY WILLIAM RUSSELL JR | Dec 31 |
| CARL KARCHER ENTERPRISES INC | Jan 31 |
| CARLSON RESTAURANTS WORLDWIDE INC | Dec 31 |
| CARPENTER WILLIAM M | Dec 31 |
| CARROLS CORP | Jan 3 |
| Carrols Holdco Inc. | Dec 31 |
| CARROLS RESTAURANT GROUP, INC. | Dec 31 |
| CATERAIR INTERNATIONAL CORP | Dec 31 |
| CATERAIR INTERNATIONAL INC /II/ | Dec 31 |
| CATES LARRY A | Dec 31 |
| CBOCS DISTRIBUTION INC | Jul 31 |
| CBOCS MICHIGAN INC | Jul 31 |
| CBOCS SIERRA INC | Jul 31 |
| CBOCS WEST INC | Jul 31 |
| CEC ENTERTAINMENT INC | Dec 29 |
| Centerplate, Inc. | Dec 31 |
| CHAMPPS ENTERTAINMENT INC | Dec 31 |
| CHECKERS DRIVE IN RESTAURANTS INC /DE | Dec 31 |
| CHEFS INTERNATIONAL INC | Jan 31 |
| CHICKEN KITCHEN CORP | Mar 31 |
| CHUY'S HOLDINGS, INC. | Dec 29 |
| CKE Inc. | Jan 28 |
| CKE RESTAURANTS INC | Jan 31 |
| Club Versante Group Ltd | Dec 31 |
| Cogito Media Group Inc. | Feb 28 |
| COOKER RESTAURANT CORP /OH/ | Jan 3 |
| COSI INC | Dec 30 |
| COUNTRY STAR RESTAURANTS INC | Dec 31 |
| Country Style Cooking Restaurant Chain Co., Ltd. | Dec 31 |
| CPM MERGER CORP | Jul 31 |
| CRACKER BARREL OLD COUNTRY STORE INC | Jul 31 |
| CREATIVE HOST SERVICES INC | Dec 31 |
| CUCOS INC | Jul 3 |
| CULVER LARRY A | |
| CURRAN D PATRICK | Dec 25 |
| CYBER GRIND INC | Dec 31 |
| DAKA INTERNATIONAL INC | Jun 30 |
| DAVCO ACQUISITION HOLDING INC | Sep 30 |
| DAVCO RESTAURANTS INC | Sep 30 |
| Dave & Buster's Holdings, Inc. | Feb 3 |
| DAVE & BUSTERS INC | Jan 31 |
| Del Frisco's Restaurant Group, Inc. | Dec 31 |
| Del Taco Restaurants, Inc. | Dec 28 |
| DENNY'S Corp | Dec 31 |
| DENNYS HOLDINGS INC | Dec 31 |
| DF&R RESTAURANTS INC | Aug 31 |
| Diversified Restaurant Holdings, Inc. | Dec 27 |
| DONINI INC | May 31 |
| DOURNEY ROBERT J | Dec 31 |
| DUNION JOHN H | Jan 27 |
| EADON KAREN B | Dec 31 |
| EARLES DANIEL L | Jul 3 |
| EATERIES INC | Dec 27 |
| EINSTEIN NOAH BAGEL CORP | Dec 27 |
| EINSTEIN NOAH RESTAURANT GROUP INC | Dec 31 |
| EL CHICO RESTAURANTS INC | Dec 31 |
| ELEPHANT & CASTLE GROUP INC | Dec 27 |
| ELMERS RESTAURANTS INC | Mar 31 |
| El Pollo Loco Holdings, Inc. | Dec 27 |
| El Pollo Loco, Inc. | Dec 31 |
| EL TORITO RESTAURANTS INC | Dec 31 |
| ELXSI CORP /DE// | Dec 31 |
| EPL Intermediate, Inc. | Dec 31 |
| EVANGER MARC | |
| FAST FOOD OPERATORS INC | Dec 31 |
| FAST FOOD SYSTEMS INC | Sep 29 |
| Fat Brands, Inc | Dec 28 |
| FERRARA FRANK J JR | |
| FETH JOSEPH S | Jul 3 |
| FIELDS DEBBI | Dec 31 |
| Fiesta Restaurant Group, Inc. | Dec 29 |
| FINE HOST CORP | Dec 30 |
| Fitvia Corp. | Sep 30 |
| FLAGSTAR CORP | Dec 31 |
| FLAKEY JAKES INC | Dec 31 |
| FLOM EDWARD LEONARD | Dec 31 |
| FOG CUTTER CAPITAL GROUP INC | Dec 31 |
| Fogo de Chao, Inc. | Dec 31 |