| ANVI | ANVI GLOBAL HOLDINGS, INC. | Feb 28 |
| BBXIA | BBX Capital, Inc. | Dec 31 |
| DNUT | Krispy Kreme, Inc. | |
| AVASOFT, INC. | Dec 31 |
| BELFLEUR INC | |
| Bill The Butcher, Inc. | Aug 31 |
| Crumbs Bake Shop, Inc. | Dec 31 |
| DAVIDsTEA Inc. | Jan 29 |
| DIEDRICH COFFEE INC | Jun 24 |
| EFFECTIVE SPORT NUTRITION CORP | |
| FALLEYS INC /KS/ | Jun 30 |
| GENERAL NUTRITION CENTERS, INC. | Dec 31 |
| GENERAL NUTRITION COMPANIES INC | Feb 6 |
| GENERAL NUTRITION CORP | |
| GENERAL NUTRITION INC | Feb 2 |
| GENERAL NUTRITION INTERNATIONAL INC | Dec 31 |
| GENERAL NUTRITION INVESTMENT CO | Dec 31 |
| Global Stevia Corp. | May 31 |
| GNC CORP | Dec 31 |
| GNC FRANCHISING LLC | Dec 31 |
| GNC HOLDINGS, INC. | Dec 31 |
| GNC US DELAWARE INC | Dec 31 |
| Green PolkaDot Box Inc | Dec 31 |
| GSRX INDUSTRIES INC. | Dec 31 |
| HERB-VITA, INC. | Dec 31 |
| HOLMES BIOPHARMA, INC. | Dec 31 |
| HOMELAND STORES INC | Dec 31 |
| JAVA DETOUR INC. | Dec 31 |
| JEREMYS MICROBATCH ICE CREAMS INC | Dec 31 |
| JICAIBA HOLDINGS LTD | Dec 31 |
| KRISPY KREME DOUGHNUTS INC | Feb 1 |
| LIFESTREAM INC | |
| Long Mall Internet Technology Co Ltd | Jun 30 |
| LORILAY CORP. | Sep 30 |
| MIDLAND INC | Dec 31 |
| MOJO DATA SOLUTIONS, INC. | Dec 31 |
| MRS FIELDS FAMOUS BRANDS LLC | Dec 31 |
| MRS FIELDS ORIGINAL COOKIES INC | Dec 31 |
| NUTRA MANUFACTURING, INC | Dec 31 |
| ORNALI GROUP INC | Dec 31 |
| Panera Brands, Inc. | Dec 31 |
| PIKES PEAK ACQUISITIONS COM INC | Dec 31 |
| PKH ENTERPRISES INC | Dec 31 |
| Quantagen Biotech Inc | Dec 31 |
| Sugarfina Corp | Dec 31 |
| SYNTEC BIOFUEL INC | Dec 31 |
| Teavana Holdings Inc | Jan 29 |
| UCELLIT COM INC | Dec 31 |
| VITAMINSHOPPE COM INC | Dec 31 |
| Vitamin Shoppe, Inc. | Dec 29 |
| VITAMIN SHOPPE INDUSTRIES | Dec 31 |
| VS DIRECT INC. | Dec 30 |
| Welwind Energy International CORP | Dec 31 |
| XIANG INC | |
| Zevotek, Inc | Jun 30 |