26 companies
| Ticker | Name | FYE |
|---|---|---|
| WCC | WESCO INTERNATIONAL INC | Dec 31 |
| Accelerated Technologies Holding Corp. | Dec 31 | |
| ANICOM INC | Jun 30 | |
| ANIXTER INC | ||
| ANIXTER INTERNATIONAL INC | Jan 1 | |
| CABLETEL COMMUNICATIONS CORP | Dec 31 | |
| CGN Nanotech, Inc. | Dec 31 | |
| CORE TECHNOLOGIES PENNSYLVANIA INC | Dec 31 | |
| DATASIGHT CORP | Dec 31 | |
| Elah Holdings, Inc. | Dec 31 | |
| Elite Energies, Inc. | Dec 31 | |
| ENCON SYSTEMS INC | Dec 31 | |
| FUTRONIX SYSTEMS CORP | Dec 31 | |
| GRAYBAR ELECTRIC CO INC | Dec 31 | |
| GRAYBAR ELECTRIC CO INC VOTING TRUST | Dec 31 | |
| HELI ELECTRONICS CORP. | Dec 31 | |
| Houston Wire & Cable CO | Dec 31 | |
| JORDAN INDUSTRIES INC | Dec 31 | |
| LPC LTD | ||
| QUESTRON TECHNOLOGY INC | Dec 31 | |
| REXEL INC | Dec 31 | |
| SAVING ENERGY SOLAR INC. | Dec 31 | |
| SGH Holdco Inc. | ||
| STAR STRUCK LTD | Dec 31 | |
| UNIVERSAL POWER GROUP INC. | Dec 31 | |
| WESCO DISTRIBUTION INC |