| AWR | AMERICAN STATES WATER CO | Dec 31 |
| AWK | American Water Works Company, Inc. | Dec 31 |
| ARTNA | ARTESIAN RESOURCES CORP | Dec 31 |
| CDZI | CADIZ INC | Dec 31 |
| CWT | CALIFORNIA WATER SERVICE GROUP | Dec 31 |
| SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | Dec 31 |
| CWCO | Consolidated Water Co. Ltd. | Dec 31 |
| EESH | EESTech, Inc. | Dec 31 |
| WTRG | Essential Utilities, Inc. | Dec 31 |
| GWRS | Global Water Resources, Inc. | Dec 31 |
| HTO | H2O AMERICA | Dec 31 |
| MSEX | MIDDLESEX WATER CO | Dec 31 |
| PCYO | PURE CYCLE CORP | Aug 31 |
| YORW | YORK WATER CO | Dec 31 |
| 4G ENTERPRISES,INC. | Dec 31 |
| AGENT155 MEDIA CORP. | Dec 31 |
| American Energy Partners, Inc. | Dec 31 |
| AMERICAN WATER CAPITAL CORP | |
| American Water Capital Corp. | Dec 31 |
| AMERICAN WATER WORKS CO INC | Dec 31 |
| Aqua Holdings, Inc. | Dec 31 |
| AQUARION CO | Dec 31 |
| AquaVenture Holdings Ltd | Dec 31 |
| AZURIX CORP | Dec 31 |
| Basin Water, Inc. | Dec 31 |
| BIRMINGHAM UTILITIES INC | Dec 31 |
| BIW LTD | Dec 31 |
| CABO VERDE CAPITAL INC. | Mar 31 |
| CALIFORNIA WATER SERVICE CO | Dec 31 |
| CAPACITIVE DEIONIZATION TECHNOLOGY SYSTEMS INC | Dec 31 |
| Cascal N.V. | Mar 31 |
| COMPANHIA DE SANEAMENTO DO PARANA SANEPAR | |
| CONNECTICUT WATER SERVICE INC / CT | Dec 31 |
| CONSUMERS WATER CO | Dec 31 |
| DOMINGUEZ SERVICES CORP | Dec 31 |
| ELIZABETHTOWN WATER CO /NJ/ | Dec 31 |
| ETOWN CORP | Dec 31 |
| FARNHAM SHELLEY A | |
| GALLARDA MAURICE W | Dec 31 |
| GEMMILL ELIZABETH H | Dec 31 |
| Golden State Water CO | Dec 31 |
| HOLIDAY GULF HOMES INC | Dec 31 |
| IWC RESOURCES CORP | Dec 31 |
| KELLEHER DANIEL L | Dec 31 |
| PENNICHUCK CORP | Dec 31 |
| QUINN MICHAEL O | Dec 31 |
| SOUTHWEST WATER CO | Dec 31 |
| SWARTWOUT ROBERT L | Dec 31 |
| TEKULVE THOMAS C | Dec 31 |
| UNITED WATER RESOURCES INC | Dec 31 |
| VIVENDI | Dec 31 |
| Western Land & Water Corp | Dec 31 |
| WESTERN SIERRA RESOURCE Corp | Dec 31 |