| AGQPF | ALGONQUIN POWER & UTILITIES CORP. | Dec 31 |
| AEP | AMERICAN ELECTRIC POWER CO INC | Dec 31 |
| AMFN | American Fusion, Inc. | Dec 31 |
| APSI | AQUA POWER SYSTEMS INC. | Dec 31 |
| AXIAY | AXIA Energia S.A. | Dec 31 |
| BESS | Bimergen Energy Corp | Dec 31 |
| BKH | BLACK HILLS CORP /SD/ | Dec 31 |
| BEPC | Brookfield Renewable Corp | Dec 31 |
| BEP | Brookfield Renewable Partners L.P. | Dec 31 |
| CNP | CENTERPOINT ENERGY INC | Dec 31 |
| CEPU | CENTRAL PUERTO S.A. | Dec 31 |
| CWEN | Clearway Energy, Inc. | Dec 31 |
| CNLHN | CONNECTICUT LIGHT & POWER CO | Dec 31 |
| CBMJ | CONSERVATIVE BROADCAST MEDIA & PUBLISHING, INC. | Dec 31 |
| CEG | Constellation Energy Corp | Dec 31 |
| FISN | DEEP FISSION, INC. | Dec 31 |
| D | DOMINION ENERGY, INC | Dec 31 |
| DTB | DTE ENERGY CO | Dec 31 |
| WAVE | Eco Wave Power Global AB (publ) | Dec 31 |
| EDN | EDENOR | Dec 31 |
| EIX | EDISON INTERNATIONAL | Dec 31 |
| EDPFY | EDP ENERGIAS DE PORTUGAL SA | Dec 31 |
| ELLO | Ellomay Capital Ltd. | Dec 31 |
| EMA | EMERA INC | Dec 31 |
| ENIC | Enel Chile S.A. | Dec 31 |
| CIG | ENERGY CO OF MINAS GERAIS | Dec 31 |
| ELPC | ENERGY CO OF PARANA | Dec 31 |
| ENLT | Enlight Renewable Energy Ltd. | Dec 31 |
| EAI | ENTERGY ARKANSAS, LLC | Dec 31 |
| ETR | ENTERGY CORP /DE/ | Dec 31 |
| ELC | ENTERGY LOUISIANA, LLC | Dec 31 |
| EMP | ENTERGY MISSISSIPPI, LLC | Dec 31 |
| ETI-P | ENTERGY TEXAS, INC. | Dec 31 |
| ES | EVERSOURCE ENERGY | Dec 31 |
| FRVO | Fervo Energy Co | Dec 31 |
| FE | FIRSTENERGY CORP | Dec 31 |
| FINCF | Fortis Inc. | Dec 31 |
| GFUZ | General Fusion Group Ltd. | Dec 31 |
| GENN | Genneia S.A. | |
| GPJA | GEORGIA POWER CO | Dec 31 |
| HDRN | Hadron Energy, Inc. | Dec 31 |
| HNRG | HALLADOR ENERGY CO | Dec 31 |
| HE | HAWAIIAN ELECTRIC INDUSTRIES INC | Dec 31 |
| HRNNF | Hydro One Ltd | Dec 31 |
| IDA | IDACORP INC | Dec 31 |
| KEN | Kenon Holdings Ltd. | Dec 31 |
| KEP | KOREA ELECTRIC POWER CORP | Dec 31 |
| NNE | Nano Nuclear Energy Inc. | Sep 30 |
| NEE | NEXTERA ENERGY INC | Dec 31 |
| NRG | NRG ENERGY, INC. | Dec 31 |
| NSARO | NSTAR ELECTRIC CO | Dec 31 |
| OPTT | Ocean Power Technologies, Inc. | Apr 30 |
| OGE | OGE ENERGY CORP. | Dec 31 |
| OKLO | Oklo Inc. | Dec 31 |
| ONEN | ONE Nuclear Energy Inc. | Dec 31 |
| ORA | ORMAT TECHNOLOGIES, INC. | Dec 31 |
| OTTR | Otter Tail Corp | Dec 31 |
| PAM | Pampa Energy Inc. | Dec 31 |
| PNW | PINNACLE WEST CAPITAL CORP | Dec 31 |
| PLMK | Plum Acquisition Corp. IV | Dec 31 |
| POR | PORTLAND GENERAL ELECTRIC CO /OR/ | Dec 31 |
| PPL | PPL Corp | Dec 31 |
| RNW | ReNew Energy Global plc | Mar 31 |
| SBE | SB Energy, Inc. | Dec 31 |
| SCE-PG | SOUTHERN CALIFORNIA EDISON Co | Dec 31 |
| SO | SOUTHERN CO | Dec 31 |
| SPRU | SPRUCE POWER HOLDING CORP | Dec 31 |
| TLN | Talen Energy Corp | Dec 31 |
| TVC | Tennessee Valley Authority | Sep 30 |
| TAC | TRANSALTA CORP | Dec 31 |
| TXNM | TXNM ENERGY INC | Dec 31 |
| UELMO | UNION ELECTRIC CO | Dec 31 |
| VST | Vistra Corp. | Dec 31 |
| WELPM | WISCONSIN ELECTRIC POWER CO | Dec 31 |
| XIFR | XPLR Infrastructure, LP | Dec 31 |
| YLUZ | YPF Energia Electrica S.A. | Dec 31 |
| 8point3 Energy Partners LP | Nov 30 |
| ABUSO DAWN A | Dec 31 |
| ADAMS JOHN B JR | Dec 31 |
| AEP GENERATING CO /OH/ | Dec 31 |
| AEP TEXAS CENTRAL CO | Dec 31 |
| AEP Texas Inc. | Dec 31 |
| AEP TEXAS NORTH CO | Dec 31 |
| AEP Transmission Company, LLC | Dec 31 |
| AES DRAX ENERGY LTD | Mar 31 |
| AES EASTERN ENERGY LP | Dec 31 |
| ALABAMA POWER CAPITAL TRUST I | Dec 31 |
| ALABAMA POWER CO | Dec 31 |
| Alcoa GreenTech Inc. | Dec 31 |
| ALEXANDER CECIL L | Dec 31 |
| ALLEGHENY CAPITAL TRUST I | |
| ALLEGHENY ENERGY, INC | Dec 31 |
| ALLEGHENY ENERGY SERVICE CORP | Dec 31 |
| ALLEGHENY ENERGY SUPPLY CO LLC | |
| ALLEGHENY GENERATING CO | Dec 31 |
| ALLETE CAPITAL I | Dec 31 |
| ALLIANCE RECOVERY CORP | Dec 31 |
| ALPHA GREEN ENERGY Ltd | Dec 31 |
| ALTEK POWER CORP | |
| Alternus Energy Inc. | Dec 31 |