| EVC | ENTRAVISION COMMUNICATIONS CORP | Dec 31 |
| SSP | E.W. SCRIPPS Co | Dec 31 |
| FOX | Fox Corp | Jun 30 |
| GTN | GRAY MEDIA, INC | Dec 31 |
| GRPFF | GRUPO TELEVISA, S.A.B. | Dec 31 |
| FWONA | Liberty Media Corp | Dec 31 |
| NMAX | Newsmax Inc. | |
| NXST | NEXSTAR MEDIA GROUP, INC. | Dec 31 |
| PSKY | Paramount Skydance Corp | Dec 31 |
| FENG | Phoenix New Media Ltd | |
| SBGI | Sinclair, Inc. | Dec 31 |
| VSNT | Versant Media Group, Inc. | Dec 31 |
| 3 E INTERNATIONAL CORP | Jun 30 |
| ACME COMMUNICATIONS INC | Dec 31 |
| ACME INTERMEDIATE HOLDINGS LLC | Dec 31 |
| ACME TELEVISION LLC | Dec 31 |
| AIRWAVES INC | Dec 31 |
| ALBANY HERALD PUBLISHING CO INC | |
| ALLBRITTON COMMUNICATIONS CO | Sep 30 |
| ANTENNA TV SA | Dec 31 |
| AZTECA HOLDINGS SA DE CV | Dec 31 |
| Barrington Broadcasting Group LLC | Dec 31 |
| BASTET BROADCASTING INC | Dec 31 |
| BELO CORP | Dec 31 |
| BENEDEK BROADCASTING CORP | Dec 31 |
| BET HOLDINGS INC | Jul 31 |
| BHC COMMUNICATIONS INC | Dec 31 |
| BOX WORLDWIDE INC | Dec 31 |
| BRESNAN CAPITAL CORP | Dec 31 |
| BRESNAN COMMUNICATIONS CO HOLDING L P | Dec 31 |
| BRITISH SKY BROADCASTING GROUP PLC | Jun 30 |
| BUSSE BROADCASTING CORP | Jan 1 |
| CANWEST GLOBAL COMMUNICATIONS CORP | Aug 31 |
| CANWEST MEDIA INC | |
| CAPITAL CITIES ABC INC /NY/ | Dec 31 |
| CAPITAL MEDIA GROUP LTD | Dec 31 |
| CARLTON COMMUNICATIONS PLC | Sep 30 |
| CATHEL PARTNERS LTD | Dec 31 |
| CBS BROADCASTING INC | Dec 31 |
| CBS CORP | Dec 31 |
| CENTRAL EUROPEAN MEDIA ENTERPRISES LTD | Dec 31 |
| CHANNEL AMERICA TELEVISION NETWORK INC | Dec 31 |
| CHESAPEAKE TELEVISION INC | Dec 31 |
| CHESAPEAKE TELEVISION LICENSEE INC | Dec 31 |
| CHRIS CRAFT INDUSTRIES INC | Dec 31 |
| CLAXSON INTERACTIVE GROUP INC | |
| COHY CHINA COMMUNICATIONS CORP | |
| CTC Media, Inc. | Dec 31 |
| CTN MEDIA GROUP INC | Dec 31 |
| ECHOSTAR BROADBAND CORP | Dec 31 |
| Equity Media Holdings CORP | Dec 31 |
| Ethos Media Network, Inc. | Aug 31 |
| FAIRCOM INC | Dec 31 |
| FALCON ENTERTAINMENT CORP | May 31 |
| FISHER COMMUNICATIONS INC | Dec 31 |
| FOX BROADCASTING CO | Jun 30 |
| FOX TELEVISION STATIONS INC /DE/ | Jun 30 |
| GAYLORD ENTERTAINMENT CO | Dec 31 |
| GRANITE BROADCASTING CORP | Dec 31 |
| GRAY KENTUCKY TELEVISION INC | |
| GRAY REAL ESTATE & DEVELOPMENT CO | |
| HEARST TELEVISION INC. | Dec 31 |
| HISPANIC TELEVISION NETWORK INC | Dec 31 |
| HUNGARIAN BROADCASTING CORP | Dec 31 |
| INDIANA BROADCASTING LLC | Dec 31 |
| Interactive Television Networks | Dec 31 |
| INTERNATIONAL FAMILY ENTERTAINMENT INC | Dec 31 |
| Jacksam Corp | Dec 31 |
| JACOR COMMUNICATIONS CO | Dec 31 |
| JOURNAL COMMUNICATIONS INC | Dec 31 |
| KDSM INC | Dec 31 |
| KINGDOM VISION NETWORK INC | Dec 31 |
| KLFY LP | Dec 31 |
| KTVE INC | |
| KXAN LLC | Dec 31 |
| KXTX HOLDINGS LLC | Dec 31 |
| LAT INC | Dec 31 |
| LIBERTY CORP | Dec 31 |
| LIFESTYLE MEDICAL NETWORK, INC. | Dec 31 |
| LINBENCO INC | Dec 31 |
| LIN BROADCASTING CORP | Dec 31 |
| LIN HOLDINGS CORP | Dec 31 |
| LIN Media LLC | Dec 31 |
| LIN TELEVISION CORP | Dec 31 |
| LIN TV CORP. | Dec 31 |
| LOGIPHONE GROUP INC | Apr 30 |
| MEDIA GENERAL INC | Dec 31 |
| Mercury New Holdco, Inc. | Dec 31 |
| METROMEDIA CO ET AL | Dec 31 |
| Metro Media Holding Corp | Dec 31 |
| MISSION BROADCASTING INC | Dec 31 |
| ML MEDIA PARTNERS LP | Dec 29 |
| Modern Times Group MTG AB | Dec 31 |
| MODERN TIMES GROUP MTG AB /PUBL/ /ADR/ | Dec 31 |
| MODERN TIMES GROUP MTG CORP | Dec 31 |
| Montage New Holdco, Inc. | Dec 31 |
| MULTIMEDIA INC | Dec 31 |
| NATIONAL AMUSEMENTS INC /MD/ | Dec 31 |
| NEW WORLD COMMUNICATIONS GROUP INC | Dec 31 |
| NEW WORLD TELEVISION INC | Dec 31 |