| BKNG | Booking Holdings Inc. | Dec 31 |
| BWLP | BW LPG Ltd | Dec 31 |
| EXPE | Expedia Group, Inc. | Dec 31 |
| GATX | GATX CORP | Dec 31 |
| GBTG | Global Business Travel Group, Inc. | Dec 31 |
| GMRS | GMR Solutions Inc. | Dec 31 |
| GXO | GXO Logistics, Inc. | Dec 31 |
| HAFN | Hafnia Ltd | Dec 31 |
| LIND | LINDBLAD EXPEDITIONS HOLDINGS, INC. | Dec 31 |
| MGSD | Maitong Sunshine Cultural Development Co., Ltd | Sep 30 |
| MMYT | MakeMyTrip Ltd | Mar 31 |
| YGMZF | MingZhu Logistics Holdings Ltd | Dec 31 |
| NTRP | NextTrip, Inc. | Feb 28 |
| OZVN | OZ VISION INC. | Jun 30 |
| PAL | Proficient Auto Logistics, Inc | Dec 31 |
| RXO | RXO, Inc. | Dec 31 |
| TLSS | Transportation & Logistics Systems, Inc. | Dec 31 |
| TOUR | Tuniu Corp | Dec 31 |
| VRRM | VERRA MOBILITY Corp | Dec 31 |
| SPCE | Virgin Galactic Holdings, Inc | Dec 31 |
| XPO | XPO, Inc. | Dec 31 |
| YTRA | Yatra Online, Inc. | Mar 31 |
| 800 TRAVEL SYSTEMS INC | Dec 31 |
| ADEN ENTERPRISES INC | Apr 30 |
| ADEN SOLUTIONS INC. | Dec 31 |
| AFFINITY INTERNATIONAL TRAVEL SYSTEMS INC | Jun 30 |
| AMBASSADORS INTERNATIONAL INC | May 26 |
| Astra Space, Inc. | Dec 31 |
| Astrea Acquisition Corp. | Dec 31 |
| AVIATION INDUSTRIES CORP | Dec 31 |
| BASELINE PRODUCTIONS, INC. | Dec 31 |
| BHC INC | |
| Cannonau Corp. | Dec 31 |
| CARGO CONNECTION LOGISTICS HOLDING, INC. | Dec 31 |
| CARGO CONNECTION LOGISTICS HOLDINGS INC | Dec 31 |
| CHEAP TICKETS INC | Dec 31 |
| China Golden Dragon Travel Group | Dec 31 |
| China Infrastructure Investment CORP | Jun 30 |
| CHINA US EVENTS CORP | Dec 31 |
| CI4NET COM INC | |
| Clark Holdings Inc. | Dec 29 |
| CLASSIC VACATION GROUP INC | Dec 31 |
| CRG Liquidation CO | Dec 31 |
| Cruise, LLC | Dec 31 |
| DAINE INDUSTRIES INC | Jun 30 |
| Daseke, Inc. | Dec 31 |
| Despegar.com, Corp. | Dec 31 |
| DETROIT & CANADA TUNNEL CORP | Oct 31 |
| Diamond S Shipping Inc. | Dec 31 |
| DYNAMIC LEISURE CORP | Dec 31 |
| EAN.com, L.P. | |
| EBOOKERS PLC | Dec 31 |
| ecoTECH Energy Group Inc. | Dec 31 |
| EKLIPS CORP | Sep 30 |
| eLong, Inc. | Dec 31 |
| EURO DOT, Inc. | Mar 31 |
| EXPEDIA INC | Dec 31 |
| Fortune Vacation Travel Ltd. | Jul 31 |
| GATX FINANCIAL CORP | Dec 31 |
| GATX RAIL CORP | Dec 31 |
| GETAWAY2GOLFONLINE.COM | May 31 |
| GRAND ADVENTURES TOUR & TRAVEL PUBLISHING CORP | Dec 31 |
| GXO Logistics Capital B.V. | Dec 31 |
| HIGH TECH TRAVEL SERVICES CORP | Jun 30 |
| Hotels.com GP, LLC | |
| Hotels.com, L.P. | |
| HOTWIRE INC | |
| HRN 99 Holdings, LLC | |
| Infinity (Int'l) Travel Holdings Inc. | Dec 31 |
| INSIDER TRAVEL DEALS COM INC | Dec 31 |
| INTRAV INC | Dec 31 |
| INVICTA GROUP INC | |
| ISDERA NORTH AMERICA, INC. | Dec 31 |
| Israeli Historical Sight Seeing Co. | Dec 31 |
| LOGISTICARE INC | Dec 31 |
| MAPTELLIGENT, INC. | Dec 31 |
| MED SPA VACATIONS INC. | |
| ModivCare Inc | Dec 31 |
| Mondee Holdings, Inc. | Dec 31 |
| NAVIGANT INTERNATIONAL INC | Dec 31 |
| New Breed Holding Co | Dec 31 |
| NEW WAVE WINDMILLS CORP | |
| NextTrip Privilege, Inc. | Dec 31 |
| NOVAGANT CORP | Mar 31 |
| NUSATRIP Inc | |
| ONLINE VACATION CENTER HOLDINGS CORP | Dec 31 |
| ORBITZ INC | Dec 31 |
| Orbitz Worldwide, Inc. | Dec 31 |
| PREVIEW TRAVEL INC | Dec 31 |
| Progress Rail Services, Inc. | Dec 31 |
| Pro Travel Network, Inc | |
| PS GROUP HOLDINGS INC | Dec 31 |
| QLY Biotech Group Corp. | Aug 31 |
| SABRE HOLDINGS CORP | Dec 31 |
| Sadiya Transport, Inc. | Mar 31 |
| San Lotus Holding Inc | Dec 31 |
| SEARIVER MARITIME FINANCIAL HOLDINGS, INC. | Dec 31 |
| SIGNAL CAPITAL HOLDINGS CORP | Dec 31 |
| Sinorama Corp | Dec 31 |
| SIRVA INC | Dec 31 |