| AMCCF | Amcor plc | Dec 31 |
| BASA | BASANITE, INC. | Dec 31 |
| BRC | BRADY CORP | Jul 31 |
| DAKT | DAKTRONICS INC /SD/ | May 1 |
| DOGZ | Dogness (International) Corp | Jun 30 |
| HCAI | Huachen AI Parking Management Technology Holding Co., Ltd | Dec 31 |
| JCSE | JE Cleantech Holdings Ltd | Dec 31 |
| MWG | Multi Ways Holdings Ltd | Dec 31 |
| ODC | Oil-Dri Corp of America | Jul 31 |
| VTSI | VirTra, Inc | Dec 31 |
| WFF | WF Holding Ltd | Dec 31 |
| Aearo CO I | Sep 30 |
| AEARO CORP | Sep 30 |
| Aearo Technologies Inc. | Sep 30 |
| AGP & CO INC | Dec 31 |
| ALTERRUS SYSTEMS INC. | Mar 31 |
| AMCOR PTY LTD | Jun 30 |
| AMERICAN AMMUNITION INC/FL | Dec 31 |
| AMERICAN TOY VENDING INC | Sep 30 |
| Apollo Capital Group | Oct 31 |
| ARC INTERNATIONAL CORP | Mar 31 |
| BALLY GAMING INTERNATIONAL INC | Dec 31 |
| BENTHOS INC | Sep 30 |
| Billion Suntincen Holding Ltd | Dec 31 |
| Black Bird Biotech, Inc. | Dec 31 |
| BLYTH INC | Dec 31 |
| CARDINAL TECHNOLOGIES INC | Dec 31 |
| CERADYNE INC | Dec 31 |
| Chee Corp. | Jan 31 |
| CHINA FIRE & SECURITY GROUP, INC. | Dec 31 |
| CHINA GENGSHENG MINERALS, INC. | Dec 31 |
| CONSOLIDATED RESOURCES GROUP INC | Dec 31 |
| DAIS Corp | Dec 31 |
| DIAMANT ART CORP | Nov 30 |
| DIAMOND BRANDS INC | Dec 31 |
| DIAMOND BRANDS OPERATING CORP | Dec 31 |
| DIRECT CASKET DELIVERY & DISTRIBUTION CORP | Dec 31 |
| DISPLAY TECHNOLOGIES INC | Jun 30 |
| DYNAMIC VENTURES CORP. | Oct 14 |
| EARTHFIRST TECHNOLOGIES INC | Dec 31 |
| ECOLOCAP SOLUTIONS INC. | Dec 31 |
| ELECTRONIC GAME CARD INC | Dec 31 |
| Entertainment Gaming Asia Inc. | Dec 31 |
| Eternal Image Inc | Dec 31 |
| Fortunet, Inc. | Dec 31 |
| Fuxing China Group Ltd | Mar 31 |
| Global Consumer Acquisition Corp | Dec 31 |
| Gold & Gemstone Mining Inc. | Jan 31 |
| GREM USA | Dec 31 |
| HAMILTON BIOPHILE CO | May 31 |
| HAWKE DAVID R | Jul 31 |
| HempAmericana, Inc. | Feb 28 |
| Hillenbrand, Inc. | Sep 30 |
| HYGGE INTEGRATED BRANDS CORP. | May 31 |
| Ingen Technologies, Inc. | May 31 |
| INNOVATION ECONOMY Corp | Dec 31 |
| INNOVATIVE GAMING CORP OF AMERICA | Dec 31 |
| INTERNATIONAL GAME TECHNOLOGY | Sep 27 |
| Jason Industries, Inc. | Dec 31 |
| KID BRANDS, INC | Dec 31 |
| Maxclean Holdings Ltd | |
| NICHOLS DENNIS | Dec 31 |
| NIMTECH CORP | Jul 31 |
| NORCROSS SAFETY PRODUCTS LLC | Dec 31 |
| NSP HOLDINGS LLC | |
| OM GROUP INC | Dec 31 |
| ORIENTAL MAGIC SOUP, INC. | Apr 30 |
| PACIFIC POWER GROUP INC | Aug 31 |
| PLASTI LINE INC /TN/ | Dec 31 |
| PlayAGS, Inc. | Dec 31 |
| POKERTEK, INC. | Dec 31 |
| Polypore, Inc. | Dec 31 |
| POWIN ENERGY CORP | Dec 31 |
| PRODUCTION RESOURCE GROUP LLC | Dec 31 |
| Profile Projex International Inc | |
| PROGRESSIVE GAMING INTERNATIONAL CORP | Dec 31 |
| Real Paper Displays Inc | Dec 31 |
| REARIC DONALD E | Jul 31 |
| ROYAL CASKET DISTRIBUTION CORP | Dec 31 |
| Safety Products Holdings, Inc. | Dec 31 |
| SCOVILL FASTENERS INC | Dec 31 |
| SCOVILL HOLDINGS INC | Dec 31 |
| SEALIFE CORP | Dec 31 |
| SECURITY INTELLIGENCE TECHNOLOGIES INC | Jun 30 |
| SECURITY SOLUTIONS GROUP, INC. | Dec 31 |
| Shapeways Holdings, Inc. | Dec 31 |
| SHFL entertainment Inc. | Oct 31 |
| SmartMetric, Inc. | Jun 30 |
| Smoke Cartel, Inc. | Sep 30 |
| SPINTEK GAMING TECHNOLOGIES INC \CA\ | Jun 30 |
| Summer Infant, Inc. | Jan 1 |
| Sustainable Water Solutions, Inc. | Dec 31 |
| TABLEMAX CORP | Sep 30 |
| TARKETT AKTIENGLESELLSCHAFT/ | Dec 31 |
| TRANS INDUSTRIES INC | Dec 31 |
| TRANS LUX Corp | Dec 31 |
| USI AMERICAN HOLDINGS INC | Dec 31 |
| VERSADIAL, INC. | Jun 30 |
| VIRTUAL MEDICAL INTERNATIONAL, INC. | Dec 31 |
| Vista International Technologies Inc | Dec 31 |