| ADSE | Ads-Tec Energy Public Ltd Co | Dec 31 |
| ADNH | ADVENT TECHNOLOGIES HOLDINGS, INC. | Dec 31 |
| AETN | AETERNUM HEALTH, INC. | Dec 31 |
| AMPX | Amprius Technologies, Inc. | Dec 31 |
| ATKR | Atkore Inc. | Sep 30 |
| AUSI | AURA SYSTEMS INC | Feb 28 |
| BEEM | Beam Global | Dec 31 |
| BLNK | Blink Charging Co. | Dec 31 |
| BYRN | Byrna Technologies Inc. | Nov 30 |
| CAE | CAE INC | |
| CBAT | CBAK Energy Technology Ltd | Dec 31 |
| CHPT | ChargePoint Holdings, Inc. | Jan 31 |
| CETI | Cyber Enviro-Tech, Inc. | Dec 31 |
| DFLI | Dragonfly Energy Holdings Corp. | Dec 31 |
| ELVA | Electrovaya Inc. | Sep 30 |
| ELPW | Elong Power Holding Ltd. | Dec 31 |
| ENR | ENERGIZER HOLDINGS, INC. | Sep 30 |
| NRGV | Energy Vault Holdings, Inc. | Dec 31 |
| ENS | EnerSys | Mar 31 |
| ENVX | Enovix Corp | Dec 28 |
| EOSE | Eos Energy Enterprises, Inc. | Dec 31 |
| EPOW | E-Power Inc. | |
| GWH | ESS Tech, Inc. | Dec 31 |
| EMAT | Evolution Metals & Technologies Corp. | Dec 31 |
| XPON | Expion Energy, Inc. | Dec 31 |
| FAC | Factorial Energy Inc. | Dec 31 |
| FLNC | Fluence Energy, Inc. | Sep 30 |
| FLUX | Flux Power Holdings, Inc. | Jun 30 |
| GAUZ | Gauzy Ltd. | Dec 31 |
| INBT | InoBat B.V. | Dec 31 |
| ITHR | Intelithrive, Inc. | Dec 31 |
| LASE | Laser Photonics Corp | Dec 31 |
| LPNE | LiPower New Energy Holdings Ltd | Dec 31 |
| MVST | Microvast Holdings, Inc. | Dec 31 |
| NEOV | NeoVolta Inc. | Jun 30 |
| NOVT | NOVANTA INC | Dec 31 |
| NVNXF | NOVONIX Ltd | Dec 31 |
| BURU | Nuburu, Inc. | Dec 31 |
| NVVE | Nuvve Holding Corp. | Dec 31 |
| OZSC | OZOP ENERGY SOLUTIONS, INC. | Dec 31 |
| PPSI | PIONEER POWER SOLUTIONS, INC. | Dec 31 |
| POLA | Polar Power, Inc. | Dec 31 |
| PRLG | Prologium Holding Inc. | Dec 31 |
| QS | QuantumScape Corp | Dec 31 |
| SES | SES AI Corp | Dec 31 |
| STI | Solidion Technology Inc. | Dec 31 |
| SLDP | Solid Power, Inc. | Dec 31 |
| SPKL | Spark I Acquisition Corp | Dec 31 |
| SPB | Spectrum Brands Holdings, Inc. | Sep 30 |
| TURB | Turbo Energy, S.A. | Dec 31 |
| TOGI | TurnOnGreen, Inc. | Dec 31 |
| ULBI | ULTRALIFE CORP | Dec 31 |
| UCAR | U Power Ltd | Dec 31 |
| WBX | Wallbox N.V. | Dec 31 |
| XCH | XCHG Ltd | Dec 31 |
| DAZSD | ZKGC New Energy Ltd | May 31 |
| ZRCN | ZRCN Inc. | Mar 31 |
| 10CHARGE INC | Dec 31 |
| ADVANCED BATTERY TECHNOLOGIES, INC. | Dec 31 |
| AER ENERGY RESOURCES INC | Dec 31 |
| APPLIED PHOTONICS INC | Jun 30 |
| AROTECH CORP | Dec 31 |
| ARROW AUTOMOTIVE INDUSTRIES INC | Jun 30 |
| Axion Power International, Inc. | Dec 31 |
| B456 SYSTEMS, INC. | Dec 31 |
| BATTERY TECHNOLOGIES INC | Dec 31 |
| BOLDER TECHNOLOGIES CORP | Dec 31 |
| Captivision Inc. | Dec 31 |
| CARTHEW BAY TECHNOLOGIES INC | |
| CBAK Energy Technology, Inc. | Dec 31 |
| C&D TECHNOLOGIES INC | Jan 31 |
| Celpad Inc | Dec 31 |
| China Lithium Technologies Inc. | Jun 30 |
| China Ritar Power Corp. | Dec 31 |
| China TMK Battery Systems Inc. | Dec 31 |
| Chisen Electric Corp | Mar 31 |
| Clarios International Inc. | Sep 30 |
| COMPARATOR SYSTEMS CORP | Jun 30 |
| CORPORATE UNIVERSE INC | Dec 31 |
| CRESTEK INC /NJ/ | Jun 30 |
| Critical Mineral Recovery, Inc. | Dec 31 |
| DATAKEY INC | Dec 31 |
| Diamond Water Origin Supply Chain Technology Group Co., Ltd. | |
| DURACELL INTERNATIONAL INC | Jun 30 |
| DYNAMOTION/ATI CORP | Dec 31 |
| EARTH BRAND HOLDINGS, INC. | Dec 31 |
| ECC INTERNATIONAL CORP | Jun 30 |
| ECO INNOVATION GROUP, INC. | Dec 31 |
| EcoReady Corp | Dec 31 |
| ELBIT LTD | Dec 31 |
| Electriq Power Holdings, Inc. | Dec 31 |
| ELECTRO ENERGY INC | Dec 31 |
| ELECTRO SCIENTIFIC INDUSTRIES INC | Mar 30 |
| ELECTROSOURCE INC | Dec 31 |
| ENABLE IPC CORP | Mar 31 |
| ENCORE GROUP INC | Dec 31 |
| ENER1 INC | Dec 31 |
| ENVIRONMENTAL TECTONICS CORP | Apr 26 |
| EPOD International Inc | |
| EVANS & SUTHERLAND COMPUTER CORP | Dec 31 |